2018 PSUAC Softball Championship
1st Round- Friday, April 27th, 2018
West #3 Seed at West #2 Seed
East #3 Seed at East #2 Seed
Double Elimination Tournament - Sunday, May 6th, 2018
at Beard Field, State College, PA
Game 1: West #1 vs Winner of #2 East/#3 East
Game 2: East #1 vs Winner of #2 West/#3 West
Game 3: Loser of Game 1 and 2
Game 4: Winner of Game 1 and 2
Monday, May 7th, 2018
Game 5: Semi-Final Game (Winner of Game 3 vs Loser of Game 4)
Game 6: Champsionship
Game 7: If Needed
Softball | Past Champions |
2017 | Penn State Brandywine |
2016 | Penn State Brandywine |
2015 | Penn State Brandywine |
2014 | Penn College |
2013 | Penn State Beaver |
2012 | Penn State Beaver |
2011 | Penn State Mont Alto |
2010 | Penn State Hazleton |
2009 | Penn State Beaver |
2008 | Penn State Hazleton |
2007 | Penn College |
2006 | Penn State Schuylkill |
2005 | Penn State Schuylkill |
2004 | Penn State New Kensington |
2003 | Penn State New Kensington |
2002 | Penn State Hazleton |
2001 | Penn State Hazleton |
2000 | Penn State Hazleton |
1999 | Penn State Hazleton |
1998 | Penn State Hazleton |
1997 | |
1996 | |
1995 | |
1994 | |
1993 | Penn State Hazleton |
1992 | Penn State Hazleton |
1991 | |
1990 |