Penn State York at Penn State Mont Alto

(0-0)
15

(0-0)
18
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Penn State York | 0 | 5 | 1 | 5 | 0 | 4 | 15 | 11 | 3 |
| Penn State Mont Alto | 8 | 6 | 0 | 4 | 0 | X | 18 | 14 | 5 |
Box Score
Penn State York
Penn State Mont Alto
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Travis Hamberger 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler Jelonek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan McMillen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob MacCubbin cf | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Tyler Page 1b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Dan Rogers dp | 5 | 1 | 3 | 3 | 0 | 0 | 3 |
| James Guiseppe ss | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| Mark Fagnani c | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Zach Rittle 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Norbert Rodriguez 3b | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Ryan Seibert lf | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Austin Quinones rf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| James Gotwalt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 15 | 11 | 8 | 3 | 2 | 6 |
Batting
2B:
Dan Rogers (2)
, Norbert Rodriguez
3B:
Tyler Page
HR:
Dan Rogers
, Norbert Rodriguez
RBI:
Rob MacCubbin
, Tyler Page (2)
, Dan Rogers (3)
, Norbert Rodriguez
, Austin Quinones
Sac Fly:
Rob MacCubbin
Fielding
E:
Zach Rittle (2)
, Norbert Rodriguez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Denver Cordell ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Snow 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Griest rf | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Chase King dp | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
| John Eliot lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Kibe ss | 2 | 4 | 2 | 3 | 2 | 0 | 0 |
| Matt Clark cf | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Justin Warner 3b | 5 | 3 | 4 | 6 | 0 | 0 | 0 |
| Jeremy Pagano 1b | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Aaron Maze rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Cheadle lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Derek Coy 2b | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Cody Casey dp | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Zeb Thorson c | 3 | 1 | 1 | 2 | 0 | 0 | 3 |
| Shane McCartney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 18 | 14 | 17 | 7 | 0 | 8 |
Batting
2B:
Tanner Kibe
, Justin Warner (2)
, Derek Coy
, Zeb Thorson
HR:
Justin Warner
RBI:
Chase King
, Tanner Kibe (3)
, Matt Clark
, Justin Warner (6)
, Tyler Cheadle
, Derek Coy (2)
, Cody Casey
, Zeb Thorson (2)
Sac Fly:
Zeb Thorson
Baserunning
SB:
Chase King
, Tanner Kibe
Fielding
E:
Justin Warner (3)
, Cody Casey
, Zeb Thorson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| James Gotwalt | 0.2 | 4 | 8 | 4 | 3 | 0 | 0 |
| Kyler Jelonek | 1.1 | 5 | 6 | 6 | 3 | 0 | 1 |
| Dan McMillen | 1.1 | 4 | 4 | 3 | 0 | 0 | 0 |
| Ryan Seibert | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 14 | 18 | 13 | 7 | 0 | 1 |
Pitching
Batters faced:
James Gotwalt (10)
, Kyler Jelonek (13)
, Dan McMillen (10)
, Ryan Seibert (8)
HBP:
Dan McMillen
, Ryan Seibert
Pitches-Strikes: James Gotwalt (36-18), Kyler Jelonek (51-24), Dan McMillen (32-20), Ryan Seibert (28-13)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shane McCartney | 3.1 | 7 | 10 | 4 | 1 | 2 | 2 |
| John Eliot | 2.0 | 4 | 5 | 1 | 2 | 0 | 0 |
| Tyler Cheadle | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 11 | 15 | 5 | 3 | 2 | 2 |
Pitching
Batters faced:
Shane McCartney (22)
, John Eliot (14)
, Tyler Cheadle (3)
WP:
John Eliot
HBP:
Shane McCartney
, John Eliot
, Tyler Cheadle
Pitches-Strikes: Shane McCartney (64-39), John Eliot (53-28), Tyler Cheadle (6-3)
| Innings | Play | V - H |
|---|---|---|
| 1st | Warner doubled, RBI; Kibe scored. | 0 - 1 |
| 1st | Pagano reached first on an error by 2b; Warner scored. | 0 - 2 |
| 1st | Coy walked, RBI; Cheadle advanced to second; Maze advanced to third; Pagano scored, unearned. | 0 - 3 |
| 1st | King walked, RBI; Coy advanced to second; Cheadle advanced to third; Maze scored. | 0 - 4 |
| 1st | Thorson flied out to rf, SF, RBI; King advanced to second; Coy advanced to third; Cheadle scored, unearned. | 0 - 5 |
| 1st | Kibe doubled, 2 RBI; King scored, unearned; Coy scored, unearned. | 0 - 7 |
| 1st | Clark singled, advanced to second, RBI; Kibe scored, team unearned. | 0 - 8 |
| 2nd | Seibert reached first on an error by 3b, advanced to second; Rodriguez scored, unearned; Rittle scored, unearned. | 2 - 8 |
| 2nd | MacCubbin reached first on an error by 3b; Seibert scored, unearned. | 3 - 8 |
| 2nd | Page tripled, RBI; MacCubbin scored, team unearned. | 4 - 8 |
| 2nd | Rogers doubled, RBI; Page scored, unearned. | 5 - 8 |
| 2nd | Coy doubled, RBI; Griest scored. | 5 - 9 |
| 2nd | Thorson grounded out to ss to 1b, RBI; King advanced to third; Coy scored. | 5 - 10 |
| 2nd | Warner homered, 4 RBI; Clark scored; Kibe scored; King scored. | 5 - 14 |
| 3rd | Rodriguez homered, RBI. | 6 - 14 |
| 4th | Page singled, RBI; MacCubbin scored, unearned. | 7 - 14 |
| 4th | Rogers homered, 2 RBI; Page scored. | 9 - 14 |
| 4th | Rodriguez reached first on an error by 1b; Fagnani advanced to third; Guiseppe scored, unearned. | 10 - 14 |
| 4th | Rodriguez advanced to second on a passed ball; Fagnani scored on a passed ball, unearned. | 11 - 14 |
| 4th | Kibe singled, RBI; Thorson scored. | 11 - 15 |
| 4th | Warner doubled, RBI; Clark advanced to third; Kibe scored. | 11 - 16 |
| 4th | Casey grounded out to 2b to 1b, RBI; Warner advanced to third; Clark scored, unearned. | 11 - 17 |
| 4th | Cheadle singled, advanced to second, RBI; Griest advanced to third; Warner scored. | 11 - 18 |
| 6th | Seibert reached first on an error by c; Rodriguez advanced to second; Fagnani advanced to third; Guiseppe scored. | 12 - 18 |
| 6th | Seibert advanced to second on a passed ball; Rodriguez advanced to third on a passed ball; Fagnani scored on a passed ball, unearned. | 13 - 18 |
| 6th | Quinones walked, RBI; Seibert advanced to third on a wild pitch; Rodriguez scored on a wild pitch, unearned. | 14 - 18 |
| 6th | MacCubbin flied out to rf, SF, RBI; Seibert scored, unearned. | 15 - 18 |
Other Information
| Location: | Unknown |
| Attendance: | 0 |
| Weather: | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | Warner doubled, RBI; Kibe scored. | 0 - 1 |
| 1st | Pagano reached first on an error by 2b; Warner scored. | 0 - 2 |
| 1st | Coy walked, RBI; Cheadle advanced to second; Maze advanced to third; Pagano scored, unearned. | 0 - 3 |
| 1st | King walked, RBI; Coy advanced to second; Cheadle advanced to third; Maze scored. | 0 - 4 |
| 1st | Thorson flied out to rf, SF, RBI; King advanced to second; Coy advanced to third; Cheadle scored, unearned. | 0 - 5 |
| 1st | Kibe doubled, 2 RBI; King scored, unearned; Coy scored, unearned. | 0 - 7 |
| 1st | Clark singled, advanced to second, RBI; Kibe scored, team unearned. | 0 - 8 |
| 2nd | Seibert reached first on an error by 3b, advanced to second; Rodriguez scored, unearned; Rittle scored, unearned. | 2 - 8 |
| 2nd | MacCubbin reached first on an error by 3b; Seibert scored, unearned. | 3 - 8 |
| 2nd | Page tripled, RBI; MacCubbin scored, team unearned. | 4 - 8 |
| 2nd | Rogers doubled, RBI; Page scored, unearned. | 5 - 8 |
| 2nd | Coy doubled, RBI; Griest scored. | 5 - 9 |
| 2nd | Thorson grounded out to ss to 1b, RBI; King advanced to third; Coy scored. | 5 - 10 |
| 2nd | Warner homered, 4 RBI; Clark scored; Kibe scored; King scored. | 5 - 14 |
| 3rd | Rodriguez homered, RBI. | 6 - 14 |
| 4th | Page singled, RBI; MacCubbin scored, unearned. | 7 - 14 |
| 4th | Rogers homered, 2 RBI; Page scored. | 9 - 14 |
| 4th | Rodriguez reached first on an error by 1b; Fagnani advanced to third; Guiseppe scored, unearned. | 10 - 14 |
| 4th | Rodriguez advanced to second on a passed ball; Fagnani scored on a passed ball, unearned. | 11 - 14 |
| 4th | Kibe singled, RBI; Thorson scored. | 11 - 15 |
| 4th | Warner doubled, RBI; Clark advanced to third; Kibe scored. | 11 - 16 |
| 4th | Casey grounded out to 2b to 1b, RBI; Warner advanced to third; Clark scored, unearned. | 11 - 17 |
| 4th | Cheadle singled, advanced to second, RBI; Griest advanced to third; Warner scored. | 11 - 18 |
| 6th | Seibert reached first on an error by c; Rodriguez advanced to second; Fagnani advanced to third; Guiseppe scored. | 12 - 18 |
| 6th | Seibert advanced to second on a passed ball; Rodriguez advanced to third on a passed ball; Fagnani scored on a passed ball, unearned. | 13 - 18 |
| 6th | Quinones walked, RBI; Seibert advanced to third on a wild pitch; Rodriguez scored on a wild pitch, unearned. | 14 - 18 |
| 6th | MacCubbin flied out to rf, SF, RBI; Seibert scored, unearned. | 15 - 18 |
All Plays
|
| MacCubbin flied out to cf. (1 out) |
| Page grounded out to 2b to 1b. (2 out) |
| Rogers doubled. |
| Guiseppe flied out to lf. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| Kibe walked. |
| Clark grounded out to 1b to 1b; Kibe advanced to second. (1 out) |
| Warner doubled, RBI; Kibe scored. |
| Pagano reached first on an error by 2b; Warner scored. |
| Maze singled; Pagano advanced to second. |
| Cheadle singled; Maze advanced to second; Pagano advanced to third. |
| Coy walked, RBI; Cheadle advanced to second; Maze advanced to third; Pagano scored, unearned. |
| King to dp for Casey. |
| King walked, RBI; Coy advanced to second; Cheadle advanced to third; Maze scored. |
| Thorson flied out to rf, SF, RBI; King advanced to second; Coy advanced to third; Cheadle scored, unearned. |
| Kibe doubled, 2 RBI; King scored, unearned; Coy scored, unearned. |
| Jelonek to p for Gotwalt. |
| Clark singled, advanced to second, RBI; Kibe scored, team unearned. |
| Warner singled; Clark advanced to third. |
| Pagano reached on a fielder's choice; Warner out at second ss to ss. (3 out) |
| Inning Summary: 8 Runs , 6 Hits , 1 Errors , 2 LOB |
|
| Griest to rf for Maze. |
| Fagnani struck out. (1 out) |
| Rittle walked. |
| Rodriguez doubled; Rittle advanced to third. |
| Seibert reached first on an error by 3b, advanced to second; Rodriguez scored, unearned; Rittle scored, unearned. |
| Quinones grounded out to 2b to 1b; Seibert advanced to third. (2 out) |
| MacCubbin reached first on an error by 3b; Seibert scored, unearned. |
| Page tripled, RBI; MacCubbin scored, team unearned. |
| Rogers doubled, RBI; Page scored, unearned. |
| Guiseppe flied out to lf. (3 out) |
| Inning Summary: 5 Runs , 3 Hits , 2 Errors , 1 LOB |
|
| Griest singled. |
| Cheadle popped up to ss. (1 out) |
| Coy doubled, RBI; Griest scored. |
| King walked; Coy advanced to third on a passed ball. |
| King stole second. |
| Thorson grounded out to ss to 1b, RBI; King advanced to third; Coy scored. |
| Kibe walked. |
| Kibe stole second. |
| Clark walked. |
| Warner homered, 4 RBI; Clark scored; Kibe scored; King scored. |
| Pagano reached first on an error by 3b. |
| Casey pinch ran for Pagano. |
| Casey to 1b. |
| Griest grounded out to 2b to 1b. (3 out) |
| Inning Summary: 6 Runs , 3 Hits , 1 Errors , 1 LOB |
|
| Fagnani popped up to 2b. (1 out) |
| Rittle struck out swinging, grounded out to c to 1b. |
| Rodriguez homered, RBI. |
| Seibert grounded out to ss to 1b. (4 out) |
| Inning Summary: 1 Runs , 1 Hits , 0 Errors , 0 LOB |
|
| McMillian to p for Jelonek. |
| Cheadle grounded out to p to 1b. (1 out) |
| Coy grounded out to 3b to 1b. (2 out) |
| King grounded out to 1b to 1b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Quinones flied out to cf. (1 out) |
| MacCubbin reached first on an error by 3b, advanced to second. |
| Page singled, RBI; MacCubbin scored, unearned. |
| Rogers homered, 2 RBI; Page scored. |
| Guiseppe hit by pitch. |
| Elliot to p for McCartney. |
| Fagnani singled; Guiseppe advanced to second. |
| Rittle grounded out to 1b to p; Fagnani advanced to second; Guiseppe advanced to third. (2 out) |
| Rodriguez reached first on an error by 1b; Fagnani advanced to third; Guiseppe scored, unearned. |
| Rodriguez advanced to second on a passed ball; Fagnani scored on a passed ball, unearned. |
| Seibert grounded out to 3b to 1b. (3 out) |
| Inning Summary: 5 Runs , 3 Hits , 2 Errors , 1 LOB |
|
| Thorson doubled. |
| Thorson advanced to third. |
| Kibe singled, RBI; Thorson scored. |
| Clark reached first on an error by 2b; Kibe advanced to second. |
| Warner doubled, RBI; Clark advanced to third; Kibe scored. |
| Casey grounded out to 2b to 1b, RBI; Warner advanced to third; Clark scored, unearned. |
| Griest hit by pitch. |
| Cheadle singled, advanced to second, RBI; Griest advanced to third; Warner scored. |
| Page to lf. |
| Rogers to 1b. |
| Seibert to p. |
| / for McMillian. |
| Coy walked. |
| King flied out to rf. (2 out) |
| Thorson flied out to cf. (3 out) |
| Inning Summary: 4 Runs , 4 Hits , 1 Errors , 3 LOB |
|
| Quinones singled. |
| Quinones out at first c to ss, picked off. (1 out) |
| MacCubbin grounded out to 3b to 1b. (2 out) |
| Page singled. |
| Rogers grounded out to 2b to 1b. (3 out) |
| Inning Summary: 0 Runs , 2 Hits , 0 Errors , 1 LOB |
|
| Kibe hit by pitch. |
| Hamberger to rf for Quinones. |
| Cordell to ss for Kibe. |
| Hamberger to 2b for Rittle. |
| Quinones to rf for Hamberger. |
| Clark popped up to 2b. (1 out) |
| Warner popped up to 2b. (2 out) |
| Casey singled; Cordell advanced to second. |
| Griest popped up to ss. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 2 LOB |
|
| Snow to 2b for Cordell. |
| Coy to ss. |
| Guiseppe singled. |
| Guiseppe advanced to second. |
| Fagnani walked. |
| Hamberger grounded out to 3b to 1b; Fagnani advanced to second; Guiseppe advanced to third. (1 out) |
| Rodriguez hit by pitch. |
| Seibert reached first on an error by c; Rodriguez advanced to second; Fagnani advanced to third; Guiseppe scored. |
| Seibert advanced to second on a passed ball; Rodriguez advanced to third on a passed ball; Fagnani scored on a passed ball, unearned. |
| Quinones walked, RBI; Seibert advanced to third on a wild pitch; Rodriguez scored on a wild pitch, unearned. |
| Cheadle to p. |
| Elliot to lf. |
| MacCubbin flied out to rf, SF, RBI; Seibert scored, unearned. |
| Quinones advanced to second on a passed ball, advanced to second on a passed ball. |
| Page hit by pitch. |
| Rogers flied out to cf. (3 out) |
| Inning Summary: 4 Runs , 1 Hits , 1 Errors , 2 LOB |