March 23, 2016 Penn State Fayette at CCAC Boyce

(2-0, 0-0)
17
(0-0, 0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Fayette | 3 | 1 | 1 | 1 | 4 | 2 | 5 | 0 | 0 | 17 | 10 | 0 |
| CCAC Boyce | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
Box Score
Penn State Fayette
CCAC Boyce
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jim Amoroso ss | 4 | 2 | 2 | 2 | 1 | 0 | 2 |
| Domenic Welsh 3b | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Seth Krall lf | 2 | 4 | 2 | 4 | 3 | 0 | 1 |
| Francisco Quinonez c | 2 | 0 | 1 | 3 | 2 | 1 | 3 |
| Kody Thomas p | 4 | 1 | 0 | 2 | 1 | 1 | 1 |
| Grant Wortman 1b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sean Cotton rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Lee 2b | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Michael Haines cf | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| Jonathan Krall | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Evan Ruda | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stanley Deavers | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Dylan Jackson | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matt Nolan | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Totals | 31 | 17 | 10 | 18 | 13 | 7 | 10 |
Batting
2B:
Francisco Quinonez
, Michael Haines
, Jonathan Krall
, Matt Nolan
3B:
Seth Krall
RBI:
Jim Amoroso (2)
, Domenic Welsh
, Seth Krall (4)
, Francisco Quinonez (3)
, Kody Thomas (2)
, Christian Lee
, Michael Haines (2)
, Jonathan Krall
, Matt Nolan (2)
Sac:
Francisco Quinonez
Baserunning
SB:
Seth Krall (2)
, Michael Haines (3)
, Jonathan Krall
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kody Thomas (W, 1-0) | 7.0 | 6 | 3 | 3 | 5 | 11 | 0 |
| Totals | 7.0 | 6 | 3 | 3 | 5 | 11 | 0 |
Pitching
Batters faced:
Kody Thomas (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Boyce Field |
| Attendance: | 0 |
| Weather: | |