April 4, 2019 Penn State York at Penn State Wilkes-Barre

(0-0)
7

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penn State York | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 7 | 14 | 0 |
| Penn State Wilkes-Barre | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 0 | X | 9 | 12 | 0 |
Box Score
Penn State York
Penn State Wilkes-Barre
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Lehman 2b | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| John "JP" Dyson ss | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| Brady Lefever c | 3 | 1 | 2 | 0 | 1 | 0 | 2 |
| Brendon Delridge rf | 5 | 1 | 1 | 2 | 0 | 1 | 2 |
| Brad Church cf | 4 | 1 | 0 | 0 | 1 | 2 | 4 |
| Alex Peters 1b/p | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| Chad Speiser p | 4 | 1 | 4 | 1 | 0 | 0 | 0 |
| Evan Tanner | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonny Stratton 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cory Lytle lf | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Jackie Barlow | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 14 | 5 | 4 | 3 | 14 |
Batting
2B:
Brendon Delridge
RBI:
Brendon Delridge (2)
, Alex Peters
, Chad Speiser
, Cory Lytle
Sac:
Brady Lefever
Baserunning
SB:
Brad Church
, Chad Speiser
CS:
John "JP" Dyson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Richard Sott rf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Brandon Hardiman cf | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Tanner Williams 1b | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Leroy Fettig 3b/p | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
| Sean-Paul Williamson c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jordan Choman p | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| John Shaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Hardiman 2b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| David Staskiel ss | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robb McClay lf/p | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 12 | 4 | 6 | 1 | 0 |
Batting
2B:
Richard Sott
, Robb McClay
3B:
Tanner Williams
HR:
Sean-Paul Williamson
RBI:
Richard Sott
, Brandon Hardiman
, Leroy Fettig (2)
Baserunning
SB:
Richard Sott
, Brandon Hardiman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chad Speiser | 4.0 | 5 | 3 | 2 | 3 | 1 | 0 |
| Evan Tanner | 1.1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Alex Peters | 2.2 | 4 | 5 | 1 | 1 | 0 | 1 |
| Totals | 8.0 | 11 | 9 | 4 | 6 | 1 | 1 |
Pitching
Batters faced:
Chad Speiser
, Evan Tanner
, Alex Peters
HBP:
Chad Speiser (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Choman | 5.2 | 4 | 1 | 0 | 3 | 1 | 0 |
| Leroy Fettig | 2.1 | 3 | 6 | 6 | 1 | 0 | 0 |
| John Shaver | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Robb McClay | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10.1 | 8 | 8 | 6 | 4 | 1 | 0 |
Pitching
Batters faced:
Jordan Choman
, Leroy Fettig
, John Shaver
, Robb McClay
HBP:
Leroy Fettig
Other Information
| Location: | Hilldale Park |
| Attendance: | 0 |
| Weather: | |