March 5, 2024 Penn College at Penn State Du Bois

4

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penn College | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 |
| Penn State Du Bois | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | X | 6 | 7 | 1 |
Box Score
Penn College
Penn State Du Bois
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| E. Eckard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Vollman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Staib | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Munoz | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| S. Townsend | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| D. Griess | 1 | 1 | 1 | 0 | 4 | 0 | 0 |
| B. Shane | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Augustine | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| A. Aldenderf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Jenkins | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| J. Gobel | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Q. Hanifin | 5 | 0 | 1 | 1 | 0 | 3 | 0 |
| Totals | 28 | 3 | 7 | 4 | 7 | 9 | 0 |
Batting
2B:
J. Augustine
, T. Jenkins
RBI:
M. Munoz
, S. Townsend
, J. Augustine
, Q. Hanifin
Baserunning
SB:
S. Townsend
, D. Griess (2)
, T. Jenkins
Fielding
E:
S. Townsend
, J. Augustine
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Cherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Tiracorda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Serine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Dobson | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Yough | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Brett Beith | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Cory Lehman | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Kyle Elensky | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Aaron Miller | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Sicheri | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Colby Bodtorf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Grant Lillard | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tylor Herzing | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 7 | 6 | 4 | 2 | 0 |
Batting
HR:
Tyler Yough
RBI:
Tyler Yough (4)
, Cory Lehman
, Colby Bodtorf
Baserunning
SB:
Colby Bodtorf
Fielding
E:
Tyler Yough
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| G. Vollman | 2.2 | 5 | 4 | 4 | 3 | 0 | 0 |
| E. Eckard | 4.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| S. Staib | 1.1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 7 | 6 | 5 | 4 | 2 | 0 |
Pitching
Batters faced:
G. Vollman
, E. Eckard
, S. Staib
HBP:
G. Vollman
, S. Staib
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor Cherry | 3.1 | 6 | 4 | 3 | 3 | 2 | 0 |
| Casey Serine | 2.2 | 0 | 0 | 0 | 3 | 5 | 0 |
| Josh Ross | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Owen Graham | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Zach Tiracorda | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 4 | 3 | 8 | 9 | 0 |
Pitching
Batters faced:
Connor Cherry
, Casey Serine
, Josh Ross
, Owen Graham
, Zach Tiracorda
HBP:
Connor Cherry
, Casey Serine
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |