April 18, 2025 Penn State Hazleton at Penn State Wilkes-Barre

8
0
Line Score
Final 1 2 3 4 5 6 7 R H E
Penn State Hazleton 6 0 0 0 0 2 0 8 14 0
Penn State Wilkes-Barre 0 0 0 0 0 0 0 0 2 0

Box Score

Penn State Hazleton
Penn State Wilkes-Barre

Penn State Hazleton Batters

Hitters AB R H RBI BB SO LOB
Logan Shrawder p 0 0 0 0 0 0 0
Nicholas Vega 0 2 0 0 0 0 0
Tyler Black 0 0 0 0 0 0 0
Zach Brister 4 0 1 0 0 1 0
Maverick Walsh 2 0 0 0 0 1 0
Brandon Unger 4 1 1 2 0 0 0
Alric Branscom 0 0 0 0 0 0 0
Quinn Roche 2 0 0 0 0 0 0
Avery Edmonds 1 0 0 0 0 0 0
Christian Sanchez-Peralta 1 0 1 0 0 0 0
Eli Tyrrell 0 0 0 0 0 0 0
Tyler Sewell 0 0 0 0 0 0 0
David Sepko 0 0 0 0 0 0 0
Jacob Bobish 0 0 0 0 0 0 0
Gabriel Palandro 0 0 0 0 0 0 0
Eddie Wess 3 1 2 0 0 0 0
Gavin Wallace 0 0 0 0 0 0 0
Gus Alvarez 3 1 1 1 0 0 0
Maximus Cuevas 3 1 3 1 0 0 0
Trent Strohecker 4 0 1 0 0 0 0
Briar Campbell 4 1 2 1 0 0 0
Eric Sonntag 4 1 2 2 0 0 0
Owen Walmer 0 0 0 0 0 0 0
Totals 35 8 14 7 0 2 0
Batting
2B: Maximus Cuevas , Briar Campbell
RBI: Brandon Unger (2) , Gus Alvarez , Maximus Cuevas , Briar Campbell , Eric Sonntag (2)
Baserunning
SB: Eddie Wess

Penn State Wilkes-Barre Batters

Hitters AB R H RBI BB SO LOB
Kevin Rivera p 2 0 0 0 0 0 0
Noah Collins 2 0 1 0 1 1 0
Kevin Basalyga 0 0 0 0 0 0 0
Garrett Vought 3 0 0 0 0 0 0
Elijah Perez 2 0 0 0 0 2 0
Thomas Oliver 0 0 0 0 0 0 0
Lucas Staclowiak 0 0 0 0 0 0 0
Crest wood 0 0 0 0 0 0 0
Brayden Wanchissen 3 0 0 0 0 1 0
Joel Brennan 3 0 0 0 0 1 0
Cody Belles 0 0 0 0 0 0 0
Dantae Grimm 3 0 1 0 0 0 0
Jacob Cottle 2 0 0 0 1 1 0
Jay Shemanski 3 0 0 0 0 1 0
Kaiden Merson 0 0 0 0 0 0 0
Logan Sakulich 0 0 0 0 0 0 0
Totals 23 0 2 0 2 7 0

Penn State Hazleton Pitchers

Pitchers IP H R ER BB SO HR
Logan Shrawder (W, 1-0) 7.0 2 0 0 2 7 0
Totals 7.0 2 0 0 2 7 0
Pitching
Batters faced: Logan Shrawder

Penn State Wilkes-Barre Pitchers

Pitchers IP H R ER BB SO HR
Kevin Rivera (L, 0-1) 7.0 11 8 0 0 2 0
Totals 7.0 11 8 0 0 2 0
Pitching
Batters faced: Kevin Rivera

Other Information