Penn St.-DuBois vs. Houghton
4/29/2025 at Houghton University (KPAC)
Penn St.-DuBois 2 (28-7)

Player AB R H RBI BB SO PO A LOB
 
Colby Bodtorf ss 1 1 0 0 0 1 1 1 0
   Anthony Lopez ss 2 0 0 0 0 1 0 0 0
Kyle Elensky 3b 3 1 1 1 0 2 0 1 0
   Jorge Rodriguez 3b 1 0 0 0 0 1 0 0 0
Isaac Tiracorda lf 1 0 1 1 1 0 0 0 0
Grant Lillard rf 3 0 0 0 0 1 0 0 1
Alex Gavlock 2b 2 0 0 0 0 1 2 0 1
   Braylen Corter dh 1 0 0 0 0 0 0 0 0
Jake Sikora 1b 1 0 1 0 1 0 2 1 0
   Ezeck Olinger 1b 1 0 0 0 0 0 0 0 0
Christian Hopp dh 1 0 0 0 1 1 0 0 0
   Ben Gritzer 2b 0 0 0 0 1 0 0 0 0
Cole Slaugenhoup c 3 0 0 0 0 0 9 0 3
Nick Cagliola cf 1 0 0 0 0 1 2 0 1
   Tanner Kephart cf 2 0 0 0 0 2 0 0 0
Hunter Rumsky p 0 0 0 0 0 0 0 0 0
   Owen Graham p 0 0 0 0 0 0 0 0 0
   Casey Serine p 0 0 0 0 0 0 0 0 0
   Wyatt Coakley p 0 0 0 0 0 0 0 0 0
   Jarret Stover p 0 0 0 0 0 0 0 1 0
Totals 23 2 3 2 4 11 16 4 6
Houghton 14 (19-18)

Player AB R H RBI BB SO PO A LOB
 
Q. Feng 3b 2 2 1 1 2 0 0 0 0
   M. Riddell 3b 1 0 0 0 0 1 0 0 0
V. Lucyszyn ss 2 2 1 1 1 1 2 3 0
   H. Ulrich ss 1 0 0 0 0 0 0 0 2
C. Tortorici c 2 1 0 0 1 1 9 1 2
   E. Ernst c 0 0 0 0 0 0 2 0 0
I. Slate dh 4 2 2 2 0 1 0 0 0
K. Ueno 2b 4 3 4 1 0 0 2 1 0
   J. Rincon 2b 0 0 0 0 0 0 0 0 0
N. Hall lf 2 2 2 4 1 0 0 0 0
J. Nelson rf 3 1 1 2 0 1 1 0 1
   G. Hutchison rf 0 0 0 0 0 0 0 0 0
   D. Dudley rf 1 0 1 1 0 0 1 0 0
T. Kenney 1b 3 0 0 0 1 2 3 0 1
J. Chow cf 3 1 1 0 0 2 1 0 0
   E. Parks cf 1 0 0 0 0 0 0 0 0
H. Zhang p 0 0 0 0 0 0 0 0 0
   B. Rosario p 0 0 0 0 0 0 0 0 0
   N. Tyler p 0 0 0 0 0 0 0 0 0
Totals 29 14 13 12 6 9 21 5 6
Score by Innings R H E
 
Penn State Du Bois 1 0 0 0 1 0 0 2 3 1
Houghton College 3 1 3 4 0 3 X 14 13 1
Penn St.-DuBois: E - Owen Graham. 2B - Jake Sikora. HR - Kyle Elensky. RBI - Kyle Elensky; Isaac Tiracorda. SB - Colby Bodtorf. CS - Isaac Tiracorda.
Houghton: E - J. Nelson. 2B - I. Slate 2; K. Ueno. 3B - V. Lucyszyn; N. Hall. RBI - Q. Feng; V. Lucyszyn; I. Slate 2; K. Ueno; N. Hall 4; J. Nelson 2; D. Dudley. Sac - N. Hall. SB - Q. Feng; C. Tortorici; K. Ueno 3; N. Hall; J. Chow.
Penn State Du Bois IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hunter Rumsky (L, 0-1) 1.0 2 3 3 2 0 0 0 0 0 0 3 7 2 1 31
Owen Graham 2.0 3 4 3 1 2 0 0 0 1 0 9 11 1 3 36
Casey Serine 1.0 3 4 4 2 3 0 0 2 0 0 6 8 0 0 35
Wyatt Coakley 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 21
Jarret Stover 1.0 4 3 3 1 1 0 0 0 0 0 7 8 0 2 45
Totals 6.0 13 14 13 6 9 0 0 2 1 0 29 38 3 6 168
Houghton College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
H. Zhang (W, 1-2) 5.0 3 2 2 3 9 1 0 0 2 0 17 22 2 3 82
B. Rosario 1.0 0 0 0 1 0 0 0 0 0 0 3 4 1 2 22
N. Tyler 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 10
Totals 7.0 3 2 2 4 11 1 0 0 2 0 23 29 4 5 114
Penn St.-DuBois: Batters Faced - Hunter Rumsky 7; Owen Graham 11; Casey Serine 8; Wyatt Coakley 4; Jarret Stover 8. BK - Casey Serine 2. HBP - Owen Graham.
Houghton: Batters Faced - H. Zhang 22; B. Rosario 4; N. Tyler 3. HBP - H. Zhang 2.
Umpires - HP: Peter Papagelis , 1B: Darin Tyson
Start: 4:00 PM Duration: 2:43 Attendance: 75