Penn State Fayette vs. Central Penn
4/30/2025 at FNB Field
Penn State Fayette 6 (4-33, 2-15)

Player AB R H RBI BB SO PO A LOB
 
Jaxon Monnard ss 4 1 1 0 0 2 1 0 0
Johnny Ioannou cf 3 1 1 0 1 1 3 0 0
Aidan Schnurer 3b 2 2 2 1 1 0 0 1 0
Remington Lessman 1b 2 0 0 0 1 1 7 0 0
James Knapton dh 1 0 1 1 0 0 0 0 0
   David Bilheimer 2b 2 1 1 1 0 1 3 4 1
Manny Stitch lf 2 1 1 0 2 1 2 0 3
Frank Macioce c 2 0 0 1 1 0 1 2 0
   Brandon Bieler ph 1 0 0 0 0 0 0 0 0
Tyler Marra rf 2 0 0 0 0 2 0 0 0
   Dino Dolden rf 1 0 0 1 0 0 0 0 0
Aidan Newmeyer 2b 4 0 0 0 0 2 1 1 4
Noah Matthews p 0 0 0 0 0 0 0 1 0
Totals 26 6 7 5 6 10 18 9 8
Central Penn 11 (23-10, 14-0)

Player AB R H RBI BB SO PO A LOB
 
Owen Zell 2b 3 2 1 1 1 0 0 1 2
   Gavin Jones p 0 0 0 0 0 0 0 0 0
Tanner Boyd c 3 0 2 1 1 0 10 0 1
   Charles Lawrence pr 0 2 0 0 0 0 0 0 0
David Thomas lf 3 2 2 0 1 0 3 1 0
Nic Joseph dh 2 0 0 1 1 1 0 0 1
   Weston Campbell 2b 0 0 0 0 0 0 0 0 0
Tanner McCoy 1b 3 0 0 0 0 0 3 0 0
   Nick Walter 1b 1 0 0 0 0 0 1 0 0
Gabe Kaufman rf 2 0 1 2 0 0 1 0 0
   Jaiden Baltimore rf 2 2 2 0 0 0 0 0 0
Sam Royer 3b 3 1 1 1 0 0 1 0 1
   Harvey McClain III ph 0 0 0 0 1 0 0 0 0
Darwin Cruz cf 2 1 2 1 1 0 1 0 0
Terrell Smith-Cole ss 2 1 2 1 0 0 1 1 0
Wyatt Koser p 0 0 0 0 0 0 0 1 0
   Jordan Spadafore p 0 0 0 0 0 0 0 1 0
   Colby Criswell p 0 0 0 0 0 0 0 0 0
   Anthony Garcia 0 0 0 0 0 0 0 0 0
Totals 26 11 13 8 6 1 21 5 5
Score by Innings R H E
 
Penn State Fayette 1 0 0 0 1 0 4 6 7 3
Central Penn 3 2 1 1 2 2 X 11 13 0
Penn State Fayette: E - Jaxon Monnard 2; Noah Matthews. 2B - Johnny Ioannou; James Knapton. RBI - Aidan Schnurer; James Knapton; David Bilheimer; Frank Macioce; Dino Dolden. Sac - Aidan Schnurer.
Central Penn: 2B - Tanner Boyd 2; David Thomas; Jaiden Baltimore. RBI - Owen Zell; Tanner Boyd; Nic Joseph; Gabe Kaufman 2; Sam Royer; Darwin Cruz; Terrell Smith-Cole. Sac - Nic Joseph. SB - Owen Zell 4. CS - Darwin Cruz.
Penn State Fayette IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Noah Matthews 2.0 4 5 3 3 1 0 1 0 0 0 10 13 2 2 91
Aidan Newmeyer 3.0 6 4 4 2 0 0 0 0 0 0 12 16 3 4 21
Aidan Schnurer 1.0 3 2 2 1 0 0 0 0 0 0 4 5 0 1 17
Totals 6.0 13 11 9 6 1 0 1 0 0 0 26 34 5 7 129
Central Penn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Wyatt Koser 3.0 4 1 1 1 6 0 0 0 2 0 12 15 0 2 52
Jordan Spadafore 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 9
Colby Criswell 2.0 2 1 1 1 3 0 1 0 0 0 7 9 2 1 39
Owen Zell 0.2 1 4 4 4 0 0 0 0 0 0 3 7 2 0 34
Gavin Jones 0.1 0 0 0 0 0 0 1 0 1 0 1 2 1 0 6
Totals 7.0 7 6 6 6 10 0 2 0 3 0 26 36 6 4 140
Penn State Fayette: Batters Faced - Aidan Schnurer 5; Aidan Newmeyer 16; Noah Matthews 13. WP - Noah Matthews.
Central Penn: Batters Faced - Owen Zell 7; Gavin Jones 2; Wyatt Koser 15; Jordan Spadafore 3; Colby Criswell 9. WP - Gavin Jones; Colby Criswell. HBP - Gavin Jones; Wyatt Koser 2.

Start: 3:00 PM Duration: 2:26 Attendance: 67