Penn State Shenango vs. Westmoreland County CC
3/10/2026 at Myrtle Beach HS
Penn State Shenango 2 (2-1, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Dominic Fornataro cf 3 0 1 0 1 0 1 0 0
Dante Micaletti lf 4 0 1 0 0 0 1 0 0
Anthony Miller ss 3 0 1 0 1 1 0 1 0
John Perry c 4 0 0 0 0 1 8 3 2
Nate Evans dh 2 0 1 0 1 0 0 0 0
Mikey Guarnieri 1b 3 0 1 0 0 0 6 0 5
   Dom Zitello pr 0 0 0 0 0 0 0 0 0
Brady Walker rf 2 1 0 0 1 1 1 0 1
Remington Hart 3b 3 0 0 0 0 2 0 0 0
JA Quahliero 2b 3 1 1 2 0 1 1 2 0
Jacob Csonka p 0 0 0 0 0 0 0 2 0
   Shaun Updegraff p 0 0 0 0 0 0 0 0 0
Totals 27 2 6 2 4 6 18 8 8
Westmoreland County CC 9 (4-2, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Skaggs, Tyler 2b 4 1 2 2 0 2 1 0 0
Kane, Braden lf 3 0 0 0 0 3 1 0 0
   Sincak, Jake cf 1 1 1 0 0 0 1 0 0
Seabol, Cameron 3b 4 0 1 1 0 2 2 3 0
   McKallip, Dylan 3b 0 0 0 0 0 0 0 0 0
Humphrey, Avery rf 2 0 0 0 0 1 1 0 2
   Franzi, Sean rf 2 1 1 1 0 0 0 0 0
England, Jake dh 1 1 0 0 1 0 0 0 0
   McCune, Cayden 1b 1 0 0 0 0 0 0 0 2
Nehls, Wyatt 1b 3 0 1 1 0 1 6 0 0
   Bianco, Logan lf 0 1 0 0 0 0 1 0 0
Tedrow, Owen cf 1 0 0 0 1 0 2 0 0
   Dumbroski, Owen 1 1 1 0 0 0 0 0 0
   Mills, McKenzie c 0 0 0 0 0 0 1 0 0
Smith, Riley ss 2 2 2 1 0 0 0 3 0
Matson, Noah c 0 0 0 0 1 0 5 1 0
   Saiani, Owen dh 1 1 1 1 0 0 0 0 0
Weaver, Larry p 0 0 0 0 0 0 0 0 0
   Andrews, Robbie 0 0 0 0 0 0 0 0 0
   Domkowski, Jake 0 0 0 0 0 0 0 0 0
   DeRiggi, Darren p 0 0 0 0 0 0 0 0 0
Totals 26 9 10 7 3 9 21 7 4
Score by Innings R H E
 
Penn State Shenango 0 0 0 0 0 0 2 2 6 2
Westmoreland County CC 0 1 0 0 2 6 X 9 10 1
Penn State Shenango: E - Anthony Miller; Mikey Guarnieri. 2B - Mikey Guarnieri. HR - JA Quahliero. RBI - JA Quahliero 2. SB - Dominic Fornataro. CS - Anthony Miller.
Westmoreland County CC: E - Nehls, Wyatt. HR - Skaggs, Tyler. RBI - Skaggs, Tyler 2; Seabol, Cameron; Franzi, Sean; Nehls, Wyatt; Smith, Riley; Saiani, Owen. CS - Tedrow, Owen.
Penn State Shenango IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob Csonka (L, 0-1) 4.1 4 3 3 3 6 1 0 0 0 0 15 19 4 2 0
Shaun Updegraff 1.2 6 6 5 0 3 0 1 1 1 0 11 13 0 2 0
Totals 6.0 10 9 8 3 9 1 1 1 1 0 26 32 4 4 0
Westmoreland County CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Weaver, Larry 1.0 0 0 0 2 2 0 1 0 0 0 4 6 1 1 0
Andrews, Robbie (W, 1-0) 2.0 1 0 0 0 1 0 1 0 0 0 6 6 1 3 0
Domkowski, Jake 2.2 2 0 0 0 2 0 0 0 0 0 10 10 3 3 0
DeRiggi, Darren (Sv, 1) 1.1 3 2 2 2 1 1 0 0 0 0 7 9 3 0 0
Totals 7.0 6 2 2 4 6 1 2 0 0 0 27 31 8 7 0
Penn State Shenango: Batters Faced - Jacob Csonka 19; Shaun Updegraff 13. WP - Shaun Updegraff. BK - Shaun Updegraff. HBP - Shaun Updegraff.
Westmoreland County CC: Batters Faced - Weaver, Larry 6; Andrews, Robbie 6; Domkowski, Jake 10; DeRiggi, Darren 9. WP - Weaver, Larry; Andrews, Robbie.

Start: 10:00 AM Duration: 2:09 Attendance: 0