Penn State Shenango vs. St. Clair County CC
3/12/2026 at Griffith Field
Penn State Shenango 3 (4-3, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Troy Bachman ss 3 0 0 0 0 1 4 2 0
JA Quahliero 2b 2 0 0 0 0 2 0 3 0
   Dom Zitello 2b 0 0 0 0 1 0 0 0 0
Nate Evans 3b 3 1 2 0 0 0 1 1 2
Jason Malley c 2 0 1 0 0 0 2 0 0
Mason Bevan dh 2 0 0 0 0 1 0 0 1
Brady Walker rf 2 1 1 0 0 0 1 0 0
Connor Doeberiener lf 1 1 0 0 0 0 2 1 0
Jake Shumate 1b 1 0 0 0 1 1 2 0 0
   Remington Hart pr 0 0 0 0 0 0 0 0 0
Josh Divens cf 2 0 0 1 0 1 0 0 0
Josh Day p 0 0 0 0 0 0 0 0 0
   Will Nardone p 0 0 0 0 0 0 0 0 0
Totals 18 3 4 1 2 6 12 7 3
St. Clair County CC 13 (1-4, 0-0)

Player AB R H RBI BB SO PO A LOB
 
P. Ellis 3b 2 3 2 1 0 0 0 1 0
M. Golabek 1b 3 0 2 3 0 0 4 1 1
C. Letson dh 4 1 0 0 0 0 0 0 0
T. Taylor ss 3 2 1 0 0 1 2 1 0
   A. McQuaig ss 1 0 0 1 0 0 0 1 0
K. Finn rf 2 1 1 1 1 0 1 0 1
D. Hosterman cf 2 1 1 2 0 0 1 0 0
T. Fletcher c 1 2 0 0 1 0 5 1 0
E. Thoin 2b 3 1 0 1 0 0 2 1 0
D. Isrow lf 2 2 1 2 0 0 0 0 0
   D. VandeVyer lf 1 0 0 0 0 1 0 0 0
O. Hill p 0 0 0 0 0 0 0 0 0
   D. McCartney 0 0 0 0 0 0 0 2 0
   C. Smith p 0 0 0 0 0 0 0 0 0
Totals 24 13 8 11 2 2 15 8 2
Score by Innings R H E
 
Penn State Shenango 1 0 0 0 2 3 4 6
St. Clair County CC 1 2 9 0 1 13 8 1
Penn State Shenango: E - Troy Bachman; Nate Evans 2; Brady Walker 2; Jake Shumate. RBI - Josh Divens. CS - Jason Malley.
St. Clair County CC: E - D. Hosterman. 2B - P. Ellis. 3B - P. Ellis. RBI - P. Ellis; M. Golabek 3; A. McQuaig; K. Finn; D. Hosterman 2; E. Thoin; D. Isrow 2.
Penn State Shenango IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josh Day (L, 0-1) 2.1 5 7 3 1 1 0 1 0 2 0 13 16 4 2 0
Will Nardone 1.2 3 6 0 1 1 0 1 0 3 0 11 15 2 1 0
Totals 4.0 8 13 3 2 2 0 2 0 5 0 24 31 6 3 0
St. Clair County CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
O. Hill (W, 1-0) 2.0 2 1 0 0 3 0 0 0 0 0 8 8 1 2 0
D. McCartney 2.0 1 0 0 0 2 0 0 0 0 0 6 6 1 2 0
C. Smith 1.0 1 2 2 2 1 0 1 0 1 0 4 7 1 1 0
Totals 5.0 4 3 2 2 6 0 1 0 1 0 18 21 3 5 0
Penn State Shenango: Batters Faced - Josh Day 16; Will Nardone 15. WP - Josh Day; Will Nardone. HBP - Josh Day 2; Will Nardone 3.
St. Clair County CC: Batters Faced - O. Hill 8; D. McCartney 6; C. Smith 7. WP - C. Smith. HBP - C. Smith.

Start: 3:30 PM Duration: 1:41 Attendance: 0