Official Basketball Box Score
Penn St.-Schuylkill at. Cornell
1/5/2025 at 2:00 pm @ Newman Arena, Ithaca, NY

VISITORS: Penn State Schuylkill (1-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Antwuan Byrd........ *   5-11   0-3   0-0 1 0 3 10 2 4 3 24
12 Makhi Jones......... *   2-3   1-2   0-0 0 2 2 5 0 3 0 7
13 Dashawn Dixon....... *   2-4   0-0   0-0 3 3 2 4 1 1 0 22
22 Issac Lane.......... *   7-13   1-2   2-6 2 6 2 17 0 3 1 33
32 Andrew Sepp......... *   2-5   0-3   4-6 0 1 0 8 1 2 1 25
03 Tre Worsley.........   0-0   0-0   0-0 1 0 0 0 0 0 0 4
04 Amir Gray...........   5-13   0-1   1-2 0 1 0 11 1 3 4 20
05 Hadir Boswell.......   1-1   0-0   0-0 1 1 2 2 1 0 0 13
10 Caden Mitchell......   0-1   0-0   0-0 0 1 0 0 0 0 0 3
14 Trey Gould..........   1-1   1-1   0-0 0 1 0 3 0 0 0 5
15 Lee Newton..........   2-2   1-1   0-0 0 0 1 5 0 1 0 9
20 Yiljep Yiljep.......   1-3   0-1   0-0 1 1 1 2 0 2 0 5
23 AJ Mieles...........   0-1   0-0   0-0 0 0 0 0 0 0 0 2
24 Devin Adams.........   0-3   0-2   2-2 0 0 3 2 0 0 0 16
31 Trey Gould..........   0-1   0-0   0-0 0 0 0 0 0 0 0 3
34 Hermes Popa.........   0-1   0-0   2-2 0 0 1 2 1 0 1 7
50 Keith King..........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM TEAM................       2 1 0 1  
Totals.............. 28-63 4-16 11-18 11 18 29  17 71 7 20 10 200
TOTAL FG% 1st Half : 40.7% 2nd Half : 47.2% Game: 44.4%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 27.3% Game: 25.0%
F Throw% 1st Half : 77.8% 2nd Half : 44.4% Game: 61.1%

HOME TEAM: Cornell (8-5,0-0 Ivy League)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Okereke,AK.......... F   6-7   0-0   0-0 2 2 1 12 3 0 1 14
21 Ragland Jr.,Guy..... F   3-3   1-1   1-1 0 3 0 8 1 1 1 10
01 Williams,Nazir...... G   4-10   2-5   2-3 2 3 3 12 4 2 1 17
22 Fiegen,Jake......... G   3-5   2-4   0-1 1 2 0 8 2 3 1 13
31 Noard,Cooper........ G   2-4   2-4   0-0 0 2 0 6 4 0 1 12
02 Imegwu,Ian..........   3-9   2-5   0-0 1 0 0 8 3 0 0 12
04 Panzini,Gioacchino..   3-3   2-2   2-2 1 1 1 10 2 1 1 12
05 Beccles,Jacob.......   2-5   1-4   1-2 1 0 1 6 8 1 2 20
07 Nimani,Anthony......   6-12   3-8   0-2 2 2 1 15 0 2 1 24
08 Hinton,Adam.........   3-6   0-2   1-1 2 1 1 7 2 0 1 9
13 Rodriguez,AJ........   3-4   0-1   0-1 2 1 2 6 0 1 0 9
14 Zentner,Corbin......   3-5   2-4   0-0 1 1 1 8 3 0 1 16
23 Nix,DJ..............   3-4   2-2   0-0 1 2 1 8 1 0 1 13
33 Cain,Chris..........   3-5   1-1   0-0 3 4 0 7 4 0 0 13
34 LaBeau,AJ...........   1-2   0-0   0-0 0 1 0 2 0 0 0 6
TM TEAM................       2 1 0 1  
Totals.............. 48-84 20-43 7-13 21 26 47  12 123 37 12 12 200
TOTAL FG% 1st Half : 58.1% 2nd Half : 56.1% Game: 57.1%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 42.1% Game: 46.5%
F Throw% 1st Half : 62.5% 2nd Half : 40.0% Game: 53.8%

Score by Periods 1 2 Total
 
Penn State Schuylkill 30 41 - 71
Cornell............. 67 56 - 123
Officials: William Givens, Jailaan Kinsey, Devorn Kinsey
Attendance: 726
Technical fouls: PSUS-1. CU-None.
Points in the paint: PSUS-44, CU-54. Points off turnovers: PSUS-10, CU-32.
2nd chance points: PSUS-17, CU-31. Fast break points: PSUS-23, CU-32.
Bench Points: PSUS-27, CU-77.