Official Basketball Box Score
Penn State Beaver at. Penn State Wilkes-Barre
1/17/2025 at 8:00 PM @ Penn State Wilkes Barre

VISITORS: Penn State Beaver
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Jermaine Knaff...... *   3-8   1-5   0-0 0 1 4 7 1 1 1 1
07 Alex Green.......... *   4-12   0-3   3-4 2 3 4 11 2 3 3 1
10 Ronyell Coston...... *   5-10   1-1   4-4 4 0 0 15 4 6 3 1
11 Trevor Franklin..... *   4-7   1-2   0-2 1 3 4 9 0 0 0 1
14 Jabari Gayle........ *   2-5   0-1   0-2 0 1 2 4 0 2 1 1
00 Matt Brown..........   1-1   0-0   2-4 0 4 5 4 0 1 0 1
02 Ny'zir Dix..........   1-3   0-0   0-2 1 1 1 2 0 1 0 1
08 Josh McCloud........   3-4   0-0   8-9 0 1 0 14 4 4 2 1
20 Allen Cole..........   1-4   0-3   0-0 0 0 0 2 1 0 0 1
22 Xavier Ryan.........   0-1   0-0   0-0 0 1 2 0 1 0 0 1
24 Jalen Vaughn........   2-6   1-3   0-0 0 1 1 5 1 0 0 1
30 Jiyhad Bobbitt......   0-0   0-0   1-3 0 0 0 1 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-61 4-18 18-30 8 16 24  23 74 15 18 10 12
TOTAL FG% Game: 42.6%
3-Pt. FG% Game: 22.2%
F Throw% Game: 60.0%

HOME TEAM: Penn State Wilkes-Barre
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Christopher Killings *   5-12   0-4   3-4 2 5 3 13 7 3 3 1
13 Jedidiah Ashton..... *   8-9   0-0   4-6 2 6 4 20 1 2 0 1
14 Saivon Pressley..... *   4-5   1-1   0-0 1 1 3 9 5 1 2 1
15 Jeremiah Miller..... *   6-10   1-1   6-6 2 8 10  3 19 5 5 4 1
20 Anton Berga......... *   5-12   1-3   2-2 1 4 3 13 5 3 1 1
0 Jo-Nathan Kelly.....   1-3   0-1   6-6 1 2 3 8 1 1 1 1
11 LeShawn Hammett Jr..   1-1   0-0   1-2 0 0 0 3 2 1 0 1
21 Tahiyr Vines........   0-0   0-0   3-5 3 2 1 3 0 1 0 1
23 Willie Anderson.....   1-5   0-0   2-3 2 3 2 4 2 1 1 1
TM Team................       0 0 0 0  
Totals.............. 31-57 3-10 27-34 14 31 45  22 92 28 18 13  12 9
TOTAL FG% Game: 54.4%
3-Pt. FG% Game: 30.0%
F Throw% Game: 79.4%

Score by Periods 1 2 Total
 
Penn State Beaver... 41 33 - 74
Penn State Wilkes-Barre 38 54 - 92
Officials: ,,
Attendance: 0
Technical fouls: PSU B-None. PENN STA-1.