Official Basketball Box Score
Penn State Du Bois at. Thiel
11/12/2025 at 7:00 PM @ Thiel

VISITORS: Penn State Du Bois (0-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jordin Sommers...... *   2-3   1-2   0-0 0 4 1 5 7 8 1 29
2 Ashton Fortson...... *   13-18   3-6   2-3 1 8 0 31 2 2 0 38
5 Cole Love........... *   3-12   1-6   4-6 0 1 2 11 3 2 0 29
14 Josh Beer........... *   1-3   0-1   0-0 0 2 1 2 0 1 0 14
22 Alex Preston........ *   0-2   0-0   0-0 1 2 2 0 0 0 1 16
3 Malachi Schaefer....   5-8   2-3   2-2 1 1 1 14 1 1 0 27
4 Brad Weber..........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
15 Kamal Ferrell.......   0-2   0-0   0-0 0 1 0 0 2 1 0 11
23 Gavin Morton........   0-0   0-0   0-0 0 0 0 0 0 1 0 3
25 Nate Cornelius......   0-1   0-1   0-0 0 0 2 0 1 1 0 19
33 Jack Craig..........   3-7   0-1   0-0 3 7 10  1 6 1 0 0 23
TM Team................       0 0 0 0  
Totals.............. 27-56 7-20 8-11 6 26 32  10 69 17 17 2 212
TOTAL FG% Game: 48.2%
3-Pt. FG% Game: 35.0%
F Throw% Game: 72.7%

HOME TEAM: Thiel (0-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Mike Brown.......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
2 Anthony Henderson... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 John DiCecco........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
7 Das Sanders......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
8 Khamari Brown....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
3 Ryan Grant..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
6 Logan Lentz.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Kenny Ermat.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Zech Lilly..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Adrian Llamo........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Kadenne Kemp........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 11
TOTAL FG% Game: 0%
3-Pt. FG% Game: 0%
F Throw% Game: 0%

Score by Periods 1 2 Total
 
Penn State Du Bois.. 34 35 - 69
Thiel............... 32 43 - 75
Officials: ,,
Attendance: 0
Technical fouls: PENN STA-None. THIEL-None.