Penn State New Kensington at Hilbert September 6, 2025

(0-0-1, 0-0-0)
2
(2-0-1, 0-0-0)
2
Final 1 2 T
Penn State New Kensington 2 0 2
Hilbert 0 2 2

Box Score

Penn State New Kensington
Hilbert

Penn State New Kensington

PLAYER SH SOG G A
0 - Kenton Knox - gk 0 0 0 0
2 - Dylan Shaw 0 0 0 0
4 - Tanner Stockdill 0 0 0 0
11 - Ethan Krystek 0 0 0 0
12 - James Duncan 3 1 0 2
13 - Finn Bethurum 2 1 0 0
17 - Ethan Grant 0 0 0 0
19 - Carson Zadylak 2 0 0 0
18 - Jayson Ireland 6 3 2 0
9 - Daniel Garcia 2 1 0 0
7 - Luke Guerrini - Yellow card 55:28 0 0 0 0
29 - Louis Negron 0 0 0 0
15 - Gavin Rigby 0 0 0 0
10 - Stasi Musselman 0 0 0 0
21 - Dan Myers 2 1 0 0
TM - TEAM 0 0 0 0
TOTALS 17 7 2 2

Hilbert

PLAYER SH SOG G A
1 - Downes, Daniel - gk 0 0 0 0
2 - Murdie, Cam - def 3 1 0 0
3 - Dagane, Hamso - fwd - Yellow card 80:22 4 1 0 0
5 - Korte, Jacob - def 1 0 0 0
6 - Wisniewski, Noah - def 0 0 0 0
7 - Burke, Carter - mid 7 3 1 0
8 - Winans, Stephen - mid 0 0 0 0
9 - Nkurunziza, Vincent - mid 1 1 0 1
10 - Gallo, Luciano - mid 0 0 0 0
11 - Vullo, Jason - fwd 5 0 0 1
13 - Donner, Jacob - def 0 0 0 0
18 - Michelsen, Ryan - mid - Yellow card 85:38 1 1 1 0
20 - Atticot, Jayden - fwd 0 0 0 0
24 - Smith, Chris - fwd 0 0 0 0
28 - Cline, Gavin - fwd 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 22 7 2 2

Penn State New Kensington Goalies

GOALIES SOG GA SV Min
0 - Kenton Knox (T, 0-0-1) 7 2 5 90:00

Hilbert Goalies

GOALIES SOG GA SV Min
1 - Downes, Daniel (T, 0-0-1) 7 2 5 90:00

Scoring Summary

Period Time Play V - H
1st 15:15 Jason Ireland (2) (James Duncan) 1 - 0
1st 44:27 Jason Ireland (2) (James Duncan) 2 - 0
2nd 57:28 Ryan Michelsen (3) (Vincent Nkurunziza) 2 - 1
2nd 67:58 Carter Burke (2) (Jason Vullo) 2 - 2

Penalty Summary

Period Time Fouls
2nd 55:28 Yellow card - Luke Guerrini
2nd 80:22 Yellow card - Hamso Dagane
2nd 85:38 Yellow card - Ryan Michelsen
SHOTS 1 2 TOTAL
Penn State New Kensington 5 12 17
Hilbert 13 9 22
SAVES 1 2 TOTAL
Penn State New Kensington 5 0 5
Hilbert 1 4 5
CORNER KICKS 1 2 TOTAL
Penn State New Kensington 1 2 3
Hilbert 3 1 4
FOULS 1 2 TOTAL
Penn State New Kensington 5 6 11
Hilbert 3 8 11

Play By Play