April 27, 2012 Penn State New Kensington at Penn State Mont Alto

(0-0)
0

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Penn State New Kensington | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Penn State Mont Alto | 1 | 2 | 5 | 1 | X | 9 | 13 | 0 |
Box Score
Penn State New Kensington
Penn State Mont Alto
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K. Krull lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Kutchko 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Swank p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. Oravec ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. Barnes c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. George 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. Churma cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Miller rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Colbert 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 2 | 0 | 0 | 4 | 0 |
Baserunning
SB:
T. Oravec
Fielding
E:
T. Oravec
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sara Rebar pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amber Zinobile 2b | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Helena DeShong cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Diamond Byers ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jami Ross dp | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mackenzie Trafka rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jessica Miller p | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sharielle Wray 1b | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Alicia Morgan c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kieara Fleagle lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carley Nickles 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 9 | 13 | 8 | 1 | 1 | 0 |
Batting
2B:
Amber Zinobile
, Jami Ross
, Sharielle Wray
RBI:
Amber Zinobile (2)
, Helena DeShong
, Jami Ross
, Jessica Miller
, Sharielle Wray (3)
Sac:
Mackenzie Trafka
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 4.0 | 13 | 9 | 9 | 1 | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 5.0 | 2 | 0 | 0 | 0 | 4 | 0 |
| Innings | Play | V - H |
|---|---|---|
| 1st | Ross doubled, RBI; Zinobile scored. | 0 - 1 |
| 2nd | Fleagle doubled, RBI; Wray scored, team unearned. | 0 - 2 |
| 3rd | Trafka singled, RBI; Byers advanced to third; DeShong scored. | 0 - 3 |
| 3rd | Miller doubled, 2 RBI; Trafka scored; Byers scored, team unearned. | 0 - 5 |
| 3rd | Fleagle singled, RBI; Morgan advanced to second; Wray advanced to third; Miller scored, team unearned. | 0 - 6 |
| 4th | Trafka singlednull, RBI; Byers scored. | 0 - 7 |
Other Information
| Location: | Mont Alto |
| Attendance: | 0 |
| Weather: | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | Ross doubled, RBI; Zinobile scored. | 0 - 1 |
| 2nd | Fleagle doubled, RBI; Wray scored, team unearned. | 0 - 2 |
| 3rd | Trafka singled, RBI; Byers advanced to third; DeShong scored. | 0 - 3 |
| 3rd | Miller doubled, 2 RBI; Trafka scored; Byers scored, team unearned. | 0 - 5 |
| 3rd | Fleagle singled, RBI; Morgan advanced to second; Wray advanced to third; Miller scored, team unearned. | 0 - 6 |
| 4th | Trafka singlednull, RBI; Byers scored. | 0 - 7 |
All Plays
|
| Krull struck out swinging. (1 out) |
| Kutchko grounded out to 2b to 1b. (2 out) |
| Swank grounded out to 3b to 1b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Zinobile singled. |
| DeShong struck out. (1 out) |
| Byers grounded out to 3b to 1b; Zinobile advanced to second. (2 out) |
| Zinobile advanced to third on a wild pitch. |
| Ross doubled, RBI; Zinobile scored. |
| Trafka grounded out to 3b to 1b. (3 out) |
| Inning Summary: 1 Runs , 2 Hits , 0 Errors , 1 LOB |
|
| Oravec singled. |
| Oravec stole second. |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| Miller grounded out to ss to 1b. (1 out) |
| Wray singled. |
| Morgan grounded out to 3b to 1b; Wray advanced to second. (2 out) |
| Fleagle doubled, RBI; Wray scored, team unearned. |
| Zinobile grounded out to 2b to 1b. (3 out) |
| Inning Summary: 1 Runs , 2 Hits , 0 Errors , 1 LOB |
|
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| DeShong singled, bunt. |
| Byers walked; DeShong advanced to second. |
| Rebar pinch ran for Ross. |
| Rebar grounded out to p to 1b, SAC; Byers advanced to second; DeShong advanced to third. (1 out) |
| Trafka singled, RBI; Byers advanced to third; DeShong scored. |
| Trafka advanced to second on a wild pitch. |
| Miller doubled, 2 RBI; Trafka scored; Byers scored, team unearned. |
| Wray singled. |
| Morgan singled; Wray advanced to second; Miller advanced to third. |
| Fleagle singled, RBI; Morgan advanced to second; Wray advanced to third; Miller scored, team unearned. |
| Zinobile singled, RBI; Fleagle advanced to second. |
| Zinobile flied out to cf. (2 out) |
| Inning Summary: 4 Runs , 7 Hits , 0 Errors , 3 LOB |
|
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Ross to dp for Rebar. |
| DeShong grounded out to 2b to 1b. (1 out) |
| Byers singled. |
| Byers advanced to second on a wild pitch. |
| Ross flied out to cf. (2 out) |
| Trafka singlednull, RBI; Byers scored. |
| Inning Summary: 1 Runs , 2 Hits , 0 Errors , 1 LOB |
|
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |