March 9, 2022 University of Massachusetts-Dartmouth at Penn State Du Bois
6

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| University of Massachusetts-Dartmouth | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Penn State Du Bois | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
Box Score
University of Massachusetts-Dartmouth
Penn State Du Bois
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madison LeGrys dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Maura Fledderman p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleigha Geer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Makena Baney lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abby Pentz ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Skylar Ceprish cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Larissa James-LaBranche rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Bone 2b/p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Megrah Suhan c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jordan Bundy 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tanisha Myers 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paige Pleta | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jozie Shomo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 1 | 1 | 1 | 1 | 12 | 0 |
Batting
RBI:
Skylar Ceprish
Baserunning
SB:
Makena Baney
Fielding
E:
Abby Pentz (2)
, Larissa James-LaBranche
, Tanisha Myers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maura Fledderman (L, 0-1) | 3.0 | 4 | 6 | 2 | 1 | 0 | 0 |
| Brianna Bone | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Aleigha Geer | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 6 | 2 | 1 | 3 | 0 |
Pitching
Batters faced:
Maura Fledderman
, Brianna Bone
, Aleigha Geer
WP:
Maura Fledderman
HBP:
Maura Fledderman
Other Information
| Location: | Clermont, FL |
| Attendance: | 0 |
| Weather: | |