March 21, 2022 Saint Vincent at Penn State Du Bois

(0-0)
11

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Saint Vincent | 0 | 0 | 1 | 4 | 2 | 2 | 2 | 11 | 15 | 2 |
| Penn State Du Bois | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 9 | 4 |
Box Score
Saint Vincent
Penn State Du Bois
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| O. Persin ss | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| K. Tobin cf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| A. Ginter 1b | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| J. LaPorte 3b | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| A. Dillner lf | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| H. Bicko dp | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Stokan c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| E. Torretti rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| M. Maceda 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. Braun p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Bushore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Muro | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 11 | 15 | 8 | 2 | 2 | 0 |
Batting
2B:
O. Persin (2)
3B:
E. Torretti
RBI:
O. Persin (2)
, K. Tobin
, A. Ginter (2)
, A. Dillner (2)
, E. Torretti
Sac Fly:
A. Dillner
Baserunning
SB:
A. Dillner
Fielding
E:
O. Persin
, A. Ginter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lizzy Scott 2b/p | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kelsey Stuart rf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brianna Bone p | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Skylar Ceprish cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Paige Pleta ss | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Abby Pentz dp | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
| Shyanne Lundy 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larissa James-LaBranche c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Makena Baney lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tanisha Myers 3b/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 9 | 6 | 1 | 3 | 0 |
Batting
2B:
Paige Pleta
RBI:
Lizzy Scott
, Skylar Ceprish
, Paige Pleta (2)
, Abby Pentz (2)
Baserunning
SB:
Lizzy Scott
CS:
Lizzy Scott
Fielding
E:
Lizzy Scott (2)
, Larissa James-LaBranche
, Makena Baney
DP:
Kelsey Stuart
, Shyanne Lundy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| M. Braun | 2.1 | 6 | 6 | 5 | 1 | 2 | 0 |
| O. Bushore (W, 0-0) | 4.2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 6 | 5 | 1 | 3 | 0 |
Pitching
Batters faced:
M. Braun (15)
, O. Bushore (17)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brianna Bone | 3.1 | 5 | 3 | 3 | 1 | 0 | 0 |
| Tanisha Myers (L, 0-0) | 1.2 | 4 | 5 | 3 | 0 | 2 | 0 |
| Lizzy Scott | 2.0 | 6 | 3 | 3 | 1 | 1 | 0 |
| Totals | 7.0 | 15 | 11 | 9 | 2 | 3 | 0 |
Pitching
Batters faced:
Brianna Bone (16)
, Tanisha Myers (13)
, Lizzy Scott (13)
HBP:
Brianna Bone
, Tanisha Myers (2)
Other Information
| Location: | DuBois, PA |
| Attendance: | 0 |
| Weather: | |