April 23, 2022 Penn State Beaver at Penn State Greater Allegheny

(11-9, 9-6)
16

(7-15, 6-10)
5
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Penn State Beaver | 3 | 2 | 0 | 10 | 1 | 16 | 12 | 1 |
| Penn State Greater Allegheny | 3 | 0 | 1 | 1 | 0 | 5 | 8 | 6 |
Box Score
Penn State Beaver
Penn State Greater Allegheny
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chloe Coleman c | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Valentina Sandoval 1b | 3 | 2 | 1 | 0 | 2 | 1 | 1 |
| Skylar Duffee ss | 4 | 3 | 2 | 3 | 1 | 0 | 0 |
| Cassadie Speed lf | 4 | 3 | 3 | 5 | 1 | 0 | 0 |
| Kelsey Stoner lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desiree Aponte p/dp | 5 | 2 | 2 | 5 | 0 | 0 | 3 |
| Elena Denezza 2b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kiana Stamper 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaitlyn Kwon rf | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Allison Vankirk rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Paige Niedbala rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Fink dp | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gabbey Flynt p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Magnotta cf | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| Maria Matts 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 16 | 12 | 16 | 5 | 6 | 10 |
Batting
2B:
Desiree Aponte
3B:
Chloe Coleman
, Cassadie Speed
, Kylie Magnotta
HR:
Desiree Aponte
RBI:
Chloe Coleman (2)
, Skylar Duffee (3)
, Cassadie Speed (5)
, Desiree Aponte (5)
, Kylie Magnotta
Baserunning
SB:
Chloe Coleman
, Valentina Sandoval
, Skylar Duffee
, Cassadie Speed
Fielding
E:
Skylar Duffee
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Theresa Lanciano 1b/p | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Juliana Chuba rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Taylor c | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Maura Ryan p | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Sydney Creary 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Carolinn Costa rf/lf | 3 | 0 | 0 | 1 | 0 | 2 | 1 |
| Natalie Heltebran cf | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Kennedy Pikula ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Elly Stodolsky lf/1b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sidney Przybylski 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 23 | 5 | 8 | 4 | 0 | 5 | 3 |
Batting
2B:
Theresa Lanciano
, Maura Ryan
, Natalie Heltebran
RBI:
Theresa Lanciano
, Sydney Creary
, Carolinn Costa
, Natalie Heltebran
Fielding
E:
Theresa Lanciano (2)
, Madison Taylor (2)
, Sidney Przybylski (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Desiree Aponte (W, 7-4) | 3.0 | 6 | 4 | 4 | 0 | 3 | 0 |
| Gabbey Flynt | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Totals | 5.0 | 8 | 5 | 5 | 0 | 5 | 0 |
Pitching
Batters faced:
Desiree Aponte (15)
, Gabbey Flynt (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maura Ryan (L, 1-8) | 4.2 | 12 | 16 | 11 | 4 | 5 | 1 |
| Theresa Lanciano | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 12 | 16 | 11 | 5 | 6 | 1 |
Pitching
Batters faced:
Maura Ryan (39)
, Theresa Lanciano (2)
HBP:
Maura Ryan (3)
| Innings | Play | V - H |
|---|---|---|
| 1st | C. Speed walked, advanced to second on an error by c, 2 RBI; S. Duffee scored; V. Sandoval scored. | 2 - 0 |
| 1st | D. Aponte doubled, RBI; C. Speed scored. | 3 - 0 |
| 1st | S. Creary singled, advanced to second, RBI; M. Ryan advanced to third; M. Taylor scored. | 3 - 1 |
| 1st | S. Creary advanced to third; M. Ryan scored on a passed ball. | 3 - 2 |
| 1st | N. Heltebran doubled, RBI; S. Creary scored. | 3 - 3 |
| 2nd | S. Duffee grounded out to p, RBI; V. Sandoval advanced to second; C. Coleman advanced to third; K. Magnotta scored. | 4 - 3 |
| 2nd | C. Speed singled, RBI; V. Sandoval advanced to third; C. Coleman scored. | 5 - 3 |
| 3rd | C. Costa grounded out to p, RBI; M. Ryan advanced to third; M. Taylor scored. | 5 - 4 |
| 4th | C. Speed tripled, RBI; S. Duffee scored. | 6 - 4 |
| 4th | D. Aponte reached first on an error by 1b, RBI; C. Speed scored. | 7 - 4 |
| 4th | K. Magnotta reached first on an error by 2b, advanced to second, RBI; E. Denezza advanced to third; D. Aponte scored, unearned. | 8 - 4 |
| 4th | C. Coleman reached first on an error by c, RBI; K. Magnotta advanced to third; E. Denezza scored, unearned. | 9 - 4 |
| 4th | S. Duffee reached first on an error by 1b, advanced to second, 2 RBI; V. Sandoval advanced to third; C. Coleman scored, unearned; K. Magnotta scored, unearned. | 11 - 4 |
| 4th | C. Speed singled, RBI; S. Duffee advanced to third; V. Sandoval scored, unearned. | 12 - 4 |
| 4th | D. Aponte homered, 3 RBI; C. Speed scored; S. Duffee scored. | 15 - 4 |
| 4th | T. Lanciano doubled, out at third cf to 1b to p to 3b, RBI; E. Stodolsky scored. | 15 - 5 |
| 5th | C. Coleman singled, RBI; K. Magnotta scored. | 16 - 5 |
Other Information
| Location: | Beaver |
| Attendance: | 0 |
| Duration: | 1:31 |
| Weather: | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | C. Speed walked, advanced to second on an error by c, 2 RBI; S. Duffee scored; V. Sandoval scored. | 2 - 0 |
| 1st | D. Aponte doubled, RBI; C. Speed scored. | 3 - 0 |
| 1st | S. Creary singled, advanced to second, RBI; M. Ryan advanced to third; M. Taylor scored. | 3 - 1 |
| 1st | S. Creary advanced to third; M. Ryan scored on a passed ball. | 3 - 2 |
| 1st | N. Heltebran doubled, RBI; S. Creary scored. | 3 - 3 |
| 2nd | S. Duffee grounded out to p, RBI; V. Sandoval advanced to second; C. Coleman advanced to third; K. Magnotta scored. | 4 - 3 |
| 2nd | C. Speed singled, RBI; V. Sandoval advanced to third; C. Coleman scored. | 5 - 3 |
| 3rd | C. Costa grounded out to p, RBI; M. Ryan advanced to third; M. Taylor scored. | 5 - 4 |
| 4th | C. Speed tripled, RBI; S. Duffee scored. | 6 - 4 |
| 4th | D. Aponte reached first on an error by 1b, RBI; C. Speed scored. | 7 - 4 |
| 4th | K. Magnotta reached first on an error by 2b, advanced to second, RBI; E. Denezza advanced to third; D. Aponte scored, unearned. | 8 - 4 |
| 4th | C. Coleman reached first on an error by c, RBI; K. Magnotta advanced to third; E. Denezza scored, unearned. | 9 - 4 |
| 4th | S. Duffee reached first on an error by 1b, advanced to second, 2 RBI; V. Sandoval advanced to third; C. Coleman scored, unearned; K. Magnotta scored, unearned. | 11 - 4 |
| 4th | C. Speed singled, RBI; S. Duffee advanced to third; V. Sandoval scored, unearned. | 12 - 4 |
| 4th | D. Aponte homered, 3 RBI; C. Speed scored; S. Duffee scored. | 15 - 4 |
| 4th | T. Lanciano doubled, out at third cf to 1b to p to 3b, RBI; E. Stodolsky scored. | 15 - 5 |
| 5th | C. Coleman singled, RBI; K. Magnotta scored. | 16 - 5 |
All Plays
|
| C. Coleman flied out to cf. (1 out) |
| V. Sandoval walked. |
| V. Sandoval stole second. |
| S. Duffee singled; V. Sandoval advanced to third. |
| S. Duffee stole second. |
| C. Speed walked, advanced to second on an error by c, 2 RBI; S. Duffee scored; V. Sandoval scored. |
| D. Aponte doubled, RBI; C. Speed scored. |
| E. Denezza hit by pitch. |
| K. Kwon struck out looking. (2 out) |
| E. Denezza advanced to second on a passed ball; D. Aponte advanced to third on a passed ball. |
| K. Fink grounded out to p. (3 out) |
| Inning Summary: 3 Runs , 2 Hits , 1 Errors , 2 LOB |
|
| T. Lanciano flied out to cf. (1 out) |
| M. Taylor singled. |
| M. Ryan singled; M. Taylor advanced to second. |
| S. Creary singled, advanced to second, RBI; M. Ryan advanced to third; M. Taylor scored. |
| S. Creary advanced to third; M. Ryan scored on a passed ball. |
| C. Costa struck out swinging. (2 out) |
| N. Heltebran doubled, RBI; S. Creary scored. |
| K. Pikula grounded out to ss. (3 out) |
| Inning Summary: 3 Runs , 4 Hits , 0 Errors , 1 LOB |
|
| K. Magnotta reached first on an error by 2b. |
| C. Coleman singled; K. Magnotta advanced to second. |
| V. Sandoval reached on a fielder's choice; C. Coleman advanced to second; K. Magnotta advanced to third. |
| S. Duffee grounded out to p, RBI; V. Sandoval advanced to second; C. Coleman advanced to third; K. Magnotta scored. |
| C. Speed singled, RBI; V. Sandoval advanced to third; C. Coleman scored. |
| C. Speed stole second. |
| D. Aponte grounded out to 3b. (2 out) |
| E. Denezza hit by pitch. |
| K. Kwon struck out swinging. (3 out) |
| Inning Summary: 2 Runs , 2 Hits , 1 Errors , 3 LOB |
|
| E. Stodolsky struck out looking. (1 out) |
| S. Przybylsk struck out swinging. (2 out) |
| T. Lanciano flied out to cf. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| K. Fink popped up to 1b. (1 out) |
| K. Magnotta struck out looking. (2 out) |
| C. Coleman tripled. |
| V. Sandoval struck out looking. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| A. Vankirk to rf for K. Kwon. |
| M. Taylor singled. |
| M. Ryan doubled; M. Taylor advanced to third. |
| S. Creary popped up to ss. (1 out) |
| C. Costa grounded out to p, RBI; M. Ryan advanced to third; M. Taylor scored. |
| N. Heltebran popped up to 3b. (3 out) |
| Inning Summary: 1 Runs , 2 Hits , 0 Errors , 1 LOB |
|
| D. Aponte to dp. |
| G. Flynt to p for K. Fink. |
| S. Duffee walked. |
| C. Speed tripled, RBI; S. Duffee scored. |
| D. Aponte reached first on an error by 1b, RBI; C. Speed scored. |
| E. Denezza hit by pitch; D. Aponte advanced to second. |
| A. Vankirk struck out swinging. (1 out) |
| G. Flynt flied out to cf. (2 out) |
| K. Magnotta reached first on an error by 2b, advanced to second, RBI; E. Denezza advanced to third; D. Aponte scored, unearned. |
| C. Coleman reached first on an error by c, RBI; K. Magnotta advanced to third; E. Denezza scored, unearned. |
| C. Coleman stole second. |
| V. Sandoval walked. |
| S. Duffee reached first on an error by 1b, advanced to second, 2 RBI; V. Sandoval advanced to third; C. Coleman scored, unearned; K. Magnotta scored, unearned. |
| C. Speed singled, RBI; S. Duffee advanced to third; V. Sandoval scored, unearned. |
| D. Aponte homered, 3 RBI; C. Speed scored; S. Duffee scored. |
| T. Lanciano to p. |
| M. Ryan to 1b. |
| K. Stamper pinch hit for E. Denezza. |
| K. Stamper walked. |
| A. Vankirk struck out swinging. (3 out) |
| Inning Summary: 10 Runs , 3 Hits , 4 Errors , 1 LOB |
|
| K. Stamper to 2b. |
| K. Pikula grounded out to 2b. (1 out) |
| E. Stodolsky reached first on an error by ss. |
| S. Przybylsk struck out swinging. (2 out) |
| T. Lanciano doubled, out at third cf to 1b to p to 3b, RBI; E. Stodolsky scored. |
| Inning Summary: 1 Runs , 1 Hits , 1 Errors , 0 LOB |
|
| K. Stoner to lf for C. Speed. |
| P. Niedbala to rf for A. Vankirk. |
| M. Ryan to p for T. Lanciano. |
| J. Chuba to rf for M. Ryan. |
| M. Ryan to p. |
| C. Costa to lf. |
| E. Stodolsky to 1b. |
| G. Flynt popped up to 2b. (1 out) |
| K. Magnotta tripled. |
| C. Coleman singled, RBI; K. Magnotta scored. |
| V. Sandoval singled; C. Coleman advanced to second. |
| S. Duffee singled; V. Sandoval advanced to second; C. Coleman advanced to third. |
| K. Stoner popped up to ss. (2 out) |
| D. Aponte popped up to ss. (3 out) |
| Inning Summary: 1 Runs , 4 Hits , 0 Errors , 3 LOB |
|
| M. Taylor lined out to 2b. (1 out) |
| M. Ryan singled. |
| S. Creary popped up to 3b. (2 out) |
| C. Costa struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |