March 4, 2023 Mount Vernon Nazarene at Penn State Greater Allegheny
(0-0)
35

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Mount Vernon Nazarene | 17 | 6 | 1 | 3 | 8 | 35 | 32 | 0 |
| Penn State Greater Allegheny | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Box Score
Mount Vernon Nazarene
Penn State Greater Allegheny
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| M. Pentz | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| M. Shoup | 6 | 4 | 3 | 4 | 0 | 0 | 0 |
| K. Ruhl | 5 | 1 | 3 | 5 | 0 | 0 | 0 |
| P. Ogden | 6 | 5 | 4 | 3 | 1 | 0 | 0 |
| K. McPeek | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| M. Hancock | 5 | 3 | 5 | 1 | 0 | 0 | 0 |
| N. Hoffman | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| B. Krum | 4 | 5 | 3 | 3 | 1 | 0 | 0 |
| K. Mayer | 2 | 3 | 0 | 1 | 2 | 0 | 0 |
| A. Roberts | 5 | 3 | 3 | 1 | 0 | 0 | 0 |
| M. Pentz | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| K. Pettit | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| M. Marcum | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| K. Ollis | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Z. Hill | 5 | 2 | 1 | 4 | 0 | 0 | 0 |
| Totals | 52 | 35 | 32 | 30 | 5 | 1 | 0 |
Batting
RBI:
M. Pentz
, M. Shoup (4)
, K. Ruhl (5)
, P. Ogden (3)
, K. McPeek (2)
, M. Hancock
, N. Hoffman
, B. Krum (3)
, K. Mayer
, A. Roberts
, M. Pentz
, M. Marcum
, K. Ollis (2)
, Z. Hill (4)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Theresa Lanciano | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kennedy Pikula | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sydney Creary | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elly Stodolsky | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Melanie Markulik | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Natalie Heltebran | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silver Bassett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Weber | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saniya Crutchfield | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 19 | 1 | 2 | 0 | 0 | 8 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kennedy Pikula (L, 0-1) | 1.0 | 14 | 16 | 14 | 4 | 0 | 0 |
| Theresa Lanciano | 4.0 | 18 | 19 | 14 | 1 | 1 | 1 |
| Totals | 5.0 | 32 | 35 | 28 | 5 | 1 | 1 |
Pitching
Batters faced:
Kennedy Pikula
, Theresa Lanciano
Other Information
| Location: | Leesburg, FL |
| Attendance: | 0 |
| Duration: | 2:00 |