Penn St.-Scranton vs. Malone
3/13/2025 at Little River, South
Penn St.-Scranton 0 (0-1)

Player AB R H RBI BB SO PO A LOB
 
Vanessa Hodges lf 2 0 0 0 0 1 3 0 0
Aryanna Bodge ss 2 0 0 0 0 0 1 2 0
Madison Kelsch 3b 2 0 1 0 0 1 2 1 0
Genevieve Moyles c 2 0 0 0 0 2 3 0 1
Kaleena Lukasewicz cf 2 0 0 0 0 1 2 0 0
Kelsi Howe 2b 2 0 0 0 0 2 0 0 0
Abbylynn Colleran 1b 2 0 1 0 0 0 1 0 0
Elena Davis p 2 0 0 0 0 1 0 0 1
Jaden Willis rf 1 0 0 0 0 1 0 0 0
   Chelsey Cruz rf 0 0 0 0 0 0 0 0 0
Totals 17 0 2 0 0 9 12 3 2
Malone 12 (11-1)

Player AB R H RBI BB SO PO A LOB
 
E. Collinswo cf 2 2 2 0 0 0 0 0 0
   H. Walters cf 1 2 0 0 1 0 0 0 0
M. Pireu 3b 4 1 1 1 0 0 0 1 0
G. Meade 1b 2 3 1 1 0 0 4 0 0
C. Sommers rf 3 1 1 0 1 0 0 0 0
J. Crookston lf 3 3 3 5 0 0 1 0 0
H. Miller ss 3 0 1 1 1 1 1 0 3
Z. Lesch dp 3 0 3 4 0 0 0 0 0
C. Selley 2b 3 0 1 0 0 0 0 0 2
R. Finnical c 3 0 0 0 0 1 9 0 4
A. Weilnau p 0 0 0 0 0 0 0 0 0
   M. Burkhart p 0 0 0 0 0 0 0 1 0
   S. Hillyard p 0 0 0 0 0 0 0 0 0
Totals 27 12 13 12 3 2 15 2 9
Score by Innings R H E
 
Penn State Scranton 0 0 0 0 0 0 2 2
Malone University 4 4 3 1 X 12 13 0
Penn St.-Scranton: E - Kaleena Lukasewicz; Kelsi Howe. 2B - Madison Kelsch.
Malone: 2B - M. Pireu; J. Crookston; Z. Lesch; C. Selley. 3B - J. Crookston. RBI - M. Pireu; G. Meade; J. Crookston 5; H. Miller; Z. Lesch 4.
Penn State Scranton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Elena Davis (L, 0-1) 4.0 13 12 8 3 2 0 0 0 3 0 27 33 8 2 0
Totals 4.0 13 12 8 3 2 0 0 0 3 0 27 33 8 2 0
Malone University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
A. Weilnau (W, 6-0) 3.0 0 0 0 0 7 0 0 0 0 0 9 9 1 1 0
M. Burkhart 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 0
S. Hillyard 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 0
Totals 5.0 2 0 0 0 9 0 0 0 0 0 17 17 3 3 0
Penn St.-Scranton: Batters Faced - Elena Davis 33. HBP - Elena Davis 3.
Malone: Batters Faced - A. Weilnau 9; M. Burkhart 4; S. Hillyard 4.

Start: 11:00 AM Duration: 1:30 Attendance: 52