2025-26 Softball Statistics - Penn State New Kensington

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

1 Tori Johnson........ .571 26 10 7 5 4 0 0 0 1 4 .571 1 2 3 0 .700 0 0 5 0 10 1 3 .786
9 Ella Vaupel......... .500 17 8 6 5 3 - - - 2 3 .500 1 1 1 - .625 - 1 3 1 6 0 1 .857
30 Linda Shepard....... .440 35 32 109 39 48 13 3 9 39 94 .862 12 4 4 0 .512 0 0 13 0 21 58 5 .940
22 Jayde Rivera........ .432 34 30 88 23 38 8 2 4 23 62 .705 11 1 12 0 .495 1 4 9 1 61 42 10 .912
19 Antonia Velasquez... .425 35 31 113 15 48 6 0 2 31 60 .531 5 1 2 0 .446 2 0 5 1 151 13 2 .988
5 Piper Zufall........ .348 25 22 69 16 24 6 4 0 15 38 .551 7 2 7 0 .423 0 0 3 2 26 13 1 .975
6 Olivia Waldrop...... .342 35 33 117 35 40 5 0 0 21 45 .385 7 3 6 0 .391 1 1 11 1 34 13 6 .887
8 Kali Barnett........ .313 35 31 115 33 36 8 1 0 19 46 .400 12 5 14 0 .402 0 5 37 2 52 71 10 .925
15 Natalia Rivera Jimenez .313 35 30 80 15 25 7 0 0 14 32 .400 8 0 11 0 .371 1 1 5 0 184 9 6 .970
14 Shai Moore.......... .311 30 21 74 9 23 4 0 0 13 27 .365 4 0 4 0 .342 1 0 2 0 5 0 0 1.000
20 Gaby Green.......... .300 10 1 10 1 3 0 0 0 3 3 .300 0 0 1 0 .300 0 0 0 1 10 0 1 .909
17 Brookelyn Kotch..... .295 35 31 122 25 36 4 4 1 22 51 .418 6 2 14 0 .338 0 3 10 2 27 15 3 .933
7 Maria Stiger........ .234 31 19 47 12 11 0 2 0 8 15 .319 5 0 3 0 .308 0 3 7 3 27 6 3 .917
10 Angelina Ferriola... .222 16 12 18 7 4 0 1 0 3 6 .333 1 0 9 0 .263 0 1 5 0 20 2 7 .759

  Total............... .352 35 35 975 240 343 61 17 16 214 486 .498 80 21 91 0 .410 6 19 115 14 635 243 58 .938
  Opponents........... .230 35 35 868 117 200 43 4 8 101 275 .317 75 9 151 3 .296 7 9 36 7 609 221 60 .933
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

15 Natalia Rivera Jimenez 0.00 0 0 1 0 - - 0 2.0 - - - 1 1 - - - 6 - - - - - -
6 Olivia Waldrop...... 2.50 9 2 15 12 4 1 0 61.2 57 32 22 17 37 10 - 2 251 .227 5 4 0 1 1
30 Linda Shepard....... 2.68 8 5 19 17 5 - 0 86.1 82 49 33 32 51 14 1 2 321 .255 9 2 0 4 5
17 Brookelyn Kotch..... 3.12 5 4 24 5 3 2 4 74.0 61 36 33 25 62 16 3 4 279 .219 3 1 0 1 3

  Total............... 2.75 22 11 35 35 12 9 4 224.0 200 117 88 75 151 40 4 8 857 .233 17 7 0 6 9
  Opponents........... 6.71 11 23 35 35 20 2 0 215.0 343 241 206 80 90 51 13 16 975 .361 16 21 0 4 19
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

14 Shai Moore.......... 30 5 5 0 0 1.000 0 0 0 - 0 0
19 Antonia Velasquez... 35 166 151 13 2 .988 4 34 7 .171 11 2
5 Piper Zufall........ 25 40 26 13 1 .975 2 0 0 - 1 0
15 Natalia Rivera Jimenez 35 199 184 9 6 .970 8 0 0 - 0 0
30 Linda Shepard....... 35 84 21 58 5 .940 4 17 1 .056 0 0
17 Brookelyn Kotch..... 35 45 27 15 3 .933 2 12 2 .143 0 0
8 Kali Barnett........ 35 133 52 71 10 .925 2 0 0 - 0 0
7 Maria Stiger........ 31 36 27 6 3 .917 1 0 0 - 0 0
22 Jayde Rivera........ 34 113 61 42 10 .912 3 0 0 - 0 0
20 Gaby Green.......... 10 11 10 0 1 .909 0 0 0 - 0 0
6 Olivia Waldrop...... 35 53 34 13 6 .887 0 7 4 .364 0 0
9 Ella Vaupel......... 17 7 6 0 1 .857 - - - - - -
1 Tori Johnson........ 26 14 10 1 3 .786 0 0 0 - 0 0
10 Angelina Ferriola... 16 29 20 2 7 .759 1 0 0 - 0 0

  Total............... 35 936 635 243 58 .938 11 36 7 .163 12 2
  Opponents........... 35 890 609 221 60 .933 5 114 13 .102 9 0