Official Basketball Box Score
Penn State-Lehigh Valley at. Rutgers-Camden
11/9/2024 at 6 pm @ Camden, NJ

VISITORS: Penn State Lehigh Valley (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Mea Johnson......... f   0-2   0-0   0-6 0 3 3 0 0 1 0 16
35 Anajah Hines........ c   1-3   0-0   0-0 2 3 2 2 0 0 0 16
21 Kendall Kelsey...... g   2-7   0-3   2-5 2 3 4 6 0 3 2 15
13 Kennedy Armistead... g   6-14   1-2   2-6 0 1 4 15 0 4 0 18
01 Gabby Giracello..... g   2-7   0-0   0-4 3 1 2 4 1 3 0 18
45 Mackenzie Wells.....   1-1   0-0   0-0 0 2 4 2 0 1 1 10
23 Sydney Larmond......   2-5   0-1   1-4 0 3 3 5 0 4 1 15
34 Anaja Niaya Foye....   1-1   0-0   0-0 0 3 3 2 0 1 0 12
33 Jayla Mclin.........   0-1   0-0   0-0 1 3 3 0 1 1 0 14
04 Laila Johnson.......   3-5   0-1   2-6 1 0 2 8 1 2 1 18
05 Katelyn Otto........   0-1   0-0   0-0 1 1 2 0 0 0 0 13
20 Sprinsky Chee.......   1-2   0-1   0-0 1 0 2 2 0 3 0 10
32 Journey Handy.......   1-1   0-0   0-0 0 0 0 2 0 3 0 12
12 Mikayla Johnson.....   0-0   0-0   0-0 0 0 0 0 0 0 0 13
TM TEAM................       2 2 0 3  
Totals.............. 20-50 1-8 7-31 13 25 38  34 48 3 29 5 200
TOTAL FG% 1st Half : 31.3% 2nd Half : 44.1% Game: 40.0%
3-Pt. FG% 1st Half : 0% 2nd Half : 14.3% Game: 12.5%
F Throw% 1st Half : 25.0% 2nd Half : 21.7% Game: 22.6%

HOME TEAM: Rutgers University-Camden (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Edmundo, Courtney... f   3-6   0-3   6-12 2 5 4 12 1 3 0 25
08 Underwood, Aiya..... f   3-6   1-3   2-3 0 3 2 9 0 2 0 23
00 Goodwine, Hope...... g   4-8   0-1   1-4 1 1 4 9 5 5 1 20
04 Jackson, Na'Caia.... g   4-9   1-3   2-2 2 3 3 11 1 2 2 21
02 Blocker, Rahzirah... g   4-6   1-1   6-8 0 4 0 15 4 3 1 31
10 Patino, Mya.........   3-6   0-2   0-2 1 2 4 6 1 4 2 16
01 Foster, Deleon......   1-1   0-0   0-0 0 1 2 2 2 1 0 10
24 Hinson, Taylor......   1-3   0-0   0-2 2 7 1 2 0 1 2 15
22 Zinckgraf, Amelia...   1-1   0-0   2-4 1 1 1 4 0 0 0 9
07 Albert, Grace.......   0-0   0-0   0-0 0 0 1 0 0 0 0 4
06 Perry, Amber........   0-2   0-0   0-0 0 0 1 0 0 0 0 3
21 Johnson-Kleinpeter,L   0-4   0-2   4-6 0 2 0 4 0 0 1 16
03 Battle, Kaylen......   1-3   1-2   0-0 0 0 0 3 0 0 0 7
TM TEAM................       3 3 0 3  
Totals.............. 25-55 4-17 23-43 12 32 44  23 77 14 24 9 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 43.2% Game: 45.5%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 18.2% Game: 23.5%
F Throw% 1st Half : 36.4% 2nd Half : 71.4% Game: 53.5%

Score by Periods 1 2 3 4 Total
 
Penn State Lehigh Valley 8 4 25 11 - 48
Rutgers University-Camden 21 7 26 23 - 77
Officials: Kevin E Krisak, Rodney Robinson, Okzana Gault
Attendance: 150
Technical fouls: PSULV-None. RUCW-None.
Points off turnovers: PSULV-9, RUCW-31.
2nd chance points: PSULV-0, RUCW-6.
Bench Points: PSULV-21, RUCW-21.