Official Basketball Box Score
Central Penn at. PSU LV
02/17/2025

VISITORS: Central Penn
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jayla Pearson....... *   6-10   1-1   2-2 1 6 5 15 1 3 4 35
2 Nyree Roberson-Waters *   3-11   2-5   1-4 3 6 2 9 5 7 2 40
5 Cayla Thomas........ *   5-16   1-6   2-6 0 5 4 13 4 6 3 36
10 Diamond Whitaker.... *   0-2   0-1   0-0 2 5 3 0 1 3 0 33
12 Karen Kirby......... *   0-0   0-0   0-0 0 1 0 0 0 1 0 7
21 Brandi Swinton...... *   6-12   0-0   0-0 1 3 4 12 1 1 0 28
23 Allison Yoder....... *   1-2   0-0   3-4 1 3 5 5 3 3 1 19
32 Mikayla Kirby....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................ *       1 4 0 0  
TM TEAM................       1 4 0 0  
Totals.............. 21-53 4-13 8-16 9 33 42  23 54 15 24 10 198
TOTAL FG% 1st Qtr : 30.0% 2nd Qtr : 44.4% 3rd Qtr : 42.9% 4th Qtr : 36.4% Game: 39.6%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 75.0% 3rd Qtr : 0% 4th Qtr : 20.0% Game: 30.8%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 25.0% 3rd Qtr : 50.0% 4th Qtr : 100.0% Game: 50.0%

HOME TEAM: Penn State Lehigh Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Gabby Giracello..... *   3-7   0-1   1-2 0 0 1 7 2 6 8 30
2 Abigail Adorno...... *   2-3   0-0   0-0 1 1 2 4 1 2 1 20
5 Katelyn Otto........ *   0-5   0-4   0-0 0 1 1 0 0 0 0 5
10 Mea Johnson......... *   0-5   0-0   4-10 1 3 3 4 0 1 0 24
11 Tamia Bruce......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Mikayla Johnson..... *   0-1   0-0   0-0 0 1 0 0 0 0 0 7
13 Kennedy Armistead... *   4-11   0-2   6-12 0 3 0 14 0 4 2 31
15 Dalani Petties...... *   1-5   0-0   1-4 3 3 1 3 0 3 3 25
20 Sprinsky Chee....... *   0-0   0-0   0-0 0 1 0 0 0 1 0 1
23 Sydney Larmond...... *   1-3   0-1   0-2 2 3 4 2 0 1 0 18
25 Cooper, Madison..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 Journey Handy....... *   0-5   0-5   0-0 1 0 3 0 1 3 0 20
34 Anaja Niaya Foye.... *   0-1   0-0   1-2 1 2 0 1 1 2 0 12
45 Mackenzie Wells..... *   0-0   0-0   0-0 1 1 0 0 0 0 0 4
TM TEAM................ *       3 7 10  0 1  
TM TEAM................       3 7 10  0 1  
Totals.............. 11-46 0-13 13-32 13 26 39  15 35 5 24 14 198
TOTAL FG% 1st Qtr : 20.0% 2nd Qtr : 9.1% 3rd Qtr : 36.4% 4th Qtr : 28.6% Game: 23.9%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 30.0% 3rd Qtr : 40.0% 4th Qtr : 50.0% Game: 40.6%

Score by Periods 1 2 3 4 Total
 
Central Penn........ 7 20 16 11 - 54
Penn State Lehigh Valley 7 5 12 11 - 35
Attendance: 30
Technical fouls: CEN-2. PSU-1.
Points in the paint: CEN-26, PSU-16. Points off turnovers: CEN-18, PSU-20.
2nd chance points: CEN-4, PSU-2. Fast break points: CEN-10, PSU-16.
Bench Points: CEN-12, PSU-7.