Official Basketball Box Score
Penn St.-Schuylkill at. Cedar Crest
1/21/2026 at 6:00 pm @ Lees Gymnasium, Allentown, PA

VISITORS: Penn State Schuylkill (0-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Tayla Jones......... G   1-2   0-0   0-2 0 2 2 2 0 9 2 33
42 Megan Hauser........ G   1-5   0-0   1-2 1 3 0 3 2 1 0 23
02 Mikayla Johnson..... *   1-13   1-8   0-0 0 3 1 3 0 6 0 40
03 Madison Cooper...... *   1-5   0-1   1-2 1 6 0 3 1 7 0 37
05 Katelyn Otto........ *   1-8   1-2   0-0 1 0 0 3 0 5 0 25
22 Makayla Pass........   0-4   0-0   0-0 1 3 0 0 0 1 0 22
35 Noy Halimi..........   0-5   0-0   0-0 0 1 0 0 0 2 1 20
TM TEAM................       4 3 0 3  
Totals.............. 5-42 2-11 2-6 8 21 29  3 14 3 34 3 200
TOTAL FG% 1st Qtr : 0% 2nd Qtr : 20.0% 3rd Qtr : 9.1% 4th Qtr : 18.2% Game: 11.9%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 40.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 18.2%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 33.3%

HOME TEAM: Cedar Crest (12-6,5-2 United East)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Swojak,Weronika..... F   8-10   0-0   1-2 5 2 1 17 3 0 1 27
25 Perrine,Megan....... F   1-4   0-0   1-2 2 4 1 3 3 0 5 30
03 Moore,Gabrielle..... G   6-8   2-4   0-0 1 2 0 14 4 1 5 24
11 Kerdock,Ginger...... G   6-9   0-1   0-0 0 3 1 12 11 1 3 27
24 Bincarosky,Ella..... G   14-22   8-15   0-0 1 4 2 36 3 0 3 28
01 Rios,Analyse........   4-6   0-1   0-0 0 2 0 8 6 1 5 15
02 Leonardi,Brooke.....   1-8   0-4   2-2 1 2 1 4 1 2 2 17
13 Wolbeck,Hailey......   2-4   2-2   0-0 0 4 1 6 1 0 2 14
15 Merchant,Samora.....   2-8   0-0   0-0 4 4 0 4 1 0 1 18
TM TEAM................       1 3 0 0  
Totals.............. 44-79 12-27 4-6 15 30 45  7 104 33 5 27 200
TOTAL FG% 1st Qtr : 64.7% 2nd Qtr : 45.8% 3rd Qtr : 61.1% 4th Qtr : 55.0% Game: 55.7%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 50.0% 3rd Qtr : 60.0% 4th Qtr : 37.5% Game: 44.4%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 75.0% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Penn State Schuylkill 2 6 2 4 - 14
Cedar Crest......... 24 26 26 28 - 104
Attendance: 56
Technical fouls: PSUS-None. Cedar-None.
Points in the paint: PSUS-0, Cedar-52. Points off turnovers: PSUS-1, Cedar-49.
2nd chance points: PSUS-2, Cedar-22. Fast break points: PSUS-0, Cedar-40.
Bench Points: PSUS-0, Cedar-22.