Official Volleyball Box Score
Penn College at. Lycoming
9/28/2013 at 2 p.m. @ Williamsport, Pa.(Lamade Gym)

Penn College (4-12) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Courtney Gernert.... * 3 12 6 36 .167 0 1 3 2 5 0 1 0 0 13.5
3 Ashlee Dick......... 3 0 0 0 .000 0 0 0 4 2 0 0 0 0 0.0
4 Jaclyn Cardini...... 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
5 Cathleen Aviles..... * 3 3 0 3 1.000 13 1 0 0 8 0 0 0 4 4.0
7 Kaitlyn Bailey...... * 3 0 0 0 .000 3 0 1 0 0 0 0 0 0 0.0
9 Sarah Fegley........ * 3 1 2 3 -.333 0 0 0 0 0 0 2 1 0 2.0
11 Rachel Heller....... 3 0 0 1 .000 2 0 0 4 12 0 0 0 0 0.0
13 Loralee Lindemuth... * 3 5 6 23 -.043 2 2 4 2 5 0 3 0 0 8.5
15 Kaitlyn Klein....... * 3 1 1 7 .000 0 0 0 0 1 0 2 0 0 2.0
-------------------------------------------------------------------------------
Totals 22 15 73 .096 20 4 8 12 33 1 8 1 4 31.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 2 16 .250
2 9 4 29 .172
3 7 9 28 -.071
SET SCORES 1 2 3 TEAM RECORDS
Penn College........ (0) 15 18 19 4-12
Lycoming College.... (3) 25 25 25 12-7
Lycoming College (12-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Lauren Fink......... * 3 3 5 16 -.125 0 3 2 0 6 0 0 0 0 6.0
5 Kristin Whitehead... 3 0 0 0 .000 0 2 1 0 4 0 1 0 0 2.5
7 Shelby Gear......... 3 4 1 9 .333 0 2 2 1 2 0 0 0 1 6.0
8 Bethany Richardson.. * 2 6 3 12 .250 0 2 0 0 1 0 2 0 0 9.0
9 Amber Seibel........ * 3 0 0 0 .000 1 2 0 0 9 0 0 0 0 2.0
13 Kylee Sutton........ 2 5 0 8 .625 0 0 0 0 0 0 0 0 0 5.0
14 Maggie Slawson...... * 1 3 0 4 .750 0 0 0 0 1 0 0 0 0 3.0
18 Haley Deibert....... 2 1 0 2 .500 16 0 0 0 5 0 0 1 0 1.0
21 Hannah Vile......... 1 0 1 1 -1.000 8 0 1 0 0 0 0 0 0 0.0
24 Kristine Jahn....... 2 7 3 19 .211 0 0 0 0 1 0 1 1 0 7.5
28 Katelyn McKillop.... * 1 0 0 0 .000 4 0 0 0 0 0 0 0 0 0.0
32 Tayler Whitman...... 3 6 4 13 .154 1 1 1 2 1 2 0 1 0 9.0
33 Cortney Tice........ * 3 0 0 3 .000 0 0 0 1 4 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 17 87 .207 30 12 7 4 34 2 4 3 1 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 20 .400
2 15 7 40 .200
3 9 7 27 .074
Site: Williamsport, Pa. (Lamade Gym)
Date: 9/28/2013 Attend: 176 Time: 0:53
Referees: Steve Fetterhoff,Brad Kime,Joe Guistina
* = Starter