Official Volleyball Box Score
Penn State Mont Alto at. Washington Adventist
10/10/2013 at 7:00 PM @ Takoma Park, MD(The Pitt)

Penn State Mont Alto (16-3,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Katie Graham........ * 3 2 1 7 .143 0 2 0 2 3 0 0 0 0 4.0
3 Alyssa Booth........ * 3 0 0 0 .000 0 0 2 0 5 0 0 0 0 0.0
4 Hannah Geesaman..... 3 1 0 4 .250 1 0 0 0 0 0 0 0 0 1.0
7 Lacie Mosteller..... * 3 1 0 1 1.000 20 0 1 0 2 1 0 0 1 2.0
8 Dori Kozain......... 3 7 0 9 .778 0 0 0 0 0 0 0 1 0 7.0
9 Lauren Saeman....... 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
11 Sarah Bortner....... * 3 10 0 14 .714 1 1 2 0 5 1 0 0 0 12.0
12 Mary Hackney........ * 3 0 0 0 .000 1 1 1 0 0 0 0 0 0 1.0
13 Melissa Orlandini... * 3 9 0 12 .750 2 0 2 0 5 1 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 30 1 47 .617 25 4 9 2 21 3 0 1 1 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 0 17 .647
2 9 1 16 .500
3 10 0 14 .714
SET SCORES 1 2 3 TEAM RECORDS
Penn State Mont Alto (3) 25 25 25 16-3,
Washington Adventist (0) 13 6 6 3-16,
Washington Adventist (3-16,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Michaela Peifer..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Adriana Mitchell.... * 3 0 0 1 .000 4 1 1 1 0 0 0 1 5 1.0
6 Zjayah Baker........ * 3 0 0 5 .000 0 0 0 1 0 0 0 0 0 0.0
7 Vanessa Rice........ * 3 1 4 7 -.429 0 0 1 2 0 1 0 1 2 2.0
9 Leinada Tanoe....... * 3 3 1 6 .333 0 0 1 4 0 0 0 0 0 3.0
10 Re'Gene Watson...... * 3 1 5 11 -.364 0 0 2 2 0 0 1 0 1 1.5
20 Rachael Nutter...... * 3 4 4 13 .000 0 0 2 0 0 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 9 14 43 -.116 4 1 7 10 0 1 1 2 8 11.5
TEAM ATTACK PER SET
Set K E TA PCT
1 2 5 14 -.214
2 2 5 13 -.231
3 5 4 16 .062
Site: Takoma Park, MD (The Pitt)
Date: 10/10/2013 Attend: 35 Time: 60:00
Referees:
* = Starter