Penn State Brandywine at Bryn Athyn
@ Bryn Athyn, Pa (Field House)
9/13/2014 at 11:00 am
@ Bryn Athyn, Pa (Field House)
9/13/2014 at 11:00 am
|
Penn State Brandywine
3 |
Bryn Athyn
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Penn State Brandywine (2-4) | 15 | 25 | 21 | 26 | 15 | 3 |
| Bryn Athyn (3-3) | 25 | 18 | 25 | 24 | 13 | 2 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Bryn Athyn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kelsi Wiest | 5 | 7 | 7 | 11 | .000 | 1 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Molly Nichols | 5 | 6 | 4 | 8 | .250 | 1 | 0 | 1 | 4 | 2 | 4 | 0 | 2 | 3 | 10.0 |
| 13 | Kelsey Zober | 5 | 1 | 2 | 0 | .000 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kirsten Jerla | 5 | 8 | 1 | 10 | .700 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Nicole Poissant | 5 | 2 | 4 | 1 | -2.000 | 35 | 2 | 1 | 1 | 12 | 1 | 0 | 1 | 1 | 5.0 |
| 18 | Melanie Kempf | 5 | 12 | 5 | 6 | 1.167 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 18.0 |
| 21 | Nicole Costa | 5 | 8 | 1 | 11 | .636 | 2 | 0 | 3 | 1 | 0 | 5 | 0 | 1 | 1 | 13.0 |
| 22 | Isamar Solis | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Kimberly Russo | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 25 | 48 | .396 | 42 | 5 | 11 | 10 | 40 | 16 | 0 | 5 | 5 | 65.0 | ||
Bryn Athyn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jenii Bauer | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Laura Clymer | 5 | 4 | 1 | 9 | .333 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Eboni Corbet | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Kaitlyn Brock | 5 | 16 | 6 | 45 | .222 | 0 | 3 | 2 | 2 | 12 | 1 | 0 | 0 | 0 | 20.0 |
| 12 | Catherine Kirk | 5 | 4 | 0 | 0 | .000 | 33 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 4.0 |
| 16 | Michelle Bedford | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Alexus Kolb | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Taylor Davis | 5 | 13 | 5 | 29 | .276 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 19.0 |
| 44 | Samantha Kruszon | 4 | 0 | 3 | 0 | .000 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 45 | Anja Weisser | 5 | 0 | 2 | 4 | -.500 | 1 | 1 | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 3.0 |
| Totals | 37 | 18 | 91 | .209 | 34 | 12 | 11 | 7 | 57 | 9 | 0 | 2 | 5 | 58.0 | ||
| Other Information |
|---|
|
Arena: Field House Attendance: 55 Time: 1:30 Scorer: BAC SID |