Central Penn at Penn State Du Bois
@ DuBois, PA
9/24/2014 at 7:00 PM
@ DuBois, PA
9/24/2014 at 7:00 PM
|
Central Penn
3 |
Penn State Du Bois
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Penn (,) | 25 | 25 | 25 | 3 |
| Penn State Du Bois (,) | 13 | 10 | 11 | 0 |
Central Penn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Penn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Linzy Brumbaugh * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alexa Christman * | 3 | 0 | 1 | 1 | -1.000 | 16 | 7 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Donna Wilson * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Danielle Crone * | 3 | 16 | 0 | 23 | .696 | 0 | 6 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 24.0 |
| 8 | Laiken Binner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bachelle Upshur * | 3 | 3 | 2 | 11 | .091 | 0 | 3 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 8.0 |
| 20 | Heather Sholley * | 3 | 1 | 1 | 4 | .000 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 22 | 5 | 43 | .395 | 16 | 19 | 9 | 4 | 25 | 4 | 0 | 0 | 0 | 45.0 | ||
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Ashley Talmage * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Julianne Inzana * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Amanda Horner * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Abena Boakye-Yiadom * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Anna Lindemuth * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Linsie Adams * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter