Official Volleyball Box Score
Penn State Fayette at. Silver Lake
9/11/2015 at 5:00 PM @ Rochester

Penn State Fayette -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Tyler Peebles....... 4 1 0 2 .500 22 0 2 0 3 0 2 0 3 2.0
6 Courtney Haines..... 4 4 3 13 .077 0 0 0 0 4 4 2 0 0 9.0
7 Caitlyn Williams.... 4 0 1 4 -.250 0 0 1 0 12 0 0 0 0 0.0
8 Whitney Ptak........ 4 7 5 22 .091 0 0 1 0 3 0 2 0 0 8.0
11 Emma Lewis.......... 4 3 3 17 .000 0 0 2 0 4 0 2 0 0 4.0
14 Kara Zimcosky....... 4 1 2 4 -.250 0 0 1 0 1 0 1 0 0 1.5
25 Kelsey Tyler........ 4 11 0 18 .611 0 0 1 0 0 4 1 0 0 15.5
33 Kirsten Webb........ 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
34 Druianna Ford....... 4 2 1 8 .125 0 0 2 0 4 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 29 15 88 .159 22 0 11 0 32 8 10 0 3 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Penn State Fayette.. (3) 25 25 21 25
Silver Lake......... (1) 20 21 25 21
Silver Lake -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kaela Cheesman...... 4 2 0 6 .333 0 0 1 11 10 0 0 0 0 2.0
3 Danielle Byrum...... * 4 2 0 2 1.000 22 1 0 1 1 1 0 0 0 4.0
6 April Brunner....... * 4 2 1 3 .333 0 0 1 4 9 0 0 0 0 2.0
7 Jordan Barbeau...... * 4 4 0 17 .235 0 0 2 3 2 1 2 1 0 6.0
10 Monica Martinez..... 4 10 0 15 .667 0 0 0 0 0 0 4 0 0 12.0
12 Courtney Clavers.... * 4 4 0 12 .333 0 0 4 0 1 3 5 1 0 9.5
13 Casey Bingmon....... * 4 3 3 7 .000 0 0 0 0 0 1 0 1 0 4.0
15 Megan Mendolla...... * 4 7 0 11 .636 0 2 1 5 0 2 0 0 0 11.0
-------------------------------------------------------------------------------
Totals 34 4 73 .411 22 3 9 24 23 8 11 3 0 50.5
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 30 .200
2 7 5 24 .083
3 7 4 22 .136
4 5 2 11 .273
Site: Rochester
Date: 9/11/2015 Attend: 0 Time:
Referees:
* = Starter