Penn State New Kensington at Penn State Lehigh Valley
@ Grace Hall Lehigh University
10/16/2016 at 4:00 PM
@ Grace Hall Lehigh University
10/16/2016 at 4:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State New Kensington | 7 | 10 | 8 | 0 |
| Penn State Lehigh Valley | 25 | 25 | 25 | 3 |
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 11 | .364 |
| 2 | 8 | 1 | 13 | .538 |
| 3 | 5 | 2 | 14 | .214 |
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bethany Weiblinger * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Morgan Pajerski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brittney Wolford * | 3 | 0 | 7 | 3 | -2.333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | JadeAnn Menear | 3 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ahsanti Crowder * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Cora Rejniak * | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gina * | 3 | 2 | 4 | 2 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Sarah Turner * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 12 | 11 | -.727 | 3 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 | ||
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ebony Sanders * | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 2 | Shellbie Yard * | 3 | 3 | 0 | 4 | .750 | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Kayla Wirth * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rashu Talwar | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Cricket Lennon * | 3 | 2 | 2 | 8 | .000 | 5 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Darleenn Altema-Bouzi * | 3 | 4 | 3 | 9 | .111 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Kim Bochenek * | 3 | 3 | 0 | 3 | 1.000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 19 | 5 | 38 | .368 | 14 | 9 | 6 | 0 | 10 | 3 | 0 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter