#11 Cricket Lennon () - Penn State Lehigh Valley

m
22
k/s
0.84
h %
.112
a/s
3.70
b/s
0.05
sa/s
0.64
d/s
1.64
Player Stats
  Overall Conf
Matches 22 27th 15 7th
Sets 64 43rd 41 44th
Kills 54 37th 35 41st
Kills per set 0.84 43rd 0.85 45th
Errors 31 52nd 26 40th
Total Attacks 205 34th 146 29th
Total Attacks per set 3.20 - 3.56 -
Hitting Percentage .112 - .062 -
Assists 237 8th 165 8th
Assists per set 3.70 8th 4.02 8th
Service Total Attempts 35 27th 9 45th
Service Aces 41 10th 29 14th
Service Errors 29 10th 18 8th
Service Aces per set 0.64 10th 0.71 11th
Receptions 4 89th 3 84th
Reception Errors 5 63rd 0 81st
Digs 105 40th 59 50th
Digs per set 1.64 48th 1.44 52nd
Block Solo 2 54th 2 44th
Block Assist 1 48th 1 43rd
Block Total 3 56th 3 51st
Blocks per set 0.05 61st 0.07 57th
Block Errors 4 35th 1 46th
Ball Handling Errors 1 63rd 0 71st
Points 97.5 34th 66.5 34th
Points per set 1.5 40th 1.6 38th
Matches started 21 11th 14 8th
Recent Results
Date Opponent/Event Result
Oct 15 vs. Penn State Beaver W, 3-0
Oct 16 Penn State Fayette L, 3-0
Oct 16 Penn State New Kensington W, 3-0
Oct 24 at Penn State Wilkes Barre W, 3-0
Oct 29 Penn State Beaver W, 3-0
Nov 1 vs. Penn State Fayette L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 at Cedar Crest College L, 3-2 1 5 5 3 16 .125 13 3 3 1 0 11 0 0 0 0 0 8.0
Sep 10 vs. Community College of Phiadelphia W, 3-0 1 3 2 0 3 .667 7 2 2 0 0 0 0 0 0 0 0 4.0
Sep 10 at Lehigh Carbon Community College W, 3-0 1 3 3 0 4 .750 9 2 2 0 0 0 0 0 0 0 0 5.0
Sep 17 at Penn State Brandywine L, 3-0 1 3 3 1 13 .154 11 1 0 0 0 6 0 1 0 1 0 4.5
Sep 17 vs. Penn State Schuylkill W, 3-0 - 3 1 0 1 1.000 3 1 1 0 0 3 1 0 0 1 0 3.0
Sep 18 vs. Penn State Hazleton W, 3-0 1 1 3 2 17 .059 11 5 3 0 0 11 0 0 0 0 0 8.0
Sep 18 vs. Penn State Mont Alto L, 3-2 1 5 2 3 17 -.059 21 2 2 3 0 9 0 0 0 0 0 4.0
Sep 20 at Penn State Wilkes Barre W, 3-0 1 1 0 4 0 - 1 3 1 0 0 3 0 0 0 0 0 3.0
Sep 24 at Penn State Du Bois W, 3-0 1 3 1 0 6 .167 17 2 0 0 0 0 0 0 1 0 0 3.0
Sep 29 Penn State Worthington Scranton W, 3-0 1 3 3 0 11 .273 5 0 1 0 0 1 0 0 0 0 0 3.0
Oct 4 Penn State Brandywine L, 3-0 1 3 1 3 11 -.182 5 1 2 0 0 1 0 0 0 0 0 2.0
Oct 8 vs. College of Notre Dame (MD) L, 3-0 1 3 2 0 6 .333 5 2 1 0 2 4 0 0 2 0 0 4.0
Oct 8 at Penn State Abington L, 3-1 1 3 2 1 8 .125 9 0 0 0 3 14 0 0 0 0 0 2.0
Oct 9 at Penn State Worthington Scranton W, 3-1 1 1 3 2 5 .200 16 1 1 0 0 4 0 0 0 0 0 4.0
Oct 12 Penn State Hazleton W, 3-0 1 3 4 3 11 .091 17 3 2 0 0 7 0 0 0 0 0 7.0
Oct 15 vs. Penn State Greater Allegheny W, 3-2 1 5 4 2 22 .091 19 6 2 0 0 3 0 0 0 0 0 10.0
Oct 15 vs. Penn State Beaver W, 3-0 1 3 3 1 14 .143 17 0 0 0 0 0 0 0 0 0 0 3.0
Oct 16 Penn State Fayette L, 3-0 1 3 4 3 10 .100 9 0 0 0 0 4 0 0 0 0 0 4.0
Oct 16 Penn State New Kensington W, 3-0 1 3 2 2 8 .000 5 1 2 0 0 3 1 0 0 1 0 4.0
Oct 24 at Penn State Wilkes Barre W, 3-0 1 1 1 0 0 - 8 3 1 0 0 4 0 0 0 0 0 4.0
Oct 29 Penn State Beaver W, 3-0 1 3 4 0 13 .308 18 2 2 0 0 7 0 0 1 0 0 6.0
Nov 1 vs. Penn State Fayette L, 3-0 1 3 1 1 9 .000 11 1 1 0 0 10 0 0 0 0 1 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 64 54 0.84 31 205 .112 237 3.70 41 0.64 4 5 105 1.64 2 1 3 0.05 97.5 1.5
Conference 15 41 35 0.85 26 146 .062 165 4.02 29 0.71 3 0 59 1.44 2 1 3 0.07 66.5 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 18 18 1.00 11 64 .109 59 3.28 7 0.39 0 0 23 1.28 1 0 1 0.06 26.0 1.4
Away 8 20 18 0.90 11 52 .135 84 4.20 15 0.75 1 3 42 2.10 0 1 1 0.05 33.5 1.7
Neutral 8 26 18 0.69 9 89 .101 94 3.62 19 0.73 3 2 40 1.54 1 0 1 0.04 38.0 1.5
-
Wins 14 36 34 0.94 16 115 .157 153 4.25 31 0.86 0 0 46 1.28 2 0 2 0.06 67.0 1.9
Losses 8 28 20 0.71 15 90 .056 84 3.00 10 0.36 4 5 59 2.11 0 1 1 0.04 30.5 1.1
-
September 10 30 23 0.77 13 88 .114 98 3.27 21 0.70 4 0 44 1.47 1 1 2 0.07 45.5 1.5
October 11 31 30 0.97 17 108 .120 128 4.13 19 0.61 0 5 51 1.65 1 0 1 0.03 50.0 1.6
November 1 3 1 0.33 1 9 .000 11 3.67 1 0.33 0 0 10 3.33 0 0 0 0.00 2.0 0.7