Official Volleyball Box Score
PSU-York at. Washington Adventist
8/31/2021 at 7:00 pm @ Takoma Park, MD(Shock Arena)

Penn State York (1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alexandria Bartram.. 3 0 0 0 .000 0 3 2 1 4 0 0 0 0 3.0
2 Jessica Dunbar...... * 3 10 1 12 .750 1 3 1 1 5 0 0 0 0 13.0
3 Courtney Groft...... * 3 2 2 11 .000 1 0 0 0 0 1 1 0 0 3.5
4 Sadie Schantz....... * 3 5 2 15 .200 1 0 2 0 1 0 0 0 0 5.0
8 Whitney Smyth....... 3 4 2 9 .222 1 0 4 0 5 0 0 0 0 4.0
9 Makaylah Robinson... 3 1 0 1 1.000 0 0 1 1 0 0 0 0 0 1.0
10 Zoe Luedtke......... * 3 4 0 5 .800 0 1 0 0 0 0 0 0 0 5.0
11 Jayda Simmons....... * 3 2 3 6 -.167 1 0 0 0 2 0 1 0 0 2.5
12 Hannah Knight....... * 3 1 0 1 1.000 15 4 2 0 5 0 0 0 0 5.0
16 Makayla Dyson....... 3 1 1 4 .000 9 2 0 1 4 0 0 0 0 3.0
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 11 64 .297 29 13 12 5 26 1 2 0 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 2 12 .500
2 13 4 23 .391
3 9 5 29 .138
SET SCORES 1 2 3 TEAM RECORDS
Penn State York..... (3) 25 25 25 1-0
Washington Adventist (0) 8 18 22 0-1
Washington Adventist (0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 De Oliveira,Marcela. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Huaraca,Vannya...... 3 0 0 1 .000 0 0 0 2 1 0 0 0 0 0.0
7 Allen,Anastasia..... * 3 3 5 20 -.100 0 1 1 1 0 1 0 0 1 5.0
9 McGregor,Anna....... * 3 0 1 2 -.500 0 0 2 0 0 0 0 0 0 0.0
10 Reji,Steffi......... * 3 1 5 6 -.667 0 2 2 2 2 0 0 0 0 3.0
11 Adalla,Sara......... * 3 10 3 23 .304 0 2 1 0 5 1 0 0 0 13.0
14 White,Lynnell....... * 3 1 0 3 .333 11 1 3 1 2 0 0 0 0 2.0
17 Graham,Michaela..... * 3 0 1 4 -.250 1 0 2 0 2 0 0 0 0 0.0
18 Chambergo,Jarumi.... 3 0 0 1 .000 0 0 0 7 5 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 15 15 60 .000 12 6 11 13 17 2 0 0 1 23.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 4 13 -.077
2 5 4 21 .048
3 7 7 26 .000
Site: Takoma Park, MD (Shock Arena)
Date: 8/31/2021 Attend: 0 Time: 1:24
Referees:
* = Starter