Official Volleyball Box Score
Penn St.-York at. Notre Dame (MD)
9/23/2021 at 6:44 pm @ Baltimore, MD(Marion Burt Knott Sports Complex)

Penn State York (1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
16 Makayla Dyson....... * 4 7 1 24 0.25 1 2 1 0 2 0 0 0 0 9
15 Alexandria Bartram.. 4 1 1 3 0 0 1 3 0 20 0 0 0 0 2
12 Hannah Knight....... * 4 1 3 43 -0.047 23 1 3 0 20 0 0 0 1 2
11 Jayda Simmons....... 4 0 0 1 0 1 0 0 0 5 0 0 0 0 0
10 Zoe Luedtke......... * 4 1 1 5 0 0 0 0 0 0 0 0 0 0 1
9 Makaylah Robinson... 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Whitney Smyth....... 4 4 2 27 0.074 1 1 0 0 3 0 0 0 0 5
4 Sadie Schantz....... * 4 8 5 27 0.111 0 0 1 1 3 0 0 0 0 8
3 Courtney Groft...... * 4 0 2 8 -0.25 0 1 0 0 2 1 0 0 0 2
2 Jessica Dunbar...... * 4 8 4 35 0.114 2 2 3 1 10 1 0 0 1 11
TM TEAM................ 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 30 19 173 0.064 28 8 11 6 65 2 0 0 2 40
TEAM ATTACK PER SET
Set K E TA PCT
1 2 6 31 -0.129
2 8 5 63 0.048
3 8 2 34 0.176
4 12 6 45 0.133
SET SCORES 1 2 3 4 TEAM RECORDS
Notre Dame of Maryland (3) 25 25 11 25 2-6,0-0 CSAC
Penn State York..... (1) 15 22 25 23 1-1
Notre Dame of Maryland (2-6,0-0 CSAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
11 Gamble, Anna........ 3 1 0 3 0.333 0 0 0 0 0 0 0 0 0 1
1 Carino, Angel....... 4 0 0 8 0 0 0 1 3 9 0 0 0 0 0
2 Morgan, Stephanie... 4 0 0 0 0 0 0 0 0 5 0 0 0 0 0
22 Taganas, Gabbi...... * 4 6 1 13 0.385 0 0 0 0 1 0 1 0 1 6.5
25 Bockstie, Ciarra.... * 4 5 3 22 0.091 0 0 0 0 0 2 0 0 0 7
5 Ferrer, Miasia...... 3 0 2 3 -0.667 0 0 0 0 0 0 0 0 0 0
3 Forgach-Aguilar, Candace 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Gamble, Sam......... 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Hernandez, Paulina.. * 4 7 6 38 0.026 1 2 0 1 14 0 1 0 0 9.5
9 Mueller, Emma....... * 4 7 1 43 0.14 11 2 1 0 14 0 0 0 0 9
8 Newton, Natalie..... * 4 3 2 41 0.024 17 1 1 0 9 0 0 0 0 4
14 Shaw, Erin.......... 3 0 1 2 -0.5 0 0 0 0 0 0 0 0 0 0
4 Stewart, Jade....... * 4 6 2 20 0.2 2 1 2 1 15 0 0 0 1 7
6 Wong, Victoria...... 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TM TEAM................ 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 35 18 193 0.088 31 6 5 8 67 2 2 0 2 44
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 33 0.212
2 8 6 65 0.031
3 4 6 44 -0.045
4 12 2 51 0.196
Site: Baltimore, MD (Marion Burt Knott Sports Complex)
Date: 9/23/2021 Attend: 89 Time: 0:5
Referees:
* = Starter