Official Volleyball Box Score
Penn St.-Schuylkill at. Cairn
9/10/2024 at 6:57 pm @ Langhorne, PA(Mason Activity Center)

Penn State Schuylkill (1-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
22 Maddy Robinson...... * 3 3 1 10 0.2 0 1 0 1 3 1 2 0 0 6.0
21 Addie Stagon........ * 3 3 2 19 0.053 0 0 1 0 2 0 0 0 0 3.0
16 Sydney Morton....... * 3 7 2 21 0.238 0 0 0 0 0 0 1 0 0 7.5
12 Megan Shepherd...... 2 0 0 0 0.0 1 0 1 3 2 0 0 0 0 0.0
9 Sierra Wishnefsky... 3 0 0 1 0.0 0 0 1 2 6 0 0 0 0 0.0
8 Amira Douglas....... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
27 Ryliegh Sinko....... * 2 0 0 3 0.0 6 0 1 0 7 0 1 1 0 0.5
5 Tajae Stevenson..... * 3 1 1 7 0.0 0 0 0 0 0 0 0 0 0 1.0
2 Mahea Kelley........ * 3 2 4 8 -0.25 0 2 1 3 8 0 0 0 0 4.0
1 Tiffany Bohner...... 3 0 0 1 0.0 0 1 1 1 5 0 0 0 0 1.0
10 Ava Seltzer......... 2 0 0 1 0.0 7 0 1 0 2 0 0 0 1 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 16 10 71 0.085 14 4 7 13 35 1 4 1 1 23.0
TEAM ATTACK PER SET
Set K E TA PCT
1 1 5 21 -0.19
2 8 2 24 0.25
3 7 3 26 0.154
SET SCORES 1 2 3 TEAM RECORDS
Cairn University.... (3) 25 25 25 3-0,0-0 United East
Penn State Schuylkill (0) 5 14 20 1-3
Cairn University (3-0,0-0 United East) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
9 Zepp, Olivia........ * 3 2 0 5 0.4 22 2 0 0 5 0 0 0 0 4.0
0 Conrad, Caroline.... * 3 7 1 21 0.286 1 3 2 0 7 0 1 0 0 10.5
17 Peabody, Hendryl.... * 3 7 2 13 0.385 2 0 0 0 1 0 1 0 0 7.5
2 Cline, Payton....... 3 0 0 0 0.0 4 1 0 2 10 0 0 0 0 1.0
6 Di Sipio, Abigail... 1 0 0 1 0.0 0 0 0 1 3 0 0 0 0 0.0
1 Searls, Madison..... 1 0 0 0 0.0 0 0 1 0 2 0 0 0 0 0.0
4 Dahn, Bridget....... * 3 9 2 19 0.368 0 2 0 1 11 0 0 0 0 11.0
7 Thorpe, Georgianna.. * 3 6 1 12 0.417 1 0 0 0 0 0 0 0 0 6.0
10 Elisondo, Audrey.... 3 0 0 0 0.0 5 2 1 0 0 0 0 0 0 2.0
13 Hollenbeck, Delaney. 2 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
16 Dow, Anna........... 1 0 0 0 0.0 4 0 0 0 0 0 0 0 0 0.0
20 Delp, Madison....... * 2 9 2 15 0.467 0 0 0 0 0 0 2 0 0 10.0
3 Magazzu, Liliana.... 3 0 0 0 0.0 0 3 3 0 3 0 0 0 0 3.0
11 Benjamin, Addy...... 1 1 1 4 0.0 0 0 1 0 0 0 0 0 0 1.0
14 Dekker, Emma........ 1 1 0 1 1.0 0 0 0 0 0 0 0 0 0 1.0
18 Shackelford, Maddie. 1 2 0 2 1.0 0 0 1 0 0 0 0 0 0 2.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 9 93 0.376 39 13 10 4 42 0 4 0 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 2 28 0.5
2 13 1 26 0.462
3 15 6 39 0.231
Site: Langhorne, PA (Mason Activity Center)
Date: 9/10/2024 Attend: 99 Time: 1:19
Referees:
* = Starter