Official Volleyball Box Score
Butler County CC at. Penn State Greater A
9/11/2025 at 6:00 PM @ Wunderly Gym

Butler County CC (9-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Summer Haney........ 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Sara Lucas.......... 3 0 0 0 .000 3 0 0 0 5 0 0 0 0 0.0
4 Emmy Fisher......... * 3 0 2 7 -.286 1 4 1 0 1 1 0 0 0 5.0
6 Josie Russo......... * 3 17 1 25 .640 0 3 1 1 6 1 0 0 0 21.0
7 Anora Robare........ * 3 4 0 5 .800 36 4 0 0 2 0 0 0 0 8.0
10 Maeggie Wysocki..... 3 0 0 0 .000 0 1 1 0 4 0 0 0 0 1.0
11 Marissa Metzka...... * 3 2 0 10 .200 0 0 0 0 1 2 0 0 0 4.0
12 Dakota Weldon....... * 3 11 2 19 .474 0 2 2 0 0 0 0 0 0 13.0
21 Molly Bissell....... * 3 9 6 25 .120 0 1 1 0 3 0 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 43 11 91 .352 40 15 6 1 23 4 0 0 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Butler County CC.... (3) 25 25 25 9-0
Penn State Greater Allegheny (0) 11 12 20 2-4
Penn State Greater Allegheny (2-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Avrey Parkins....... 3 0 0 0 .000 1 2 0 2 13 0 0 0 0 2.0
6 Deja Newby.......... * 3 0 0 17 .000 0 0 0 0 2 0 0 0 0 0.0
9 Denaja Newby........ 3 2 2 11 .000 0 0 0 0 0 1 0 0 0 3.0
11 Lillian Barker...... * 3 4 4 15 .000 0 0 2 0 3 2 0 0 0 6.0
13 Tiona Gullen........ * 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
18 Taylor Martin....... * 3 1 0 9 .111 0 0 0 0 4 0 0 0 0 1.0
22 Gianna Tour......... * 3 6 4 15 .133 0 0 0 5 3 2 0 0 0 8.0
26 Skyler Shoben....... * 3 1 2 8 -.125 13 0 0 0 2 1 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 14 12 75 .027 14 2 2 8 32 6 0 0 0 22.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Wunderly Gym
Date: 9/11/2025 Attend: 0 Time:
Referees:
* = Starter