Official Volleyball Box Score
Penn State Du Bois at. Penn State Greater Allegheny
10/15/2025 at 7:00 PM @ Wunderly Gym

Penn State Du Bois (2-22, 2-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Paige Miller........ 3 0 0 0 .000 0 0 1 1 1 0 0 0 0 0.0
3 Sara Boland......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Navaeh Spaeth....... * 3 9 6 25 .120 1 0 1 0 6 0 0 0 0 9.0
6 Emily Silvis........ * 3 3 5 17 -.118 0 1 3 1 7 1 0 0 0 5.0
7 Savannah Ross....... * 3 2 0 12 .167 2 0 0 0 1 0 0 0 0 2.0
8 Tessa Rethi......... * 3 1 1 3 .000 15 0 1 1 5 0 0 0 0 1.0
9 Veronica Mercurio... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 R'eylee Paradis..... * 3 5 3 18 .111 0 1 2 0 5 0 0 0 0 6.0
21 Kallysta Long....... * 3 3 0 5 .600 0 0 1 0 2 0 0 0 0 3.0
24 Jasmine Carney...... 3 0 0 0 .000 1 0 0 1 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 23 15 80 .100 19 2 9 4 28 1 0 0 0 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Penn State Du Bois.. (0) 13 20 11 2-22, 2-8
Penn State Greater Allegheny (3) 25 25 25 8-7, 6-3
Penn State Greater Allegheny (8-7, 6-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Deja Newby.......... * 3 2 2 8 .000 0 2 2 0 13 0 0 1 0 4.0
9 Denaja Newby........ * 3 7 1 11 .545 1 0 1 1 7 0 1 0 0 7.5
11 Lillian Barker...... * 3 9 2 19 .368 0 2 0 0 3 3 0 0 0 14.0
13 Tiona Gullen........ 3 1 0 1 1.000 0 1 2 1 14 0 0 0 0 2.0
18 Taylor Martin....... * 3 1 1 13 .000 0 3 1 0 7 0 0 0 0 4.0
22 Gianna Tour......... * 3 12 1 19 .579 0 1 0 0 1 5 0 0 0 18.0
26 Skyler Shoben....... * 3 0 2 9 -.222 25 0 0 0 7 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 9 80 .287 26 9 6 2 52 8 1 1 0 49.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Wunderly Gym
Date: 10/15/2025 Attend: 0 Time:
Referees:
* = Starter