#11 James Gotwalt (P) - Penn State York
app
3
gs
1
w
0
l
0
sv
0
ip
4.0
era
29.25
whip
5.00
k
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 165th | 4 | 158th |
| Plate appearances | 2 | 169th | 1 | 163rd |
| At Bats | 1 | 171st | 0 | 172nd |
| Runs | 0 | 158th | 0 | 147th |
| Hits | 0 | 158th | 0 | 147th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 139th | 0 | 126th |
| Total bases | 0 | 165th | 0 | 161st |
| Walks | 1 | 118th | 1 | 105th |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | - | - |
| On Base Percentage | .500 | - | 1.000 | - |
| Slugging Percentage | .000 | - | - | - |
| Appearances | 3 | 66th | 1 | 79th |
| Games started | 1 | 56th | 1 | 48th |
| Wins | 0 | 42nd | 0 | 40th |
| Losses | 0 | 62nd | 0 | 49th |
| Saves | 0 | 8th | 0 | 3rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 4.0 | 82nd | 0.2 | 95th |
| Hits | 15 | 60th | 4 | 75th |
| Runs | 19 | 39th | 8 | 53rd |
| Earned Runs | 13 | 44th | 4 | 64th |
| Walks | 5 | 62nd | 3 | 59th |
| Strikeouts | 4 | 61st | - | - |
| Strikeouts per Game | 9.00 | - | .00 | - |
| Doubles Allowed | 3 | 35th | 2 | 33rd |
| Triples Allowed | - | - | - | - |
| WHIP | 5.00 | - | 10.50 | - |
| Home Runs Allows | 3 | 2nd | - | - |
| At Bats Against | 27 | 57th | 6 | 79th |
| Batting Average Against | .556 | 76th | .667 | 75th |
| Earned Run Average | 29.25 | - | 54.00 | - |
| Wild pitches | 1 | 5th | - | - |
| Hit Batters | 2 | 32nd | - | - |
| Balks | 1 | 9th | - | - |
| Sacrifice Flies Allowed | 2 | 36th | 1 | 1st |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 1 | 173rd | 1 | 162nd |
| Put Outs | 1 | 159th | 1 | 135th |
| Assists | 0 | 160th | 0 | 145th |
| Errors | 0 | 137th | 0 | 115th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 16 | Penn State Wilkes-Barre | W, 5-2 |
| Apr 16 | Penn State Wilkes-Barre | W, 12-2 |
| Apr 20 | Penn State Brandywine | L, 5-3 |
| Apr 20 | Penn State Brandywine | L, 5-1 |
| Apr 21 | at Penn State Greater Allegheny | L, 3-2 |
| Apr 21 | at Penn State Greater Allegheny | L, 6-1 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Guilford College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 # | at McDaniel College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at McDaniel College | L, 14-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 # | at Penn St. Harrisburg | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Penn St. Harrisburg | L, 16-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Gettysburg | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Hazleton | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Hazleton | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Mont Alto | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Mont Alto | L, 18-15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at Penn State Worthington Scranton | W, 13-0 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 10 | at Penn State Worthington Scranton | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Fayette | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Fayette | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Beaver | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Beaver | L, 10-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Penn State Wilkes-Barre | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Penn State Wilkes-Barre | W, 12-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | Penn State Brandywine | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Brandywine | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Greater Allegheny | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Greater Allegheny | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Guilford College | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 # | at McDaniel College | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at McDaniel College | L, 14-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 17 # | at Penn St. Harrisburg | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Penn St. Harrisburg | L, 16-1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 21 | at Gettysburg | L, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn College | L, 15-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn College | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Hazleton | W, 13-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Hazleton | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Mont Alto | W, 18-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Mont Alto | L, 18-15 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 10 | at Penn State Worthington Scranton | W, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 10 | at Penn State Worthington Scranton | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Fayette | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Fayette | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Beaver | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Beaver | L, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | Penn State Wilkes-Barre | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Penn State Wilkes-Barre | W, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 20 | Penn State Brandywine | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Brandywine | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Greater Allegheny | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Greater Allegheny | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Guilford College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 # | at McDaniel College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at McDaniel College | L, 14-2 | 0 | 0 | 0 | 0 | 1.1 | 8 | 8 | 8 | 54.00 | 6.75 | 1 | 2 | 2 |
| Mar 17 # | at Penn St. Harrisburg | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Penn St. Harrisburg | L, 16-1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 3 | 1 | 4.50 | 2.00 | 1 | 2 | 1 |
| Mar 21 | at Gettysburg | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Hazleton | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Hazleton | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Mont Alto | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Mont Alto | L, 18-15 | 1 | 0 | 0 | 0 | 0.2 | 4 | 8 | 4 | 54.00 | 10.50 | 3 | - | - |
| Apr 10 | at Penn State Worthington Scranton | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Penn State Worthington Scranton | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Fayette | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Fayette | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Beaver | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Beaver | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Penn State Wilkes-Barre | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Penn State Wilkes-Barre | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Penn State Brandywine | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Brandywine | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Greater Allegheny | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Greater Allegheny | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Guilford College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 # | at McDaniel College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at McDaniel College | L, 14-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 # | at Penn St. Harrisburg | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Penn St. Harrisburg | L, 16-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Gettysburg | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Hazleton | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Hazleton | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Mont Alto | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Mont Alto | L, 18-15 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Worthington Scranton | W, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Worthington Scranton | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Fayette | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Fayette | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Beaver | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Beaver | L, 10-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Penn State Wilkes-Barre | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Penn State Wilkes-Barre | W, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Penn State Brandywine | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Brandywine | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Greater Allegheny | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Greater Allegheny | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .500 | .000 |
| Conference | 4 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 4 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .500 | .000 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 2 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - |
| Losses | 4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| - | |||||||||||||||
| March | 2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| April | 4 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Conference | 4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 4 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Losses | 4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| - | |||||||||||
| March | 2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| April | 4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 0 | 0 | 0 | - | 4.0 | 15 | 19 | 13 | 5 | 4 | 9.00 | 3 | 29.25 | 5.00 |
| Conference | 1 | 1 | 0 | 0 | 0 | - | 0.2 | 4 | 8 | 4 | 3 | 0 | .00 | - | 54.00 | 10.50 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 3 | 1 | 0 | 0 | 0 | - | 4.0 | 15 | 19 | 13 | 5 | 4 | 9.00 | 3 | 29.25 | 5.00 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 3 | 1 | 0 | 0 | 0 | - | 4.0 | 15 | 19 | 13 | 5 | 4 | 9.00 | 3 | 29.25 | 5.00 |
| - | ||||||||||||||||
| March | 2 | 0 | 0 | 0 | 0 | - | 3.1 | 11 | 11 | 9 | 2 | 4 | 10.80 | 3 | 24.30 | 3.90 |
| April | 1 | 1 | 0 | 0 | 0 | - | 0.2 | 4 | 8 | 4 | 3 | 0 | .00 | - | 54.00 | 10.50 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| March | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |