#16 Logan Gibbons (P) - Penn State Beaver
app
3
gs
0
w
0
l
0
sv
0
ip
5.1
era
10.13
whip
1.69
k
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 105th | 6 | 124th |
| Plate appearances | 12 | 147th | 5 | 138th |
| At Bats | 8 | 154th | 3 | 142nd |
| Runs | 4 | 94th | 3 | 81st |
| Hits | 2 | 132nd | 2 | 117th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 136th | 0 | 119th |
| Total bases | 2 | 136th | 2 | 121st |
| Walks | 3 | 90th | 2 | 78th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 3 | 133rd | 1 | 121st |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 29th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 70th | 1 | 55th |
| Caught Stealing | - | - | - | - |
| Batting Average | .250 | - | .667 | - |
| On Base Percentage | .455 | - | .800 | - |
| Slugging Percentage | .250 | - | .667 | - |
| Appearances | 3 | 71st | 1 | 70th |
| Games started | 0 | 74th | 0 | 53rd |
| Wins | 0 | 50th | 0 | 39th |
| Losses | 0 | 66th | 0 | 36th |
| Saves | 0 | 12th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 5.1 | 76th | 3.0 | 66th |
| Hits | 3 | 100th | 2 | 76th |
| Runs | 7 | 77th | - | - |
| Earned Runs | 6 | 69th | - | - |
| Walks | 6 | 54th | 1 | 65th |
| Strikeouts | 2 | 84th | 2 | 59th |
| Strikeouts per Game | 3.38 | - | 6.00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 7 | 97th | - | - |
| Batting Average Against | .429 | 70th | - | - |
| Earned Run Average | 10.13 | - | 0.00 | - |
| Wild pitches | 1 | 13th | 1 | 13th |
| Hit Batters | 3 | 55th | 1 | 13th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 3 | 165th | 0 | 188th |
| Put Outs | 3 | 141st | 0 | 146th |
| Assists | 0 | 165th | 0 | 127th |
| Errors | 0 | 133rd | 0 | 94th |
| Fielding Percentage | 1.000 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Trinity International | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Bethel College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Bethel College | L, 20-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 8 | vs. Olivet Nazarene University | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 # | vs. Hagerstown Community College - JV | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Brandywine | W, 7-0 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | Miami Hamilton University | L, 11-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | Grove City College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at CCAC Boyce | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Penn State New Kensington | W, 9-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | at Penn State New Kensington | W, 8-2 | 2 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 24 | at Penn State Du Bois | L, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Penn State Du Bois | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Penn State Du Bois | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Butler County Community College | W, 6-1 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 2 | at Penn State Mont Alto | W, 11-6 | 0 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 3 | Bethany | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 12-0 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Westmoreland County CC | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Westmoreland County CC | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | Penn State Greater Allegheny | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn State Greater Allegheny | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Greater Allegheny | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Mont Alto | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Mont Alto | L, 10-3 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 28 | Penn State Mont Alto | L, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Trinity International | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Bethel College | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Bethel College | L, 20-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 8 | vs. Olivet Nazarene University | L, 15-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 # | vs. Hagerstown Community College - JV | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Brandywine | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | Miami Hamilton University | L, 11-4 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 15 | Grove City College | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Butler County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Butler County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at CCAC Boyce | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Penn State New Kensington | W, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 23 | at Penn State New Kensington | W, 8-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 24 | at Penn State Du Bois | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 25 | Penn State Du Bois | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Penn State Du Bois | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Butler County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Butler County Community College | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 2 | at Penn State Mont Alto | W, 11-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | Bethany | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 12-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 14 | at Westmoreland County CC | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Westmoreland County CC | W, 4-3 | - | - | 1 | 0 | 0 | - | 2 | - | - | 4 |
| Apr 17 | Penn State Greater Allegheny | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn State Greater Allegheny | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Greater Allegheny | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Mont Alto | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Mont Alto | L, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 28 | Penn State Mont Alto | L, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Trinity International | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Bethel College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Bethel College | L, 20-4 | 0 | 0 | 0 | 0 | 0.1 | 1 | 7 | 6 | 162.00 | - | 3 | - | - |
| Mar 8 | vs. Olivet Nazarene University | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 # | vs. Hagerstown Community College - JV | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Brandywine | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Miami Hamilton University | L, 11-4 | 0 | 0 | 0 | 0 | 2.0 | - | - | - | 0.00 | - | 2 | - | - |
| Mar 15 | Grove City College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at CCAC Boyce | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Penn State New Kensington | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Penn State New Kensington | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Penn State Du Bois | L, 6-1 | 0 | 0 | 0 | 0 | 3.0 | 2 | - | - | 0.00 | - | 1 | 2 | - |
| Mar 25 | Penn State Du Bois | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Penn State Du Bois | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Butler County Community College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Penn State Mont Alto | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Bethany | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Westmoreland County CC | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Westmoreland County CC | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Penn State Greater Allegheny | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn State Greater Allegheny | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Greater Allegheny | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Mont Alto | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Mont Alto | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Penn State Mont Alto | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Trinity International | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Bethel College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Bethel College | L, 20-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Olivet Nazarene University | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 # | vs. Hagerstown Community College - JV | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Brandywine | W, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Miami Hamilton University | L, 11-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Grove City College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at CCAC Boyce | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Penn State New Kensington | W, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Penn State New Kensington | W, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Penn State Du Bois | L, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Penn State Du Bois | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Penn State Du Bois | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Butler County Community College | W, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Mont Alto | W, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Bethany | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Westmoreland County CC | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Westmoreland County CC | W, 4-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Penn State Greater Allegheny | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn State Greater Allegheny | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Greater Allegheny | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Mont Alto | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Mont Alto | L, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Penn State Mont Alto | L, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 8 | 4 | 2 | - | - | - | 0 | 3 | 3 | 1 | - | .250 | .455 | .250 |
| Conference | 6 | 3 | 3 | 2 | - | - | - | 0 | 2 | 1 | 1 | - | .667 | .800 | .667 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 5 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | - | - | .500 | .750 | .500 |
| Away | 5 | 5 | 2 | 1 | - | - | - | 0 | 1 | 2 | 1 | - | .200 | .333 | .200 |
| Neutral | 2 | 1 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| - | |||||||||||||||
| Wins | 7 | 6 | 4 | 2 | - | - | - | 0 | 2 | 2 | 1 | - | .333 | .500 | .333 |
| Losses | 5 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .333 | .000 |
| - | |||||||||||||||
| March | 7 | 4 | 2 | 1 | - | - | - | 0 | 2 | 2 | - | - | .250 | .500 | .250 |
| April | 5 | 4 | 2 | 1 | - | - | - | 0 | 1 | 1 | 1 | - | .250 | .400 | .250 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | 1 | 2 | 0 | - | 2 | 1 | 2.00 | 12 |
| Conference | 6 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 5 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Away | 5 | - | - | 1 | 1 | 0 | - | 2 | - | - | 7 |
| Neutral | 2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| - | |||||||||||
| Wins | 7 | - | - | 1 | 2 | 0 | - | 2 | - | - | 9 |
| Losses | 5 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| - | |||||||||||
| March | 7 | - | - | - | 1 | 0 | - | - | 1 | - | 6 |
| April | 5 | - | - | 1 | 1 | 0 | - | 2 | - | - | 6 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0 | - | 5.1 | 3 | 7 | 6 | 6 | 2 | 3.38 | - | 10.13 | 1.69 |
| Conference | 1 | 0 | 0 | 0 | 0 | - | 3.0 | 2 | - | - | 1 | 2 | 6.00 | - | 0.00 | 1.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 1 | 0 | 0 | 0 | 0 | - | 2.0 | - | - | - | 2 | 0 | .00 | - | 0.00 | 1.00 |
| Away | 1 | 0 | 0 | 0 | 0 | - | 3.0 | 2 | - | - | 1 | 2 | 6.00 | - | 0.00 | 1.00 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 1 | 7 | 6 | 3 | 0 | .00 | - | 162.00 | 12.00 |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 3 | 0 | 0 | 0 | 0 | - | 5.1 | 3 | 7 | 6 | 6 | 2 | 3.38 | - | 10.13 | 1.69 |
| - | ||||||||||||||||
| March | 3 | 0 | 0 | 0 | 0 | - | 5.1 | 3 | 7 | 6 | 6 | 2 | 3.38 | - | 10.13 | 1.69 |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| - | ||||||||||||
| March | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |