#31 Matt Givler (RHP) - Penn State Greater Allegheny
app
5
gs
4
w
3
l
1
sv
0
ip
23.0
era
7.83
whip
2.09
k
12
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 186th | 2 | 188th |
| Plate appearances | 0 | 196th | 0 | 188th |
| At Bats | 0 | 187th | 0 | 176th |
| Runs | 0 | 160th | 0 | 152nd |
| Hits | 0 | 161st | 0 | 148th |
| Doubles | 0 | 121st | 0 | 101st |
| Triples | 0 | 41st | 0 | 30th |
| Home Runs | 0 | 46th | 0 | 35th |
| Runs Batted In | 0 | 150th | 0 | 138th |
| Total bases | 0 | 174th | 0 | 164th |
| Walks | 0 | 157th | 0 | 148th |
| Hit by pitch | 0 | 91st | 0 | 71st |
| Strikeouts | 0 | 180th | 0 | 163rd |
| Sacrifice Flies | 0 | 52nd | 0 | 37th |
| Sacrifice Hits | 0 | 55th | 0 | 42nd |
| Hit into double play | - | - | - | - |
| Stolen Bases | 0 | 106th | 0 | 92nd |
| Caught Stealing | 0 | 79th | 0 | 59th |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 5 | 57th | 2 | 61st |
| Games started | 4 | 31st | 2 | 32nd |
| Wins | 3 | 8th | 2 | 7th |
| Losses | 1 | 35th | 0 | 39th |
| Saves | 0 | 13th | 0 | 7th |
| Complete Games | 2 | 10th | 1 | 11th |
| Shutouts | - | - | - | - |
| Innings Pitched | 23.0 | 32nd | 10.0 | 41st |
| Hits | 32 | 35th | 15 | 36th |
| Runs | 22 | 33rd | 9 | 42nd |
| Earned Runs | 20 | 28th | 9 | 34th |
| Walks | 16 | 23rd | 5 | 41st |
| Strikeouts | 12 | 42nd | 6 | 40th |
| Strikeouts per Game | 4.70 | - | 5.40 | - |
| Doubles Allowed | 1 | 53rd | 1 | 34th |
| Triples Allowed | 2 | 36th | 1 | 1st |
| WHIP | - | - | - | - |
| Home Runs Allows | 0 | 51st | 0 | 31st |
| At Bats Against | 66 | 37th | 39 | 40th |
| Batting Average Against | .485 | 83rd | .385 | 51st |
| Earned Run Average | 7.83 | - | 8.10 | - |
| Wild pitches | 2 | 57th | 0 | 1st |
| Hit Batters | 2 | 51st | 2 | 40th |
| Balks | 0 | 1st | 0 | 1st |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 3 | 160th | 3 | 139th |
| Put Outs | 1 | 158th | 1 | 141st |
| Assists | 2 | 115th | 2 | 83rd |
| Errors | 0 | 143rd | 0 | 113th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 0 | 71st | 0 | 63rd |
| Stolen Bases Allowed | 6 | 41st | 5 | 26th |
| Runners Caught Stealing | 2 | 24th | 2 | 19th |
| Runners Caught Stealing Percentage | .250 | 32nd | .286 | 30th |
| Passed Balls | 0 | 21st | 0 | 16th |
| Catcher's Interference | 0 | 4th | 0 | 2nd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 18 | at Penn State Du Bois | L, 14-13 |
| Apr 21 | at Penn State New Kensington | W, 14-4 |
| Apr 21 | at Penn State New Kensington | W, 19-6 |
| Apr 22 | Penn State New Kensington | W, 10-0 |
| Apr 23 | vs. Penn State Mont Alto | W, 4-3 |
| Apr 27 | Penn State Beaver | L, 7-3 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Mercyhurst | L, 21-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Chatham University | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Penn State Hazleton | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Penn State Hazleton | W, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Lackawana | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | vs. Catholic (JV) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. John Wood CC | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Fisher | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Fisher | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Mercyhurst | L, 14-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Mercyhurst | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Penn State Fayette | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn State Du Bois | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn State Du Bois | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Point Park | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Penn State Mont Alto | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Penn State Mont Alto | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Fayette | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Beaver | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Beaver | W, 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | Penn State Beaver | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Penn State Fayette | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Du Bois | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State New Kensington | W, 14-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Penn State New Kensington | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Penn State New Kensington | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Penn State Mont Alto | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Beaver | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Mercyhurst | L, 21-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 | vs. Chatham University | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Penn State Hazleton | W, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Penn State Hazleton | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 8 | vs. Lackawana | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | vs. Catholic (JV) | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. John Wood CC | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Fisher | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Fisher | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Mercyhurst | L, 14-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 18 | Mercyhurst | L, 14-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Penn State Fayette | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn State Du Bois | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn State Du Bois | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Point Park | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Penn State Mont Alto | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Penn State Mont Alto | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Fayette | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Beaver | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Beaver | W, 10-7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 14 | Penn State Beaver | W, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Penn State Fayette | W, 16-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Du Bois | L, 14-13 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State New Kensington | W, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 21 | at Penn State New Kensington | W, 19-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Penn State New Kensington | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Penn State Mont Alto | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Beaver | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Mercyhurst | L, 21-9 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 4.50 | - | 1 | 2 | - |
| Mar 6 | vs. Chatham University | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Penn State Hazleton | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Penn State Hazleton | W, 6-3 | 1 | 1 | 0 | 0 | 7.0 | 7 | 3 | 2 | 2.57 | - | 3 | 3 | - |
| Mar 8 | vs. Lackawana | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | vs. Catholic (JV) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. John Wood CC | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Fisher | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Fisher | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Mercyhurst | L, 14-5 | 1 | 0 | 1 | 0 | 4.0 | 7 | 9 | 8 | 18.00 | - | 7 | 1 | 0 |
| Mar 18 | Mercyhurst | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Penn State Fayette | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn State Du Bois | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn State Du Bois | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Point Park | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Penn State Mont Alto | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Penn State Mont Alto | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Fayette | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Beaver | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Beaver | W, 10-7 | 1 | 1 | 0 | 0 | 5.0 | 9 | 5 | 5 | 9.00 | - | 2 | 2 | 0 |
| Apr 14 | Penn State Beaver | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Penn State Fayette | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Du Bois | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State New Kensington | W, 14-4 | 1 | 1 | 0 | 0 | 5.0 | 6 | 4 | 4 | 7.20 | - | 3 | 4 | - |
| Apr 21 | at Penn State New Kensington | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Penn State New Kensington | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Penn State Mont Alto | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Beaver | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Mercyhurst | L, 21-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Chatham University | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Penn State Hazleton | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Penn State Hazleton | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Lackawana | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | vs. Catholic (JV) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. John Wood CC | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Fisher | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Fisher | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Mercyhurst | L, 14-5 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 | 0 |
| Mar 18 | Mercyhurst | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Penn State Fayette | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn State Du Bois | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn State Du Bois | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Point Park | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Penn State Mont Alto | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Penn State Mont Alto | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Fayette | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Beaver | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Beaver | W, 10-7 | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 | 0 |
| Apr 14 | Penn State Beaver | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Penn State Fayette | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Du Bois | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State New Kensington | W, 14-4 | 2 | 0 | 2 | 0 | 1.000 | - | 3 | 2 | .400 | - | - |
| Apr 21 | at Penn State New Kensington | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Penn State New Kensington | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Penn State Mont Alto | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Beaver | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Conference | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Away | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Losses | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| - | |||||||||||||||
| March | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| April | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Away | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Losses | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| - | |||||||||||
| March | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| April | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 3 | 1 | 0 | 2 | 23.0 | 32 | 22 | 20 | 16 | 12 | 4.70 | 0 | 7.83 | 2.09 |
| Conference | 2 | 2 | 2 | 0 | 0 | 1 | 10.0 | 15 | 9 | 9 | 5 | 6 | 5.40 | 0 | 8.10 | 2.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 2 | 2 | 1 | 1 | 0 | - | 9.0 | 16 | 14 | 13 | 9 | 3 | 3.00 | 0 | 13.00 | 2.78 |
| Away | 2 | 1 | 1 | 0 | 0 | 1 | 7.0 | 9 | 5 | 5 | 4 | 6 | 7.71 | - | 6.43 | 1.86 |
| Neutral | 1 | 1 | 1 | 0 | 0 | 1 | 7.0 | 7 | 3 | 2 | 3 | 3 | 3.86 | - | 2.57 | 1.43 |
| - | ||||||||||||||||
| Wins | 3 | 3 | 3 | 0 | 0 | 2 | 17.0 | 22 | 12 | 11 | 8 | 9 | 4.76 | 0 | 5.82 | 1.76 |
| Losses | 2 | 1 | 0 | 1 | 0 | - | 6.0 | 10 | 10 | 9 | 8 | 3 | 4.50 | 0 | 13.50 | 3.00 |
| - | ||||||||||||||||
| March | 3 | 2 | 1 | 1 | 0 | 1 | 13.0 | 17 | 13 | 11 | 11 | 6 | 4.15 | 0 | 7.62 | 2.15 |
| April | 2 | 2 | 2 | 0 | 0 | 1 | 10.0 | 15 | 9 | 9 | 5 | 6 | 5.40 | 0 | 8.10 | 2.00 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | 1 | 2 | 0 | 1.000 | 0 | 6 | 2 | .250 | 0 | 0 |
| Conference | 2 | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 2 | .286 | 0 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | .000 | 0 | 0 |
| Away | 2 | 2 | 0 | 2 | 0 | 1.000 | - | 3 | 2 | .400 | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 3 | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 2 | .286 | 0 | 0 |
| Losses | 2 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 | 0 |
| - | ||||||||||||
| March | 3 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 | 0 |
| April | 2 | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 2 | .286 | 0 | 0 |