#4 Marcus Colombo (SS/RHP) - Penn State Wilkes-Barre
gp
3
avg
.250
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 229th | 3 | 193rd |
| Plate appearances | 5 | 183rd | 5 | 155th |
| At Bats | 4 | 186th | 4 | 155th |
| Runs | 0 | 187th | 0 | 163rd |
| Hits | 1 | 160th | 1 | 133rd |
| Doubles | 1 | 98th | 1 | 64th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 171st | 0 | 149th |
| Total bases | 2 | 155th | 2 | 125th |
| Walks | 1 | 153rd | 1 | 118th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 3 | 154th | 3 | 92nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .250 | - | .250 | - |
| On Base Percentage | .400 | - | .400 | - |
| Slugging Percentage | .500 | - | .500 | - |
| Appearances | 1 | 117th | 1 | 85th |
| Games started | 1 | 59th | 1 | 38th |
| Wins | 0 | 57th | 0 | 38th |
| Losses | 0 | 76th | 0 | 45th |
| Saves | 0 | 17th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 1.0 | 133rd | 1.0 | 101st |
| Hits | 10 | 84th | 10 | 51st |
| Runs | 10 | 81st | 10 | 36th |
| Earned Runs | 10 | 70th | 10 | 30th |
| Walks | 6 | 77th | 6 | 38th |
| Strikeouts | 0 | 129th | 0 | 91st |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | 1 | 37th | 1 | 12th |
| At Bats Against | 0 | 130th | 0 | 101st |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 90.00 | - | 90.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 1 | 13th | 1 | 12th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 2 | 202nd | 2 | 168th |
| Put Outs | 0 | 206th | 0 | 179th |
| Assists | 2 | 133rd | 2 | 89th |
| Errors | 0 | 164th | 0 | 110th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 1st |
| Double Plays | 1 | 50th | 1 | 38th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 15 | Penn State Hazleton | L, 9-0 |
| Apr 16 | at Penn State Hazleton | L, 9-0 |
| Apr 16 | at Penn State Hazleton | L, 9-0 |
| Apr 22 | at Penn State Scranton | L, 9-0 |
| Apr 23 | Penn State Scranton | L, 9-0 |
| Apr 23 | Penn State Scranton | L, 9-0 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 # | at King's (PA) | L, 22-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Penn State Schuylkill | L, 22-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 26 | at Penn State Schuylkill | L, 10-0 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 26 | at Penn State Schuylkill | L, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 1 | at Penn State York | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Brandywine | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Brandywine | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Brandywine | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Penn State Hazleton | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Hazleton | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Hazleton | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Scranton | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Scranton | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Scranton | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 # | at King's (PA) | L, 22-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Penn State Schuylkill | L, 22-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 26 | at Penn State Schuylkill | L, 10-0 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Mar 26 | at Penn State Schuylkill | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 1 | at Penn State York | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Brandywine | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Brandywine | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Brandywine | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Penn State Hazleton | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Hazleton | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Hazleton | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Scranton | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Scranton | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Scranton | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 # | at King's (PA) | L, 22-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Penn State Schuylkill | L, 22-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Penn State Schuylkill | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Penn State Schuylkill | L, 10-0 | 1 | 0 | 0 | 0 | 1.0 | 10 | 10 | 10 | 90.00 | - | 6 | 0 | 1 |
| Apr 1 | at Penn State York | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Brandywine | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Brandywine | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Brandywine | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Penn State Hazleton | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Hazleton | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Hazleton | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Scranton | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Scranton | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Scranton | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 # | at King's (PA) | L, 22-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Penn State Schuylkill | L, 22-1 | 2 | 0 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 26 | at Penn State Schuylkill | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Penn State Schuylkill | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Penn State York | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Brandywine | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Brandywine | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Brandywine | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Penn State Hazleton | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Hazleton | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Hazleton | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Scranton | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Scranton | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Scranton | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 0 | 1 | 1 | - | - | 0 | 1 | 3 | - | - | .250 | .400 | .500 |
| Conference | 3 | 4 | 0 | 1 | 1 | - | - | 0 | 1 | 3 | - | - | .250 | .400 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .333 | .000 |
| Away | 2 | 2 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - | .500 | .500 | 1.000 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 4 | 0 | 1 | 1 | - | - | 0 | 1 | 3 | - | - | .250 | .400 | .500 |
| - | |||||||||||||||
| March | 3 | 4 | 0 | 1 | 1 | - | - | 0 | 1 | 3 | - | - | .250 | .400 | .500 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Conference | 3 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Away | 2 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 3 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| - | |||||||||||
| March | 3 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | 0 | - | 1.0 | 10 | 10 | 10 | 6 | 0 | .00 | 1 | 90.00 | 16.00 |
| Conference | 1 | 1 | 0 | 0 | 0 | - | 1.0 | 10 | 10 | 10 | 6 | 0 | .00 | 1 | 90.00 | 16.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 1 | 1 | 0 | 0 | 0 | - | 1.0 | 10 | 10 | 10 | 6 | 0 | .00 | 1 | 90.00 | 16.00 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 1 | 1 | 0 | 0 | 0 | - | 1.0 | 10 | 10 | 10 | 6 | 0 | .00 | 1 | 90.00 | 16.00 |
| - | ||||||||||||||||
| March | 1 | 1 | 0 | 0 | 0 | - | 1.0 | 10 | 10 | 10 | 6 | 0 | .00 | 1 | 90.00 | 16.00 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 0 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Conference | 3 | 2 | 0 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 1 | 2 | 0 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Away | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 2 | 0 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| - | ||||||||||||
| March | 3 | 2 | 0 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |