2022-23 PSUAC Baseball Standings
West
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
| School | SEED | GP | W-L | PCT | GP | W-L | PCT |
| Penn State Mont Alto | 46 | 31-15 | 0.674 | 20 | 17-3 | 0.850 | |
| Penn State Du Bois | 43 | 30-13 | 0.698 | 20 | 15-5 | 0.750 | |
| Penn State Fayette | 40 | 17-23 | 0.425 | 20 | 11-9 | 0.550 | |
| Penn State Greater Allegheny | 35 | 17-18 | 0.486 | 20 | 9-11 | 0.450 | |
| Penn State New Kensington | 31 | 11-20 | 0.355 | 20 | 6-14 | 0.300 | |
| Penn State Beaver | 35 | 2-33 | 0.057 | 20 | 2-18 | 0.100 | |
East
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
| School | SEED | GP | W-L | PCT | GP | W-L | PCT |
| Penn State Brandywine | 40 | 26-14 | 0.650 | 16 | 12-4 | 0.750 | |
| Penn State Schuylkill | 28 | 18-10 | 0.643 | 16 | 11-5 | 0.688 | |
| Penn State York | 32 | 19-13 | 0.594 | 16 | 11-5 | 0.688 | |
| Penn State Hazleton | 35 | 13-22 | 0.371 | 16 | 5-11 | 0.313 | |
| Penn State Scranton | 35 | 8-27 | 0.229 | 16 | 1-15 | 0.063 | |