#21 Duston Strom (INF/RHP) - Penn State Greater Allegheny
gp
33
avg
.374
hr
1
rbi
24
r
36
sb
17
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 52nd | 20 | 1st |
| Plate appearances | 136 | 27th | 83 | 5th |
| At Bats | 107 | 32nd | 64 | 21st |
| Runs | 36 | 12th | 26 | 3rd |
| Hits | 40 | 20th | 23 | 14th |
| Doubles | 8 | 19th | 3 | 37th |
| Triples | 0 | 53rd | 0 | 24th |
| Home Runs | 1 | 37th | 1 | 23rd |
| Runs Batted In | 24 | 30th | 16 | 17th |
| Total bases | 51 | 29th | 29 | 19th |
| Walks | 23 | 6th | 18 | 1st |
| Hit by pitch | 3 | 56th | 1 | 62nd |
| Strikeouts | 9 | 110th | 2 | 136th |
| Sacrifice Flies | 2 | 23rd | 0 | 59th |
| Sacrifice Hits | 1 | 19th | 0 | 37th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 17 | 7th | 13 | 5th |
| Caught Stealing | 0 | 110th | 0 | 76th |
| Batting Average | .374 | 16th | .359 | 23rd |
| On Base Percentage | .489 | 11th | .506 | 9th |
| Slugging Percentage | .477 | 27th | .453 | 30th |
| Appearances | 2 | 134th | 0 | 141st |
| Games started | 0 | 101st | 0 | 68th |
| Wins | 0 | 82nd | 0 | 63rd |
| Losses | 1 | 60th | 0 | 60th |
| Saves | 0 | 21st | 0 | 17th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 2.1 | 140th | 0.0 | 300th |
| Hits | 6 | 128th | - | - |
| Runs | 5 | 132nd | - | - |
| Earned Runs | 2 | 155th | - | - |
| Walks | 1 | 153rd | - | - |
| Strikeouts | 1 | 140th | 0 | 121st |
| Strikeouts per Game | 3.86 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 3.00 | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 14 | 135th | - | - |
| Batting Average Against | .429 | 133rd | - | - |
| Earned Run Average | 7.71 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 144 | 21st | 88 | 11th |
| Put Outs | 60 | 44th | 40 | 38th |
| Assists | 73 | 8th | 42 | 5th |
| Errors | 11 | 13th | 6 | 16th |
| Fielding Percentage | .924 | 85th | .932 | 90th |
| Double Plays | 11 | 8th | 7 | 4th |
| Stolen Bases Allowed | 0 | 170th | 0 | 123rd |
| Runners Caught Stealing | 0 | 114th | 0 | 77th |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 0 | 37th | 0 | 31st |
| Catcher's Interference | 0 | 9th | 0 | 2nd |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 # | at Chatham University - JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud Technical & Community College | L, 6-4 | 5 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 10 | vs. Florida National | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. St. Cloud Technical & Community College | W, 16-12 | 2 | 2 | 1 | - | - | - | 2 | 1 | - | - | - |
| Mar 12 | vs. Hagerstown Community College | L, 12-1 | 3 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 12 | vs. Bay College | W, 8-4 | 4 | 2 | 3 | 2 | - | - | 1 | - | - | 1 | - |
| Mar 13 | vs. Hagerstown Community College | L, 14-1 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | vs. United International College | W, 2-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | vs. United International College | L, 4-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 15 | vs. Anoka Ramsey Community College | L, 10-7 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Miami Hamilton | W, 6-5 | 3 | 1 | 1 | - | - | - | 1 | 1 | 2 | 2 | - |
| Mar 22 | Miami Hamilton | W, 5-4 | 4 | 0 | 3 | - | - | - | 1 | - | - | - | - |
| Mar 23 | Miami Hamilton | L, 5-2 | 4 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 23 | Miami Hamilton | L, 7-3 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | 1 | - |
| Mar 29 | Penn State Fayette | W, 11-1 | 2 | 3 | 1 | - | - | - | 0 | 2 | 1 | 1 | - |
| Mar 29 | Penn State Fayette | W, 16-9 | 3 | 2 | 1 | - | - | 1 | 3 | 2 | - | 1 | - |
| Apr 2 | at Penn State Fayette | W, 21-3 | 4 | 2 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| Apr 2 | at Penn State Fayette | W, 14-0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 4 | Penn State Shenango | W, 8-6 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 4 | Penn State Shenango | L, 2-1 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 7 | at Penn State Shenango | W, 13-0 | 2 | 2 | 0 | - | - | - | 0 | 2 | - | 2 | - |
| Apr 7 | at Penn State Shenango | W, 7-5 | 3 | 1 | 1 | - | - | - | 2 | 1 | - | - | - |
| Apr 9 | at Westminster | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Du Bois | L, 13-5 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | - | - |
| Apr 12 | Penn State Du Bois | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 4-2 | 3 | 2 | 2 | - | - | - | 0 | - | - | 2 | - |
| Apr 13 | at Penn State Du Bois | L, 8-1 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | W, 6-4 | 4 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 18 | at Penn State Beaver | W, 10-3 | 4 | 3 | 3 | - | - | - | 1 | - | - | 2 | - |
| Apr 19 | Penn State Beaver | L, 6-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 19 | Penn State Beaver | W, 6-5 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 26 | at Penn State New Kensington | W, 13-4 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 14-3 | 3 | 2 | 0 | - | - | - | 1 | 3 | - | 2 | - |
| Apr 27 | Penn State New Kensington | W, 4-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | 2 | - |
| Apr 27 | Penn State New Kensington | W, 9-8 | 4 | 2 | 2 | - | - | - | 1 | - | - | - | - |
| May 2 | vs. Penn State Shenango | L, 12-6 | 2 | 1 | 1 | 1 | - | - | 0 | 2 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 # | at Chatham University - JV | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud Technical & Community College | L, 6-4 | - | - | - | 1 | 0 | - | 3 | - | - | 5 |
| Mar 10 | vs. Florida National | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. St. Cloud Technical & Community College | W, 16-12 | - | 2 | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 12 | vs. Hagerstown Community College | L, 12-1 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 12 | vs. Bay College | W, 8-4 | - | - | - | 5 | 2 | - | 1 | - | - | 4 |
| Mar 13 | vs. Hagerstown Community College | L, 14-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 14 | vs. United International College | W, 2-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 14 | vs. United International College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 15 | vs. Anoka Ramsey Community College | L, 10-7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Miami Hamilton | W, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 22 | Miami Hamilton | W, 5-4 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Mar 23 | Miami Hamilton | L, 5-2 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 23 | Miami Hamilton | L, 7-3 | - | - | 1 | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 29 | Penn State Fayette | W, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 29 | Penn State Fayette | W, 16-9 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 2 | at Penn State Fayette | W, 21-3 | 0 | 0 | 0 | 4 | 2 | - | 0 | - | - | 5 |
| Apr 2 | at Penn State Fayette | W, 14-0 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Apr 4 | Penn State Shenango | W, 8-6 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 4 | Penn State Shenango | L, 2-1 | 1 | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Apr 7 | at Penn State Shenango | W, 13-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | at Penn State Shenango | W, 7-5 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 9 | at Westminster | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Du Bois | L, 13-5 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 12 | Penn State Du Bois | L, 4-3 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Apr 13 | at Penn State Du Bois | L, 4-2 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 13 | at Penn State Du Bois | L, 8-1 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | W, 6-4 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Apr 18 | at Penn State Beaver | W, 10-3 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| Apr 19 | Penn State Beaver | L, 6-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 19 | Penn State Beaver | W, 6-5 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 26 | at Penn State New Kensington | W, 13-4 | - | - | - | 1 | 0 | - | 1 | 3 | 0.33 | 5 |
| Apr 26 | at Penn State New Kensington | W, 14-3 | - | - | - | 0 | 0 | - | - | 3 | - | 6 |
| Apr 27 | Penn State New Kensington | W, 4-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 27 | Penn State New Kensington | W, 9-8 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| May 2 | vs. Penn State Shenango | L, 12-6 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 # | at Chatham University - JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud Technical & Community College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Florida National | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. St. Cloud Technical & Community College | W, 16-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | vs. Hagerstown Community College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | vs. Bay College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Hagerstown Community College | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. United International College | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. United International College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | vs. Anoka Ramsey Community College | L, 10-7 | 0 | 0 | 1 | 0 | 0.2 | 4 | 5 | 2 | 27.00 | 7.50 | 1 | 1 | - |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Miami Hamilton | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Miami Hamilton | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | Miami Hamilton | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | Miami Hamilton | L, 7-3 | 0 | 0 | 0 | 0 | 1.2 | 2 | - | - | 0.00 | 1.20 | - | 0 | - |
| Mar 29 | Penn State Fayette | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Penn State Fayette | W, 16-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Penn State Fayette | W, 21-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Penn State Fayette | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Penn State Shenango | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Penn State Shenango | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Penn State Shenango | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Penn State Shenango | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Westminster | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Du Bois | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Penn State Du Bois | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | at Penn State Du Bois | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | at Penn State Du Bois | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Penn State Beaver | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Penn State Beaver | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Penn State Beaver | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Penn State New Kensington | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Penn State New Kensington | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Penn State New Kensington | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Penn State New Kensington | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | vs. Penn State Shenango | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 # | at Chatham University - JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud Technical & Community College | L, 6-4 | 5 | 1 | 3 | 1 | .800 | 1 | - | - | - | - | - |
| Mar 10 | vs. Florida National | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. St. Cloud Technical & Community College | W, 16-12 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | vs. Hagerstown Community College | L, 12-1 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | vs. Bay College | W, 8-4 | 3 | 0 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 13 | vs. Hagerstown Community College | L, 14-1 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | vs. United International College | W, 2-0 | 6 | 3 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 14 | vs. United International College | L, 4-1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 15 | vs. Anoka Ramsey Community College | L, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Miami Hamilton | W, 6-5 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Mar 22 | Miami Hamilton | W, 5-4 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Mar 23 | Miami Hamilton | L, 5-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | Miami Hamilton | L, 7-3 | 8 | 1 | 6 | 1 | .875 | 1 | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 11-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 16-9 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 2 | at Penn State Fayette | W, 21-3 | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 2 | at Penn State Fayette | W, 14-0 | 8 | 3 | 5 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 4 | Penn State Shenango | W, 8-6 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Penn State Shenango | L, 2-1 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Apr 7 | at Penn State Shenango | W, 13-0 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 7 | at Penn State Shenango | W, 7-5 | 6 | 1 | 3 | 2 | .667 | - | - | - | - | - | - |
| Apr 9 | at Westminster | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Du Bois | L, 13-5 | 8 | 3 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Penn State Du Bois | L, 4-3 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 4-2 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 8-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | W, 6-4 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 18 | at Penn State Beaver | W, 10-3 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 19 | Penn State Beaver | L, 6-3 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Penn State Beaver | W, 6-5 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 13-4 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 14-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | Penn State New Kensington | W, 4-3 | 9 | 5 | 4 | 0 | 1.000 | 3 | - | - | - | - | - |
| Apr 27 | Penn State New Kensington | W, 9-8 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | vs. Penn State Shenango | L, 12-6 | 9 | 5 | 3 | 1 | .889 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 107 | 36 | 40 | 8 | 0 | 1 | 24 | 23 | 9 | 17 | 0 | .374 | .489 | .477 |
| Conference | 20 | 64 | 26 | 23 | 3 | 0 | 1 | 16 | 18 | 2 | 13 | 0 | .359 | .506 | .453 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 14 | 44 | 14 | 17 | 2 | - | 1 | 8 | 10 | 4 | 7 | - | .386 | .509 | .500 |
| Away | 10 | 34 | 14 | 12 | 3 | 0 | 0 | 11 | 9 | 0 | 9 | 0 | .353 | .488 | .441 |
| Neutral | 9 | 29 | 8 | 11 | 3 | 0 | 0 | 5 | 4 | 5 | 1 | 0 | .379 | .459 | .483 |
| - | |||||||||||||||
| Wins | 19 | 63 | 28 | 25 | 5 | 0 | 1 | 20 | 16 | 4 | 14 | 0 | .397 | .506 | .524 |
| Losses | 14 | 44 | 8 | 15 | 3 | 0 | 0 | 4 | 7 | 5 | 3 | 0 | .341 | .463 | .409 |
| - | |||||||||||||||
| March | 14 | 46 | 14 | 18 | 4 | 0 | 1 | 11 | 7 | 8 | 6 | 0 | .391 | .474 | .543 |
| April | 18 | 59 | 21 | 21 | 3 | 0 | 0 | 13 | 14 | 1 | 11 | 0 | .356 | .486 | .407 |
| May | 1 | 2 | 1 | 1 | 1 | - | - | 0 | 2 | - | - | - | .500 | .750 | 1.000 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 3 | 2 | 1 | 51 | 9 | - | 18 | 32 | 0.56 | 136 |
| Conference | 20 | 1 | 0 | 0 | 29 | 4 | - | 9 | 23 | 0.39 | 83 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 14 | 1 | - | 1 | 22 | 3 | - | 8 | 13 | 0.62 | 56 |
| Away | 10 | 0 | 0 | 0 | 15 | 3 | - | 4 | 14 | 0.29 | 43 |
| Neutral | 9 | 2 | 2 | 0 | 14 | 3 | - | 6 | 5 | 1.20 | 37 |
| - | |||||||||||
| Wins | 19 | 0 | 2 | 0 | 33 | 6 | - | 9 | 17 | 0.53 | 81 |
| Losses | 14 | 3 | 0 | 1 | 18 | 3 | - | 9 | 15 | 0.60 | 55 |
| - | |||||||||||
| March | 14 | 2 | 2 | 1 | 25 | 5 | - | 10 | 9 | 1.11 | 58 |
| April | 18 | 1 | 0 | 0 | 24 | 3 | - | 8 | 22 | 0.36 | 74 |
| May | 1 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 1 | 0 | - | 2.1 | 6 | 5 | 2 | 1 | 1 | 3.86 | - | 7.71 | 3.00 |
