#40 Nathan Doutt (3B/P) - Penn State Beaver
gp
29
avg
.220
hr
0
rbi
12
r
12
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 84th | 13 | 114th |
| Plate appearances | 75 | 95th | 29 | 122nd |
| At Bats | 50 | 109th | 22 | 124th |
| Runs | 12 | 95th | 3 | 127th |
| Hits | 11 | 113th | 5 | 122nd |
| Doubles | 1 | 122nd | 1 | 93rd |
| Triples | 0 | 53rd | - | - |
| Home Runs | 0 | 59th | - | - |
| Runs Batted In | 12 | 83rd | 6 | 81st |
| Total bases | 12 | 122nd | 6 | 124th |
| Walks | 22 | 8th | 7 | 48th |
| Hit by pitch | 3 | 56th | - | - |
| Strikeouts | 15 | 55th | 7 | 63rd |
| Sacrifice Flies | 0 | 92nd | - | - |
| Sacrifice Hits | 0 | 65th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 114th | - | - |
| Caught Stealing | 1 | 46th | 1 | 17th |
| Batting Average | .220 | 76th | .227 | - |
| On Base Percentage | .480 | 14th | .414 | - |
| Slugging Percentage | .240 | 82nd | .273 | - |
| Appearances | 9 | 46th | 5 | 22nd |
| Games started | 6 | 27th | 3 | 38th |
| Wins | 2 | 29th | 2 | 18th |
| Losses | 3 | 17th | 2 | 15th |
| Saves | 0 | 21st | 0 | 17th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 31.0 | 37th | 20.1 | 29th |
| Hits | 46 | 21st | 25 | 27th |
| Runs | 44 | 9th | 25 | 11th |
| Earned Runs | 37 | 9th | 19 | 14th |
| Walks | 23 | 18th | 14 | 20th |
| Strikeouts | 28 | 28th | 15 | 30th |
| Strikeouts per Game | 8.13 | - | 6.64 | 18th |
| Doubles Allowed | 7 | 23rd | 4 | 21st |
| Triples Allowed | - | - | - | - |
| WHIP | 2.23 | - | 1.92 | 8th |
| Home Runs Allows | 1 | 52nd | 1 | 17th |
| At Bats Against | 137 | 26th | 86 | 26th |
| Batting Average Against | .336 | 83rd | .291 | 59th |
| Earned Run Average | 10.74 | - | 8.41 | 24th |
| Wild pitches | 6 | 122nd | 2 | 61st |
| Hit Batters | 8 | 129th | 4 | 95th |
| Balks | 2 | 97th | 1 | 66th |
| Sacrifice Flies Allowed | 3 | 58th | 1 | 1st |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 41 | 106th | 11 | 137th |
| Put Outs | 15 | 144th | 2 | 166th |
| Assists | 18 | 49th | 7 | 62nd |
| Errors | 8 | 23rd | 2 | 48th |
| Fielding Percentage | .805 | 126th | .818 | 119th |
| Double Plays | 3 | 45th | 2 | 32nd |
| Stolen Bases Allowed | 32 | 8th | 16 | 9th |
| Runners Caught Stealing | 1 | 74th | 1 | 41st |
| Runners Caught Stealing Percentage | .030 | 113th | .059 | 75th |
| Passed Balls | 0 | 37th | - | - |
| Catcher's Interference | 0 | 9th | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Pitt Johnstown | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Bethany College | L, 10-3 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 4 | vs. Bethany College | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 8 # | vs. Geneva | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mid Michigan College | L, 9-1 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 13-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | vs. Clark State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. SUNY Canton | L, 7-4 | 1 | 0 | 0 | - | - | - | 2 | 3 | - | 1 | - |
| Mar 11 | vs. SUNY Canton | L, 16-11 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 12 | vs. Geneva | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Geneva | L, 21-9 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 13 | vs. Rochester Community & Techincal College | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Lorain County CC | L, 14-13 | 1 | 2 | 0 | - | - | - | 2 | 4 | 1 | - | - |
| Mar 19 | Lorain County CC | W, 7-3 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 22 | Bucks County Community College | L, 5-2 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | at Penn State New Kensington | L, 15-5 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | 1 |
| Mar 28 | at Penn State New Kensington | L, 14-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 29 | Penn State New Kensington | L, 15-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Penn State New Kensington | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Point Park | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Fayette | L, 15-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Penn State Fayette | W, 10-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Penn State Shenango | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Shenango | L, 3-1 | 2 | 0 | 0 | - | - | - | 1 | 1 | 2 | - | - |
| Apr 13 | Penn State Shenango | L, 8-1 | 2 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 13 | Penn State Shenango | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Penn State Fayette | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Geneva | L, 22-16 | 3 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 6-3 | 1 | 1 | 1 | - | - | - | 1 | 3 | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | L, 6-5 | 4 | 0 | 2 | 1 | - | - | 2 | - | 2 | - | - |
| Apr 22 | at Franciscan | W, 6-4 | 4 | 2 | 3 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | at Franciscan | L, 11-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Penn State Du Bois | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 25 | at Penn State Du Bois | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Du Bois | L, 5-2 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | Penn State Du Bois | L, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | Kent St.-Tuscarawas | L, 13-5 | 2 | 1 | 2 | - | - | - | 2 | 2 | - | - | - |
| May 1 | Kent St.-Tuscarawas | L, 10-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Pitt Johnstown | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Bethany College | L, 10-3 | 1 | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 4 | vs. Bethany College | L, 4-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 8 # | vs. Geneva | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mid Michigan College | L, 9-1 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 9 | vs. Penn State Schuylkill | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 13-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 10 | vs. Clark State | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. SUNY Canton | L, 7-4 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 11 | vs. SUNY Canton | L, 16-11 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 12 | vs. Geneva | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Geneva | L, 21-9 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 5 |
| Mar 13 | vs. Rochester Community & Techincal College | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | Lorain County CC | L, 14-13 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 19 | Lorain County CC | W, 7-3 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 22 | Bucks County Community College | L, 5-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 28 | at Penn State New Kensington | L, 15-5 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 28 | at Penn State New Kensington | L, 14-4 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 29 | Penn State New Kensington | L, 15-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | Penn State New Kensington | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Point Park | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Fayette | L, 15-3 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 9 | Penn State Fayette | W, 10-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | at Penn State Shenango | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Shenango | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 13 | Penn State Shenango | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 13 | Penn State Shenango | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 15 | at Penn State Fayette | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Geneva | L, 22-16 | 1 | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 6 |
| Apr 18 | Penn State Greater Allegheny | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 6-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 19 | at Penn State Greater Allegheny | L, 6-5 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 22 | at Franciscan | W, 6-4 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 22 | at Franciscan | L, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | at Penn State Du Bois | L, 5-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 25 | at Penn State Du Bois | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Du Bois | L, 5-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 27 | Penn State Du Bois | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 1 | Kent St.-Tuscarawas | L, 13-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 1 | Kent St.-Tuscarawas | L, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Pitt Johnstown | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Bethany College | L, 10-3 | 1 | 0 | 0 | 0 | 3.2 | 4 | 2 | 2 | 4.91 | 1.91 | 3 | 7 | - |
| Mar 4 | vs. Bethany College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 # | vs. Geneva | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mid Michigan College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Penn State Schuylkill | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 13-2 | 1 | 0 | 1 | 0 | 1.0 | 9 | 11 | 10 | 90.00 | 12.00 | 3 | 2 | 0 |
| Mar 10 | vs. Clark State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. SUNY Canton | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. SUNY Canton | L, 16-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | vs. Geneva | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Geneva | L, 21-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Rochester Community & Techincal College | W, 7-6 | 1 | 0 | 0 | 0 | 5.0 | 7 | 6 | 6 | 10.80 | 2.00 | 3 | 3 | - |
| Mar 19 | Lorain County CC | L, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Lorain County CC | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Bucks County Community College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Penn State New Kensington | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Penn State New Kensington | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Penn State New Kensington | L, 15-4 | 1 | 0 | 1 | 0 | 4.2 | 7 | 12 | 12 | 23.14 | 2.57 | 5 | 3 | 1 |
| Mar 29 | Penn State New Kensington | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Fayette | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Penn State Fayette | W, 10-5 | 0 | 1 | 0 | 0 | 3.1 | 5 | 3 | - | 0.00 | 1.50 | - | 3 | - |
| Apr 12 | at Penn State Shenango | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Shenango | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | Penn State Shenango | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | Penn State Shenango | W, 3-2 | 1 | 1 | 0 | 0 | 6.0 | 4 | 2 | 2 | 3.00 | 1.33 | 4 | 5 | - |
| Apr 15 | at Penn State Fayette | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Geneva | L, 22-16 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Penn State Greater Allegheny | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Penn State Greater Allegheny | L, 6-5 | 1 | 0 | 1 | 0 | 2.2 | 6 | 5 | 2 | 6.75 | 2.63 | 1 | 2 | - |
| Apr 22 | at Franciscan | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Franciscan | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Penn State Du Bois | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Penn State Du Bois | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Du Bois | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Penn State Du Bois | L, 7-5 | 0 | 0 | 0 | 0 | 3.2 | 3 | 3 | 3 | 7.36 | 1.91 | 4 | 2 | - |
| May 1 | Kent St.-Tuscarawas | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | Kent St.-Tuscarawas | L, 10-6 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Pitt Johnstown | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Bethany College | L, 10-3 | 0 | 0 | 0 | 0 | - | - | 5 | - | - | - | - |
| Mar 4 | vs. Bethany College | L, 4-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 # | vs. Geneva | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mid Michigan College | L, 9-1 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 13-2 | 0 | 0 | 0 | 0 | - | 0 | 7 | 0 | .000 | 0 | 0 |
| Mar 10 | vs. Clark State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. SUNY Canton | L, 7-4 | 4 | 0 | 2 | 2 | .500 | - | - | - | - | - | - |
| Mar 11 | vs. SUNY Canton | L, 16-11 | 2 | 2 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 12 | vs. Geneva | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Geneva | L, 21-9 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Mar 13 | vs. Rochester Community & Techincal College | W, 7-6 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Mar 19 | Lorain County CC | L, 14-13 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 19 | Lorain County CC | W, 7-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Bucks County Community College | L, 5-2 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | L, 15-5 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | L, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Penn State New Kensington | L, 15-4 | 1 | 0 | 0 | 1 | .000 | - | 3 | - | - | - | - |
| Mar 29 | Penn State New Kensington | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Point Park | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Fayette | L, 15-3 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 9 | Penn State Fayette | W, 10-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Penn State Shenango | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Shenango | L, 3-1 | 3 | 0 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 13 | Penn State Shenango | L, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Penn State Shenango | W, 3-2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 15 | at Penn State Fayette | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Geneva | L, 22-16 | 6 | 4 | 0 | 2 | .667 | - | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | L, 6-5 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Apr 22 | at Franciscan | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Franciscan | L, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Du Bois | L, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Du Bois | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Du Bois | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Penn State Du Bois | L, 7-5 | 1 | 0 | 1 | 0 | 1.000 | - | 9 | 1 | .100 | - | - |
| May 1 | Kent St.-Tuscarawas | L, 13-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Kent St.-Tuscarawas | L, 10-6 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 50 | 12 | 11 | 1 | 0 | 0 | 12 | 22 | 15 | 1 | 1 | .220 | .480 | .240 |
| Conference | 13 | 22 | 3 | 5 | 1 | - | - | 6 | 7 | 7 | - | 1 | .227 | .414 | .273 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 12 | 14 | 4 | 4 | - | - | - | 5 | 9 | 3 | - | - | .286 | .583 | .286 |
| Away | 9 | 21 | 6 | 7 | 1 | - | - | 5 | 8 | 7 | - | 1 | .333 | .533 | .381 |
| Neutral | 8 | 15 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 1 | 0 | .000 | .286 | .000 |
| - | |||||||||||||||
| Wins | 6 | 6 | 3 | 4 | - | - | - | 1 | 4 | 2 | - | - | .667 | .818 | .667 |
| Losses | 23 | 44 | 9 | 7 | 1 | 0 | 0 | 11 | 18 | 13 | 1 | 1 | .159 | .422 | .182 |
| - | |||||||||||||||
| March | 14 | 23 | 5 | 2 | 0 | 0 | 0 | 5 | 13 | 7 | 1 | 1 | .087 | .447 | .087 |
| April | 13 | 25 | 6 | 7 | 1 | - | - | 5 | 7 | 8 | - | - | .280 | .455 | .320 |
| May | 2 | 2 | 1 | 2 | - | - | - | 2 | 2 | - | - | - | 1.000 | 1.000 | 1.000 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 3 | 0 | 0 | 12 | 1 | - | 9 | 13 | 0.69 | 75 |
| Conference | 13 | - | - | - | 6 | 1 | - | 2 | 6 | 0.33 | 29 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 12 | 1 | - | - | 4 | 0 | - | 3 | 2 | 1.50 | 24 |
| Away | 9 | 1 | - | - | 8 | 1 | - | 2 | 5 | 0.40 | 30 |
| Neutral | 8 | 1 | 0 | 0 | 0 | 0 | - | 4 | 6 | 0.67 | 21 |
| - | |||||||||||
| Wins | 6 | 1 | - | - | 4 | 0 | - | - | - | - | 11 |
| Losses | 23 | 2 | 0 | 0 | 8 | 1 | - | 9 | 13 | 0.69 | 64 |
| - | |||||||||||
| March | 14 | 2 | 0 | 0 | 2 | 0 | - | 5 | 9 | 0.56 | 38 |
| April | 13 | 1 | - | - | 8 | 1 | - | 4 | 4 | 1.00 | 33 |
| May | 2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 2 | 3 | 0 | - | 31.0 | 46 | 44 | 37 | 23 | 28 | 8.13 | 1 | 10.74 | 2.23 |
| Conference | 5 | 3 | 2 | 2 | 0 | - | 20.1 | 25 | 25 | 19 | 14 | 15 | 6.64 | 1 | 8.41 | 1.92 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 5 | 2 | 2 | 1 | 0 | - | 18.2 | 20 | 20 | 17 | 13 | 14 | 6.75 | 1 | 8.20 | 1.77 |
| Away | 1 | 1 | 0 | 1 | 0 | - | 2.2 | 6 | 5 | 2 | 1 | 2 | 6.75 | - | 6.75 | 2.63 |
| Neutral | 3 | 3 | 0 | 1 | 0 | - | 9.2 | 20 | 19 | 18 | 9 | 12 | 11.17 | 0 | 16.76 | 3.00 |
| - | ||||||||||||||||
| Wins | 3 | 2 | 2 | 0 | 0 | - | 14.1 | 16 | 11 | 8 | 7 | 11 | 6.91 | - | 5.02 | 1.60 |
| Losses | 6 | 4 | 0 | 3 | 0 | - | 16.2 | 30 | 33 | 29 | 16 | 17 | 9.18 | 1 | 15.66 | 2.76 |
| - | ||||||||||||||||
