#15 Conner Licklider (P/IF) - Penn State Schuylkill

app
2
gs
2
w
2
l
0
sv
0
ip
9.0
era
0.00
whip
1.00
k
5
Player Stats
  Overall Conf
Games 45 4th 16 47th
Plate appearances 187 3rd 63 23rd
At Bats 151 4th 49 39th
Runs 49 4th 14 15th
Hits 56 3rd 18 24th
Doubles 7 18th 0 106th
Triples 1 19th 0 26th
Home Runs 0 75th 0 46th
Runs Batted In 30 16th 4 89th
Total bases 65 12th 18 49th
Walks 28 3rd 11 7th
Hit by pitch 1 93rd 0 90th
Strikeouts 10 79th 3 102nd
Sacrifice Flies 3 6th 0 55th
Sacrifice Hits 4 1st 3 1st
Hit into double play 1 32nd 1 13th
Stolen Bases 13 21st 4 33rd
Caught Stealing 1 38th 0 51st
Batting Average .371 22nd .367 26th
On Base Percentage .464 22nd .483 17th
Slugging Percentage .430 42nd .367 51st
Appearances 2 126th 0 125th
Games started 2 62nd 0 67th
Wins 2 33rd 0 56th
Losses 0 92nd 0 56th
Saves 0 18th 0 7th
Complete Games - - - -
Shutouts - - - -
Innings Pitched 9.0 96th 0.0 213th
Hits 7 112th - -
Runs 2 132nd - -
Earned Runs 0 145th - -
Walks 2 123rd - -
Strikeouts 5 96th 0 110th
Strikeouts per Game 5.00 - .00 -
Doubles Allowed - - - -
Triples Allowed - - - -
WHIP 1.00 - - -
Home Runs Allows 0 87th - -
At Bats Against 33 101st - -
Batting Average Against .212 20th - -
Earned Run Average 0.00 - 0.00 -
Wild pitches 0 1st - -
Hit Batters 0 1st - -
Balks 0 1st - -
Sacrifice Flies Allowed - - - -
Sacrifice Hits Allowed - - - -
Total Chances 138 19th 51 34th
Put Outs 102 18th 38 30th
Assists 30 26th 11 36th
Errors 6 28th 2 35th
Fielding Percentage .957 57th .961 71st
Double Plays 15 5th 8 6th
Stolen Bases Allowed 1 131st 0 111th
Runners Caught Stealing 0 96th 0 66th
Runners Caught Stealing Percentage .000 96th - -
Passed Balls 0 30th 0 20th
Catcher's Interference 0 5th 0 3rd
Recent Results
Date Opponent/Event Result
Apr 19 at Christendom W, 11-0
Apr 24 Bucks County Community College W, 9-5
Apr 24 Bucks County Community College W, 11-1
Apr 26 Bucks County Community College W, 11-1
Apr 26 Bucks County Community College W, 6-3
May 1 vs. Penn State Beaver L, 5-2
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 21 Penn State Berks   - - - - - - - - - - -
Feb 21 Penn State Berks   - - - - - - - - - - -
Feb 25 at Lancaster Bible   - - - - - - - - - - -
Feb 25 at Lancaster Bible   - - - - - - - - - - -
Mar 4 Penn State Berks W, 4-3 4 1 2 0 0 0 0 0 0 0 0
Mar 4 Penn State Berks W, 10-3 4 0 1 0 0 0 0 0 1 0 0
Mar 7 vs. Penn State Beaver W, 6-5 4 2 2 1 0 0 1 0 0 1 0
Mar 8 vs. New River CC W, 9-7 3 1 0 0 0 0 1 0 0 0 0
Mar 8 vs. Penn State Du Bois   - - - - - - - - - - -
Mar 9 vs. Penn State Beaver W, 12-8 4 1 1 - - - 0 1 - - 1
Mar 9 vs. Rockland Community College L, 5-1 3 0 1 0 0 0 0 1 1 0 0
Mar 11 vs. Penn State Shenango W, 8-6 4 0 0 - - - 1 1 1 - -
Mar 11 vs. Penn State Shenango L, 10-3 4 1 1 1 - - 0 - 1 - -
Mar 12 vs. La Roche L, 12-5 2 2 1 0 0 0 0 2 0 0 0
Mar 13 vs. Lakeland Community College L, 4-3 3 0 0 0 0 0 0 0 0 0 0
Mar 13 vs. Minnesota North College-Itasca L, 8-4 3 0 1 0 0 0 0 1 0 0 0
Mar 14 vs. Quinsigamond Community College W, 14-11 6 0 1 0 0 0 0 1 1 0 0
Mar 18 Me.-Augusta W, 12-3 4 2 2 0 0 0 0 0 1 1 0
Mar 18 Me.-Augusta W, 2-0 3 1 1 0 0 0 0 0 0 0 0
Mar 19 Central Maine CC W, 13-3 2 3 2 0 0 0 2 2 0 0 0
Mar 19 Central Maine CC W, 4-1 4 0 1 0 0 0 0 0 1 1 0
Mar 21 Christendom W, 8-7 2 1 0 0 0 0 0 2 0 0 0
Mar 21 Christendom W, 19-0 4 2 3 1 0 0 6 0 0 0 0
Mar 24 Manor College W, 10-0 3 1 2 0 0 0 2 1 0 1 0
Mar 24 Manor College W, 9-2 2 0 0 0 0 0 1 0 0 0 0
Mar 27 at Penn State York   - - - - - - - - - - -
Mar 27 at Penn State York   - - - - - - - - - - -
Mar 28 Penn State York W, 19-9 4 2 2 0 0 0 1 1 0 0 0
Mar 28 Penn State York W, 9-0 2 2 0 0 0 0 1 3 0 1 0
Mar 29 at Penn State York L, 10-8 5 1 2 0 0 0 0 0 0 1 0
Mar 29 at Penn State York L, 6-3 4 0 1 0 0 0 0 0 1 0 0
Apr 3 Penn State Mont Alto W, 3-0 3 0 0 0 0 0 0 0 0 0 0
Apr 3 Penn State Mont Alto W, 7-0 3 1 1 0 0 0 0 1 0 0 0
Apr 4 at Penn State Mont Alto L, 10-0 2 0 0 - - - 0 - - - -
Apr 4 at Penn State Mont Alto L, 11-9 4 1 2 - - - 0 - 1 1 -
Apr 10 Penn State Hazleton L, 6-2 2 1 1 0 0 0 0 1 0 0 0
Apr 10 Penn State Hazleton W, 4-3 4 1 3 0 0 0 1 0 1 0 0
Apr 12 at Penn State Hazleton L, 4-3 2 1 0 - - - 0 2 - 1 -
Apr 12 at Penn State Hazleton W, 6-1 4 2 2 - - - 0 - - - -
Apr 15 at Manor College W, 18-0 4 3 2 1 0 0 2 1 0 1 0
Apr 15 at Manor College W, 22-4 6 5 5 2 0 0 4 0 0 2 0
Apr 17 at Penn State Scranton L, 12-5 3 1 2 - - - 0 1 - - -
Apr 17 at Penn State Scranton W, 18-2 2 1 1 - - - 1 - - - -
Apr 18 Penn State Scranton L, 5-0 2 0 1 0 0 0 0 1 0 0 0
Apr 18 Penn State Scranton L, 14-6 3 0 0 0 0 0 0 1 0 0 0
Apr 19 at Christendom W, 12-2 4 3 3 0 0 0 1 0 0 0 0
Apr 19 at Christendom W, 11-0 3 0 1 0 1 0 2 1 0 0 0
Apr 24 Bucks County Community College W, 9-5 4 2 1 0 0 0 1 0 0 0 0
Apr 24 Bucks County Community College W, 11-1 3 0 1 0 0 0 1 1 0 0 0
Apr 26 Bucks County Community College W, 11-1 4 2 1 0 0 0 1 1 0 1 0
Apr 26 Bucks County Community College W, 6-3 4 2 2 1 0 0 0 0 0 1 0
May 1 vs. Penn State Beaver L, 5-2 2 0 0 - - - 0 1 - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 21 Penn State Berks   - - - - - - - - - -
Feb 21 Penn State Berks   - - - - - - - - - -
Feb 25 at Lancaster Bible   - - - - - - - - - -
Feb 25 at Lancaster Bible   - - - - - - - - - -
Mar 4 Penn State Berks W, 4-3 0 0 0 2 0 - 0 - - 4
Mar 4 Penn State Berks W, 10-3 0 0 0 1 0 - 0 - - 4
Mar 7 vs. Penn State Beaver W, 6-5 0 0 0 3 1 - 0 - - 4
Mar 8 vs. New River CC W, 9-7 0 1 0 0 0 - 0 - - 4
Mar 8 vs. Penn State Du Bois   - - - - - - - - - -
Mar 9 vs. Penn State Beaver W, 12-8 - - - 1 0 - 2 1 2.00 5
Mar 9 vs. Rockland Community College L, 5-1 0 0 0 1 0 - 0 - - 4
Mar 11 vs. Penn State Shenango W, 8-6 - - - 0 0 - 1 2 0.50 5
Mar 11 vs. Penn State Shenango L, 10-3 - - - 2 1 - 2 - - 4
Mar 12 vs. La Roche L, 12-5 0 0 0 1 0 - 0 - - 4
Mar 13 vs. Lakeland Community College L, 4-3 0 0 1 0 0 - 0 - - 4
Mar 13 vs. Minnesota North College-Itasca L, 8-4 0 0 0 1 0 - 0 - - 4
Mar 14 vs. Quinsigamond Community College W, 14-11 0 0 0 1 0 - 0 - - 7
Mar 18 Me.-Augusta W, 12-3 0 0 0 2 0 - 0 - - 4
Mar 18 Me.-Augusta W, 2-0 0 0 0 1 0 - 0 - - 3
Mar 19 Central Maine CC W, 13-3 0 0 0 2 0 - 0 - - 4
Mar 19 Central Maine CC W, 4-1 0 0 0 1 0 - 0 - - 4
Mar 21 Christendom W, 8-7 0 0 0 0 0 - 0 - - 4
Mar 21 Christendom W, 19-0 0 0 0 4 1 - 0 - - 4
Mar 24 Manor College W, 10-0 0 0 0 2 0 - 0 - - 4
Mar 24 Manor College W, 9-2 1 1 0 0 0 - 0 - - 4
Mar 27 at Penn State York   - - - - - - - - - -
Mar 27 at Penn State York   - - - - - - - - - -
Mar 28 Penn State York W, 19-9 0 0 0 2 0 - 0 - - 5
Mar 28 Penn State York W, 9-0 0 0 0 0 0 - 0 - - 5
Mar 29 at Penn State York L, 10-8 0 0 0 2 0 - 0 - - 5
Mar 29 at Penn State York L, 6-3 0 0 0 1 0 - 0 - - 4
Apr 3 Penn State Mont Alto W, 3-0 0 0 0 0 0 - 0 - - 3
Apr 3 Penn State Mont Alto W, 7-0 0 0 0 1 0 - 0 - - 4
Apr 4 at Penn State Mont Alto L, 10-0 - - - 0 0 - - 2 - 2
Apr 4 at Penn State Mont Alto L, 11-9 - - - 2 0 - 1 - - 4
Apr 10 Penn State Hazleton L, 6-2 0 0 0 1 0 - 0 - - 3
Apr 10 Penn State Hazleton W, 4-3 0 0 0 3 0 - 0 - - 4
Apr 12 at Penn State Hazleton L, 4-3 - - - 0 0 - 1 1 1.00 4
Apr 12 at Penn State Hazleton W, 6-1 - - - 2 0 - 1 1 1.00 4
Apr 15 at Manor College W, 18-0 0 0 0 3 1 - 0 - - 5
Apr 15 at Manor College W, 22-4 0 0 0 7 2 - 0 - - 6
Apr 17 at Penn State Scranton L, 12-5 - - - 2 0 1 1 - - 4
Apr 17 at Penn State Scranton W, 18-2 - - 3 1 0 - 4 - - 5
Apr 18 Penn State Scranton L, 5-0 0 0 0 1 0 - 0 - - 3
Apr 18 Penn State Scranton L, 14-6 0 0 0 0 0 - 0 - - 4
Apr 19 at Christendom W, 12-2 0 0 0 3 0 - 0 - - 4
Apr 19 at Christendom W, 11-0 0 0 0 3 1 - 0 - - 4
Apr 24 Bucks County Community College W, 9-5 0 0 0 1 0 - 0 - - 4
Apr 24 Bucks County Community College W, 11-1 0 0 0 1 0 - 0 - - 4
Apr 26 Bucks County Community College W, 11-1 0 0 0 1 0 - 0 - - 5
Apr 26 Bucks County Community College W, 6-3 0 0 0 3 1 - 0 - - 4
May 1 vs. Penn State Beaver L, 5-2 - 1 - 0 0 - - 3 - 4
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 21 Penn State Berks   - - - - - - - - - - - - -
Feb 21 Penn State Berks   - - - - - - - - - - - - -
Feb 25 at Lancaster Bible   - - - - - - - - - - - - -
Feb 25 at Lancaster Bible   - - - - - - - - - - - - -
Mar 4 Penn State Berks W, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 4 Penn State Berks W, 10-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 7 vs. Penn State Beaver W, 6-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 8 vs. New River CC W, 9-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 8 vs. Penn State Du Bois   - - - - - - - - - - - - -
Mar 9 vs. Penn State Beaver W, 12-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 9 vs. Rockland Community College L, 5-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 11 vs. Penn State Shenango W, 8-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 11 vs. Penn State Shenango L, 10-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 12 vs. La Roche L, 12-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 13 vs. Lakeland Community College L, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 13 vs. Minnesota North College-Itasca L, 8-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 vs. Quinsigamond Community College W, 14-11 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 18 Me.-Augusta W, 12-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 18 Me.-Augusta W, 2-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 19 Central Maine CC W, 13-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 19 Central Maine CC W, 4-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 Christendom W, 8-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 Christendom W, 19-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 24 Manor College W, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 24 Manor College W, 9-2 1 1 0 0 4.0 2 2 0 0.00 .75 1 4 0
Mar 27 at Penn State York   - - - - - - - - - - - - -
Mar 27 at Penn State York   - - - - - - - - - - - - -
Mar 28 Penn State York W, 19-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 Penn State York W, 9-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 at Penn State York L, 10-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 at Penn State York L, 6-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 3 Penn State Mont Alto W, 3-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 3 Penn State Mont Alto W, 7-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 4 at Penn State Mont Alto L, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 4 at Penn State Mont Alto L, 11-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 10 Penn State Hazleton L, 6-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 10 Penn State Hazleton W, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 at Penn State Hazleton L, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 at Penn State Hazleton W, 6-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 15 at Manor College W, 18-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 15 at Manor College W, 22-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 17 at Penn State Scranton L, 12-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 17 at Penn State Scranton W, 18-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 Penn State Scranton L, 5-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 Penn State Scranton L, 14-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 19 at Christendom W, 12-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 19 at Christendom W, 11-0 1 1 0 0 5.0 5 0 0 0.00 1.20 1 1 0
Apr 24 Bucks County Community College W, 9-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 24 Bucks County Community College W, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 Bucks County Community College W, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 Bucks County Community College W, 6-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 1 vs. Penn State Beaver L, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 21 Penn State Berks   - - - - - - - - - - -
Feb 21 Penn State Berks   - - - - - - - - - - -
Feb 25 at Lancaster Bible   - - - - - - - - - - -
Feb 25 at Lancaster Bible   - - - - - - - - - - -
Mar 4 Penn State Berks W, 4-3 0 0 0 0 - 0 0 0 - 0 0
Mar 4 Penn State Berks W, 10-3 2 2 0 0 1.000 0 0 0 - 0 0
Mar 7 vs. Penn State Beaver W, 6-5 1 1 0 0 1.000 0 0 0 - 0 0
Mar 8 vs. New River CC W, 9-7 2 2 0 0 1.000 0 0 0 - 0 0
Mar 8 vs. Penn State Du Bois   - - - - - - - - - - -
Mar 9 vs. Penn State Beaver W, 12-8 7 4 3 0 1.000 - - - - - -
Mar 9 vs. Rockland Community College L, 5-1 4 3 0 1 .750 0 0 0 - 0 0
Mar 11 vs. Penn State Shenango W, 8-6 5 2 2 1 .800 - - - - - -
Mar 11 vs. Penn State Shenango L, 10-3 5 1 4 0 1.000 - - - - - -
Mar 12 vs. La Roche L, 12-5 5 4 1 0 1.000 0 0 0 - 0 0
Mar 13 vs. Lakeland Community College L, 4-3 3 1 1 1 .667 1 0 0 - 0 0
Mar 13 vs. Minnesota North College-Itasca L, 8-4 6 5 0 1 .833 1 0 0 - 0 0
Mar 14 vs. Quinsigamond Community College W, 14-11 5 5 0 0 1.000 0 0 0 - 0 0
Mar 18 Me.-Augusta W, 12-3 3 2 1 0 1.000 1 0 0 - 0 0
Mar 18 Me.-Augusta W, 2-0 2 2 0 0 1.000 0 0 0 - 0 0
Mar 19 Central Maine CC W, 13-3 0 0 0 0 - 0 0 0 - 0 0
Mar 19 Central Maine CC W, 4-1 2 2 0 0 1.000 0 0 0 - 0 0
Mar 21 Christendom W, 8-7 3 3 0 0 1.000 0 0 0 - 0 0
Mar 21 Christendom W, 19-0 0 0 0 0 - 0 0 0 - 0 0
Mar 24 Manor College W, 10-0 4 4 0 0 1.000 1 0 0 - 0 0
Mar 24 Manor College W, 9-2 3 2 1 0 1.000 1 1 0 .000 0 0
Mar 27 at Penn State York   - - - - - - - - - - -
Mar 27 at Penn State York   - - - - - - - - - - -
Mar 28 Penn State York W, 19-9 1 1 0 0 1.000 0 0 0 - 0 0
Mar 28 Penn State York W, 9-0 1 1 0 0 1.000 0 0 0 - 0 0
Mar 29 at Penn State York L, 10-8 1 1 0 0 1.000 0 0 0 - 0 0
Mar 29 at Penn State York L, 6-3 1 1 0 0 1.000 0 0 0 - 0 0
Apr 3 Penn State Mont Alto W, 3-0 6 4 2 0 1.000 3 0 0 - 0 0
Apr 3 Penn State Mont Alto W, 7-0 2 2 0 0 1.000 0 0 0 - 0 0
Apr 4 at Penn State Mont Alto L, 10-0 5 1 3 1 .800 - - - - - -
Apr 4 at Penn State Mont Alto L, 11-9 2 0 2 0 1.000 - - - - - -
Apr 10 Penn State Hazleton L, 6-2 5 5 0 0 1.000 0 0 0 - 0 0
Apr 10 Penn State Hazleton W, 4-3 8 8 0 0 1.000 1 0 0 - 0 0
Apr 12 at Penn State Hazleton L, 4-3 4 2 2 0 1.000 2 - - - - -
Apr 12 at Penn State Hazleton W, 6-1 3 1 1 1 .667 - - - - - -
Apr 15 at Manor College W, 18-0 2 2 0 0 1.000 0 0 0 - 0 0
Apr 15 at Manor College W, 22-4 3 2 1 0 1.000 1 0 0 - 0 0
Apr 17 at Penn State Scranton L, 12-5 3 2 1 0 1.000 - - - - - -
Apr 17 at Penn State Scranton W, 18-2 1 1 0 0 1.000 - - - - - -
Apr 18 Penn State Scranton L, 5-0 5 5 0 0 1.000 2 0 0 - 0 0
Apr 18 Penn State Scranton L, 14-6 3 3 0 0 1.000 0 0 0 - 0 0
Apr 19 at Christendom W, 12-2 5 3 2 0 1.000 0 0 0 - 0 0
Apr 19 at Christendom W, 11-0 1 1 0 0 1.000 0 0 0 - 0 0
Apr 24 Bucks County Community College W, 9-5 2 2 0 0 1.000 0 0 0 - 0 0
Apr 24 Bucks County Community College W, 11-1 4 3 1 0 1.000 1 0 0 - 0 0
Apr 26 Bucks County Community College W, 11-1 2 2 0 0 1.000 0 0 0 - 0 0
Apr 26 Bucks County Community College W, 6-3 3 3 0 0 1.000 0 0 0 - 0 0
May 1 vs. Penn State Beaver L, 5-2 3 1 2 0 1.000 - - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 45 151 49 56 7 1 0 30 28 10 13 1 .371 .464 .430
Conference 16 49 14 18 0 0 0 4 11 3 4 0 .367 .483 .367
Exhibition - - - - - - - - - - - - - - -
-
Home 22 70 24 27 2 0 0 17 15 4 6 0 .386 .494 .414
Away 12 43 18 21 3 1 0 10 5 2 6 0 .488 .542 .605
Neutral 11 38 7 8 2 0 0 3 8 4 1 1 .211 .333 .263
-
Wins 30 107 41 43 6 1 0 30 17 6 10 1 .402 .480 .477
Losses 15 44 8 13 1 0 0 0 11 4 3 0 .295 .429 .318
-
March 24 83 23 27 3 0 0 16 16 8 6 1 .325 .431 .361
April 20 66 26 29 4 1 0 14 11 2 7 0 .439 .519 .530
May 1 2 0 0 - - - 0 1 - - - .000 .250 .000
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 45 1 3 4 65 8 1 13 10 1.30 187
Conference 16 0 0 3 18 0 1 8 4 2.00 63
Exhibition - - - - 0 0 - - - - 0
-
Home 22 1 1 0 29 2 - 0 - - 87
Away 12 0 0 3 26 4 1 8 4 2.00 51
Neutral 11 0 2 1 10 2 - 5 6 0.83 49
-
Wins 30 1 2 3 51 7 - 8 4 2.00 130
Losses 15 0 1 1 14 1 1 5 6 0.83 57
-
March 24 1 2 1 30 3 - 5 3 1.67 103
April 20 0 0 3 35 5 1 8 4 2.00 80
May 1 - 1 - 0 0 - - 3 - 4
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 2 2 2 0 0 - 9.0 7 2 0 2 5 5.00 0 0.00 1.00
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 1 1 1 0 0 - 4.0 2 2 0 1 4 9.00 0 0.00 .75
Away 1 1 1 0 0 - 5.0 5 0 0 1 1 1.80 0 0.00 1.20
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 2 2 2 0 0 - 9.0 7 2 0 2 5 5.00 0 0.00 1.00
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
March 1 1 1 0 0 - 4.0 2 2 0 1 4 9.00 0 0.00 .75
April 1 1 1 0 0 - 5.0 5 0 0 1 1 1.80 0 0.00 1.20
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 45 138 102 30 6 .957 15 1 0 .000 0 0
Conference 16 51 38 11 2 .961 8 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 22 61 56 5 0 1.000 10 1 0 .000 0 0
Away 12 31 17 12 2 .935 3 0 0 - 0 0
Neutral 11 46 29 13 4 .913 2 0 0 - 0 0
-
Wins 30 83 67 14 2 .976 9 1 0 .000 0 0
Losses 15 55 35 16 4 .927 6 0 0 - 0 0
-
March 24 66 49 13 4 .939 5 1 0 .000 0 0
April 20 69 52 15 2 .971 10 0 0 - 0 0
May 1 3 1 2 0 1.000 - - - - - -