#17 Ashton Ray (RHP/OF) - Penn State Fayette
app
9
gs
5
w
2
l
3
sv
0
ip
33.1
era
8.37
whip
1.71
k
26
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 57th | 20 | 1st |
| Plate appearances | 79 | 81st | 45 | 77th |
| At Bats | 67 | 76th | 38 | 76th |
| Runs | 9 | 102nd | 5 | 86th |
| Hits | 21 | 69th | 13 | 49th |
| Doubles | 4 | 50th | 1 | 64th |
| Triples | 0 | 50th | 0 | 26th |
| Home Runs | 1 | 38th | 1 | 18th |
| Runs Batted In | 12 | 69th | 8 | 47th |
| Total bases | 28 | 68th | 17 | 54th |
| Walks | 6 | 96th | 5 | 57th |
| Hit by pitch | 4 | 35th | 1 | 46th |
| Strikeouts | 13 | 57th | 6 | 57th |
| Sacrifice Flies | 1 | 39th | 1 | 10th |
| Sacrifice Hits | 1 | 26th | 0 | 36th |
| Hit into double play | 1 | 32nd | - | - |
| Stolen Bases | 1 | 112th | 1 | 73rd |
| Caught Stealing | 0 | 86th | 0 | 51st |
| Batting Average | .313 | - | .342 | - |
| On Base Percentage | .397 | - | .422 | - |
| Slugging Percentage | .418 | - | .447 | - |
| Appearances | 9 | 36th | 5 | 9th |
| Games started | 5 | 31st | 4 | 8th |
| Wins | 2 | 33rd | 1 | 24th |
| Losses | 3 | 14th | 2 | 11th |
| Saves | 0 | 18th | 0 | 7th |
| Complete Games | 4 | 1st | 3 | 1st |
| Shutouts | - | - | - | - |
| Innings Pitched | 33.1 | 29th | 25.0 | 10th |
| Hits | 37 | 33rd | 31 | 10th |
| Runs | 34 | 14th | 26 | 8th |
| Earned Runs | 31 | 8th | 25 | 8th |
| Walks | 20 | 21st | 12 | 12th |
| Strikeouts | 26 | 21st | 15 | 18th |
| Strikeouts per Game | 7.02 | 29th | 5.40 | 34th |
| Doubles Allowed | 4 | 39th | 4 | 14th |
| Triples Allowed | 1 | 1st | 1 | 1st |
| WHIP | 1.71 | 34th | 1.72 | 29th |
| Home Runs Allows | 2 | 32nd | 1 | 21st |
| At Bats Against | 129 | 31st | 100 | 7th |
| Batting Average Against | .287 | 62nd | .310 | 58th |
| Earned Run Average | 8.37 | 42nd | 9.00 | 40th |
| Wild pitches | 5 | 108th | 4 | 76th |
| Hit Batters | 15 | 136th | 12 | 100th |
| Balks | 3 | 102nd | 3 | 66th |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 1st |
| Sacrifice Hits Allowed | 2 | 31st | 2 | 22nd |
| Total Chances | 34 | 98th | 24 | 87th |
| Put Outs | 28 | 89th | 21 | 67th |
| Assists | 4 | 101st | 3 | 74th |
| Errors | 2 | 78th | 0 | 106th |
| Fielding Percentage | .941 | 67th | 1.000 | 1st |
| Double Plays | 0 | 93rd | 0 | 76th |
| Stolen Bases Allowed | 12 | 30th | 9 | 22nd |
| Runners Caught Stealing | 1 | 52nd | 0 | 66th |
| Runners Caught Stealing Percentage | .077 | 86th | .000 | 66th |
| Passed Balls | 0 | 30th | 0 | 20th |
| Catcher's Interference | 3 | 1st | 0 | 3rd |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Christendom | L, 21-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Christendom | L, 15-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | Kent St.-Tuscarawas | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Kent St.-Tuscarawas | L, 5-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 8 | at Kent St.-Tuscarawas | L, 8-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 8 | at Kent St.-Tuscarawas | L, 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | at Atlantis University | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Millenia Atlantic | L, 18-7 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 14 | at Millennia Atlantic University | L, 12-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | vs. Millennia Atlantic University | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Manor College | W, 14-3 | 3 | 1 | 2 | 1 | - | - | 3 | - | 1 | - | - |
| Mar 20 | at Manor College | W, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 7-4 | 3 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 22 | at Central Penn | L, 10-5 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Penn State Du Bois | L, 15-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 29 | at Penn State Du Bois | L, 6-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 30 | Penn State Du Bois | L, 15-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Penn State Greater Allegheny | L, 13-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Penn State Greater Allegheny | L, 13-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Penn State Greater Allegheny | L, 7-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 10-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Beaver | L, 5-4 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 11 | at Penn State Beaver | W, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Penn State Beaver | L, 11-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | Penn State Beaver | W, 9-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | Point Park JV | L, 11-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 17 | at Penn State Shenango | L, 8-5 | 1 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 17 | at Penn State Shenango | L, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Penn State Shenango | L, 13-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Penn State Shenango | L, 7-5 | 4 | 0 | 2 | - | - | - | 1 | - | 2 | - | - |
| Apr 22 | Patrick Henry | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 18-7 | 2 | 2 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 17-9 | 3 | 1 | 1 | - | - | 1 | 2 | 2 | - | - | - |
| Apr 26 | Penn State New Kensington | W, 15-2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Apr 26 | Penn State New Kensington | W, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | at La Roche | L, 9-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| May 1 | vs. Penn State Scranton | L, 12-8 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Christendom | L, 21-10 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Christendom | L, 15-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | Kent St.-Tuscarawas | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Kent St.-Tuscarawas | L, 5-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 8 | at Kent St.-Tuscarawas | L, 8-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 8 | at Kent St.-Tuscarawas | L, 6-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 12 | at Atlantis University | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Millenia Atlantic | L, 18-7 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Mar 14 | at Millennia Atlantic University | L, 12-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 14 | vs. Millennia Atlantic University | L, 19-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Manor College | W, 14-3 | - | - | 1 | 3 | 1 | - | 1 | - | - | 4 |
| Mar 20 | at Manor College | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | at Bucks County Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 7-4 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Mar 22 | at Central Penn | L, 10-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | at Penn State Du Bois | L, 15-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 29 | at Penn State Du Bois | L, 6-2 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Mar 30 | Penn State Du Bois | L, 15-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 30 | Penn State Du Bois | L, 15-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 3 | Penn State Greater Allegheny | L, 13-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 3 | Penn State Greater Allegheny | L, 13-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 4 | at Penn State Greater Allegheny | L, 7-2 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 4 | at Penn State Greater Allegheny | L, 10-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 6 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Beaver | L, 5-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | at Penn State Beaver | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | Penn State Beaver | L, 11-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 12 | Penn State Beaver | W, 9-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 1 |
| Apr 14 | Point Park JV | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 17 | at Penn State Shenango | L, 8-5 | - | 1 | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 17 | at Penn State Shenango | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | Penn State Shenango | L, 13-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 18 | Penn State Shenango | L, 7-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 22 | Patrick Henry | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 18-7 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 24 | at Penn State New Kensington | W, 17-9 | - | - | - | 4 | 1 | - | - | 2 | - | 5 |
| Apr 26 | Penn State New Kensington | W, 15-2 | 1 | 0 | 0 | 3 | 1 | - | 0 | - | - | 3 |
| Apr 26 | Penn State New Kensington | W, 8-7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 28 | at La Roche | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 1 | vs. Penn State Scranton | L, 12-8 | 1 | - | - | 0 | 0 | 1 | 1 | 2 | 0.50 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Christendom | L, 21-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Christendom | L, 15-3 | 0 | 0 | 0 | 0 | 0.1 | - | 3 | 3 | 81.00 | 12.00 | 4 | 1 | - |
| Mar 7 | Kent St.-Tuscarawas | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Kent St.-Tuscarawas | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Kent St.-Tuscarawas | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Kent St.-Tuscarawas | L, 6-5 | 0 | 0 | 1 | 0 | 3.0 | 1 | 3 | 1 | 3.00 | .67 | 1 | 2 | 1 |
| Mar 12 | at Atlantis University | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Millenia Atlantic | L, 18-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Millennia Atlantic University | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. Millennia Atlantic University | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Manor College | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Manor College | W, 5-2 | 1 | 1 | 0 | 0 | 4.0 | 4 | 2 | 2 | 4.50 | 1.50 | 2 | 7 | - |
| Mar 21 | at Bucks County Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Central Penn | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Penn State Du Bois | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Penn State Du Bois | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | 0 | 0 | 0 | 0 | 1.0 | 2 | 4 | 4 | 36.00 | 2.00 | 0 | 0 | 0 |
| Apr 3 | Penn State Greater Allegheny | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Penn State Greater Allegheny | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Penn State Greater Allegheny | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Penn State Greater Allegheny | L, 10-5 | 1 | 0 | 1 | 0 | 6.0 | 10 | 10 | 10 | 15.00 | 1.83 | 1 | 7 | 1 |
| Apr 6 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Beaver | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Penn State Beaver | W, 6-1 | 1 | 1 | 0 | 0 | 7.0 | 4 | 1 | 1 | 1.29 | .86 | 2 | 2 | - |
| Apr 12 | Penn State Beaver | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Penn State Beaver | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Point Park JV | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Penn State Shenango | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Penn State Shenango | L, 4-2 | 1 | 0 | 1 | 0 | 6.0 | 8 | 4 | 4 | 6.00 | 2.00 | 4 | 3 | - |
| Apr 18 | Penn State Shenango | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Penn State Shenango | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | Patrick Henry | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 18-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Penn State New Kensington | W, 17-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Penn State New Kensington | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Penn State New Kensington | W, 8-7 | 1 | 0 | 0 | 0 | 5.0 | 7 | 7 | 6 | 10.80 | 2.40 | 5 | 3 | 0 |
| Apr 28 | at La Roche | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | vs. Penn State Scranton | L, 12-8 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2.00 | 1 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Christendom | L, 21-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Christendom | L, 15-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Kent St.-Tuscarawas | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Kent St.-Tuscarawas | L, 5-3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 8 | at Kent St.-Tuscarawas | L, 8-1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 8 | at Kent St.-Tuscarawas | L, 6-5 | 0 | 0 | 0 | 0 | - | 0 | 3 | 0 | .000 | 0 | 3 |
| Mar 12 | at Atlantis University | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Millenia Atlantic | L, 18-7 | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 14 | at Millennia Atlantic University | L, 12-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 14 | vs. Millennia Atlantic University | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Manor College | W, 14-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Manor College | W, 5-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 7-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 10-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Penn State Du Bois | L, 15-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Penn State Du Bois | L, 6-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 30 | Penn State Du Bois | L, 15-3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 3 | Penn State Greater Allegheny | L, 13-2 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 3 | Penn State Greater Allegheny | L, 13-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 4 | at Penn State Greater Allegheny | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 10-5 | 0 | 0 | 0 | 0 | - | - | 5 | - | - | - | - |
| Apr 6 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Beaver | L, 5-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Penn State Beaver | W, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Penn State Beaver | L, 11-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 12 | Penn State Beaver | W, 9-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 14 | Point Park JV | L, 11-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 17 | at Penn State Shenango | L, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Shenango | L, 4-2 | 3 | 0 | 3 | 0 | 1.000 | - | 4 | - | - | - | - |
| Apr 18 | Penn State Shenango | L, 13-2 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 18 | Penn State Shenango | L, 7-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 18-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 17-9 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | Penn State New Kensington | W, 15-2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 26 | Penn State New Kensington | W, 8-7 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 28 | at La Roche | L, 9-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| May 1 | vs. Penn State Scranton | L, 12-8 | 2 | 2 | 0 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 67 | 9 | 21 | 4 | 0 | 1 | 12 | 6 | 13 | 1 | 0 | .313 | .397 | .418 |
| Conference | 20 | 38 | 5 | 13 | 1 | 0 | 1 | 8 | 5 | 6 | 1 | 0 | .342 | .422 | .447 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 13 | 28 | 1 | 9 | 1 | 0 | 0 | 4 | 0 | 6 | 1 | 0 | .321 | .367 | .357 |
| Away | 18 | 32 | 7 | 11 | 2 | 0 | 1 | 8 | 6 | 6 | 0 | 0 | .344 | .450 | .500 |
| Neutral | 2 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .250 | .286 |
| - | |||||||||||||||
| Wins | 8 | 11 | 5 | 7 | 2 | 0 | 1 | 8 | 4 | 1 | 1 | 0 | .636 | .750 | 1.091 |
| Losses | 25 | 56 | 4 | 14 | 2 | 0 | 0 | 4 | 2 | 12 | 0 | 0 | .250 | .306 | .286 |
| - | |||||||||||||||
| February | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 13 | 31 | 3 | 11 | 3 | 0 | 0 | 4 | 1 | 7 | 0 | 0 | .355 | .375 | .452 |
| April | 18 | 33 | 5 | 10 | 1 | 0 | 1 | 8 | 5 | 6 | 1 | 0 | .303 | .429 | .424 |
| May | 1 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - | .000 | .250 | .000 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 4 | 1 | 1 | 28 | 5 | 1 | 8 | 9 | 0.89 | 79 |
| Conference | 20 | 1 | 1 | 0 | 17 | 2 | - | 4 | 6 | 0.67 | 45 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 13 | 2 | 0 | 0 | 10 | 1 | - | 0 | - | - | 30 |
