#3 Connor Perry () - Penn State Fayette
gp
32
avg
.396
hr
2
rbi
17
r
28
sb
12
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 63rd | 20 | 1st |
| Plate appearances | 123 | 40th | 75 | 5th |
| At Bats | 96 | 42nd | 58 | 13th |
| Runs | 28 | 25th | 21 | 6th |
| Hits | 38 | 26th | 24 | 9th |
| Doubles | 8 | 13th | 7 | 3rd |
| Triples | 0 | 50th | 0 | 26th |
| Home Runs | 2 | 22nd | 1 | 18th |
| Runs Batted In | 17 | 54th | 11 | 29th |
| Total bases | 52 | 27th | 34 | 11th |
| Walks | 26 | 4th | 16 | 1st |
| Hit by pitch | 0 | 142nd | 0 | 90th |
| Strikeouts | 8 | 106th | 4 | 87th |
| Sacrifice Flies | 1 | 39th | 1 | 10th |
| Sacrifice Hits | 0 | 66th | 0 | 36th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 12 | 22nd | 7 | 13th |
| Caught Stealing | 1 | 38th | 1 | 14th |
| Batting Average | .396 | 11th | .414 | 11th |
| On Base Percentage | .520 | 6th | .533 | 8th |
| Slugging Percentage | .542 | 17th | .586 | 15th |
| Appearances | 2 | 126th | 2 | 84th |
| Games started | 0 | 93rd | 0 | 67th |
| Wins | 0 | 78th | 0 | 56th |
| Losses | 0 | 92nd | 0 | 56th |
| Saves | 0 | 18th | 0 | 7th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 1.0 | 149th | 1.0 | 111th |
| Hits | - | - | - | - |
| Runs | 1 | 143rd | 1 | 102nd |
| Earned Runs | 1 | 137th | 1 | 100th |
| Walks | 2 | 123rd | 2 | 82nd |
| Strikeouts | 2 | 124th | 2 | 75th |
| Strikeouts per Game | 18.00 | - | 18.00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 2.00 | - | 2.00 | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 3 | 152nd | 3 | 115th |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 9.00 | - | 9.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 106 | 32nd | 73 | 16th |
| Put Outs | 61 | 40th | 43 | 25th |
| Assists | 33 | 25th | 24 | 15th |
| Errors | 12 | 6th | 6 | 6th |
| Fielding Percentage | .887 | 98th | .918 | 95th |
| Double Plays | 7 | 23rd | 5 | 16th |
| Stolen Bases Allowed | 1 | 131st | 1 | 90th |
| Runners Caught Stealing | 0 | 96th | 0 | 66th |
| Runners Caught Stealing Percentage | .000 | 96th | .000 | 66th |
| Passed Balls | 0 | 30th | 0 | 20th |
| Catcher's Interference | 0 | 5th | 0 | 3rd |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Christendom | L, 21-10 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 28 | Christendom | L, 15-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | Kent St.-Tuscarawas | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Kent St.-Tuscarawas | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Kent St.-Tuscarawas | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Kent St.-Tuscarawas | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Atlantis University | L, 9-7 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Mar 12 | vs. Millenia Atlantic | L, 18-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 14 | at Millennia Atlantic University | L, 12-3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 14 | vs. Millennia Atlantic University | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Manor College | W, 14-3 | 3 | 3 | 2 | - | - | - | 0 | 2 | - | 1 | - |
| Mar 20 | at Manor College | W, 5-2 | 1 | 1 | 1 | - | - | - | 0 | 2 | - | 2 | - |
| Mar 21 | at Bucks County Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 7-4 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 22 | at Central Penn | L, 10-5 | 4 | 1 | 2 | - | - | 1 | 3 | - | - | - | - |
| Mar 29 | at Penn State Du Bois | L, 15-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 29 | at Penn State Du Bois | L, 6-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 30 | Penn State Du Bois | L, 15-3 | 3 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Apr 3 | Penn State Greater Allegheny | L, 13-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 3 | Penn State Greater Allegheny | L, 13-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Penn State Greater Allegheny | L, 7-2 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 10-5 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 6 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Beaver | L, 5-4 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Penn State Beaver | W, 6-1 | 2 | 1 | 1 | - | - | - | 2 | 2 | - | - | - |
| Apr 12 | Penn State Beaver | L, 11-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Apr 12 | Penn State Beaver | W, 9-3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Apr 14 | Point Park JV | L, 11-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | at Penn State Shenango | L, 8-5 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 17 | at Penn State Shenango | L, 4-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 18 | Penn State Shenango | L, 13-2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Penn State Shenango | L, 7-5 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | 1 | 1 |
| Apr 22 | Patrick Henry | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 18-7 | 4 | 3 | 1 | - | - | - | 1 | 1 | - | 3 | - |
| Apr 24 | at Penn State New Kensington | W, 17-9 | 3 | 3 | 2 | 1 | - | - | 3 | 3 | - | 1 | - |
| Apr 26 | Penn State New Kensington | W, 15-2 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | Penn State New Kensington | W, 8-7 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Apr 28 | at La Roche | L, 9-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| May 1 | vs. Penn State Scranton | L, 12-8 | 2 | 0 | 1 | - | - | - | 1 | 2 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Christendom | L, 21-10 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 28 | Christendom | L, 15-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 7 | Kent St.-Tuscarawas | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Kent St.-Tuscarawas | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Kent St.-Tuscarawas | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Kent St.-Tuscarawas | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Atlantis University | L, 9-7 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Mar 12 | vs. Millenia Atlantic | L, 18-7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 14 | at Millennia Atlantic University | L, 12-3 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Mar 14 | vs. Millennia Atlantic University | L, 19-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Manor College | W, 14-3 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 20 | at Manor College | W, 5-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 21 | at Bucks County Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 7-4 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Mar 22 | at Central Penn | L, 10-5 | - | - | - | 5 | 1 | - | 2 | - | - | 4 |
| Mar 29 | at Penn State Du Bois | L, 15-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 29 | at Penn State Du Bois | L, 6-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 30 | Penn State Du Bois | L, 15-3 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 3 |
| Mar 30 | Penn State Du Bois | L, 15-3 | 0 | 0 | 0 | 7 | 2 | - | 0 | - | - | 3 |
| Apr 3 | Penn State Greater Allegheny | L, 13-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 3 | Penn State Greater Allegheny | L, 13-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 4 | at Penn State Greater Allegheny | L, 7-2 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 4 | at Penn State Greater Allegheny | L, 10-5 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 6 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Beaver | L, 5-4 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | at Penn State Beaver | W, 6-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 12 | Penn State Beaver | L, 11-1 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 12 | Penn State Beaver | W, 9-3 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Apr 14 | Point Park JV | L, 11-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 17 | at Penn State Shenango | L, 8-5 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | at Penn State Shenango | L, 4-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | Penn State Shenango | L, 13-2 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Apr 18 | Penn State Shenango | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 22 | Patrick Henry | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 18-7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 24 | at Penn State New Kensington | W, 17-9 | - | - | - | 3 | 1 | - | - | - | - | 6 |
| Apr 26 | Penn State New Kensington | W, 15-2 | 0 | 0 | 0 | 5 | 2 | - | 0 | - | - | 4 |
| Apr 26 | Penn State New Kensington | W, 8-7 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 5 |
| Apr 28 | at La Roche | L, 9-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| May 1 | vs. Penn State Scranton | L, 12-8 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Christendom | L, 21-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Christendom | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Kent St.-Tuscarawas | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Kent St.-Tuscarawas | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Kent St.-Tuscarawas | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Kent St.-Tuscarawas | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Atlantis University | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | vs. Millenia Atlantic | L, 18-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Millennia Atlantic University | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. Millennia Atlantic University | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Manor College | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Manor College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Bucks County Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Central Penn | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Penn State Du Bois | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Penn State Du Bois | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Penn State Greater Allegheny | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Penn State Greater Allegheny | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Penn State Greater Allegheny | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Penn State Greater Allegheny | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Beaver | L, 5-4 | 0 | 0 | 0 | 0 | 0.1 | - | 1 | 1 | 27.00 | 6.00 | 2 | 0 | - |
| Apr 11 | at Penn State Beaver | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Penn State Beaver | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Penn State Beaver | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Point Park JV | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Penn State Shenango | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Penn State Shenango | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Penn State Shenango | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Penn State Shenango | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | Patrick Henry | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 18-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Penn State New Kensington | W, 17-9 | 0 | 0 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | - | 2 | - |
| Apr 26 | Penn State New Kensington | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Penn State New Kensington | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at La Roche | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | vs. Penn State Scranton | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Christendom | L, 21-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Christendom | L, 15-3 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Mar 7 | Kent St.-Tuscarawas | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Kent St.-Tuscarawas | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Kent St.-Tuscarawas | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Kent St.-Tuscarawas | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Atlantis University | L, 9-7 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 12 | vs. Millenia Atlantic | L, 18-7 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 14 | at Millennia Atlantic University | L, 12-3 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 14 | vs. Millennia Atlantic University | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Manor College | W, 14-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Manor College | W, 5-2 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 7-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 10-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Penn State Du Bois | L, 15-0 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Mar 29 | at Penn State Du Bois | L, 6-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 30 | Penn State Du Bois | L, 15-3 | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 3 | Penn State Greater Allegheny | L, 13-2 | 5 | 3 | 0 | 2 | .600 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 3 | Penn State Greater Allegheny | L, 13-4 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 4 | at Penn State Greater Allegheny | L, 7-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 10-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Beaver | L, 5-4 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Penn State Beaver | W, 6-1 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Penn State Beaver | L, 11-1 | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 12 | Penn State Beaver | W, 9-3 | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 14 | Point Park JV | L, 11-5 | 5 | 5 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 17 | at Penn State Shenango | L, 8-5 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Penn State Shenango | L, 4-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Penn State Shenango | L, 13-2 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 18 | Penn State Shenango | L, 7-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 18-7 | 5 | 3 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 17-9 | 5 | 3 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 26 | Penn State New Kensington | W, 15-2 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 26 | Penn State New Kensington | W, 8-7 | 3 | 2 | 1 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
| Apr 28 | at La Roche | L, 9-1 | 5 | 5 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| May 1 | vs. Penn State Scranton | L, 12-8 | 3 | 0 | 1 | 2 | .333 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 96 | 28 | 38 | 8 | 0 | 2 | 17 | 26 | 8 | 12 | 1 | .396 | .520 | .542 |
| Conference | 20 | 58 | 21 | 24 | 7 | 0 | 1 | 11 | 16 | 4 | 7 | 1 | .414 | .533 | .586 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 13 | 40 | 12 | 17 | 5 | 0 | 1 | 5 | 7 | 3 | 3 | 1 | .425 | .500 | .625 |
| Away | 17 | 51 | 16 | 20 | 3 | 0 | 1 | 11 | 16 | 4 | 9 | 0 | .392 | .537 | .510 |
| Neutral | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .200 | .500 | .200 |
| - | |||||||||||||||
| Wins | 8 | 23 | 19 | 15 | 5 | 0 | 0 | 7 | 13 | 0 | 9 | 0 | .652 | .778 | .870 |
| Losses | 24 | 73 | 9 | 23 | 3 | 0 | 2 | 10 | 13 | 8 | 3 | 1 | .315 | .414 | .438 |
| - | |||||||||||||||
| February | 2 | 6 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .167 | .167 | .167 |
| March | 11 | 32 | 9 | 16 | 2 | 0 | 2 | 8 | 7 | 3 | 5 | 0 | .500 | .590 | .750 |
| April | 18 | 56 | 19 | 20 | 6 | 0 | 0 | 8 | 17 | 4 | 7 | 1 | .357 | .500 | .464 |
| May | 1 | 2 | 0 | 1 | - | - | - | 1 | 2 | - | - | - | .500 | .750 | .500 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0 | 1 | 0 | 52 | 10 | - | 14 | 6 | 2.33 | 123 |
| Conference | 20 | 0 | 1 | 0 | 34 | 8 | - | 9 | 6 | 1.50 | 75 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 13 | 0 | 1 | 0 | 25 | 6 | - | 0 | - | - | 48 |
| Away | 17 | 0 | 0 | 0 | 26 | 4 | - | 13 | 6 | 2.17 | 67 |
| Neutral | 2 | 0 | 0 | 0 | 1 | 0 | - | 1 | - | - | 8 |
| - | |||||||||||
| Wins | 8 | 0 | 0 | 0 | 20 | 5 | - | 1 | 1 | 1.00 | 36 |
| Losses | 24 | 0 | 1 | 0 | 32 | 5 | - | 13 | 5 | 2.60 | 87 |
| - | |||||||||||
| February | 2 | - | - | - | 1 | 0 | - | - | - | - | 6 |
| March | 11 | 0 | 0 | 0 | 24 | 4 | - | 6 | 1 | 6.00 | 39 |
| April | 18 | 0 | 1 | 0 | 26 | 6 | - | 7 | 5 | 1.40 | 74 |
