2011-12 Basketball Statistics - Penn State Beaver

Games
28
Pts
84.6
FG %
45.2
3PT %
34.0
FT %
64.9
Reb
35.0
Ast
14.8
Team Summary
Title Record
Overall 22-6 (.786)
Conference 16-2 (.889)
Streak Won 1
Home 10-1
Away 11-3
Neutral 1-2
Recent Results
Date Opponent Result
Feb 11 Penn State Greater Allegheny W, 89-60
Feb 13 at Geneva College W, 89-85
Feb 21 Bye
Feb 24 vs. Penn State Wilkes-Barre L, 86-83
Mar 8 vs. St. Joseph's (VT) L, 86-66
Mar 9 vs. Eastern Maine CC W, 78-73
Team Stats
Statistics Overall Conf
Games 28 1st 18 1st
Points 2368 1st 1566 1st
Points per game 84.6 1st 87.0 1st
FG made per game 30.6 1st 31.3 1st
FG attempts per game 67.6 1st 69.4 1st
FG Pct 45.2 2nd 45.0 3rd
3PT made per game 7.0 4th 7.4 4th
3PT attempts per game 20.7 5th 20.6 4th
3PT Pct 34.0 5th 35.8 5th
FT made per game 16.4 1st 17.1 1st
FT attempt per game 25.3 1st 26.3 1st
FT Pct 64.9 5th 64.9 5th
Off rebounds per game 14.1 5th 16.4 1st
Def rebounds per game 20.9 12th 21.9 11th
Total rebounds per game 35.0 11th 38.4 7th
Opponents' Off rebounds per game 11.3 2nd 10.9 2nd
Opponents' Def rebounds per game 23.4 5th 21.8 4th
Opponents' Total rebounds per game 34.8 5th 32.8 3rd
Rebound margin per game 0.2 5th 5.6 2nd
Assists per game 14.8 3rd 15.2 3rd
Opponents' Assists per game 14.9 12th 13.7 8th
Turnovers per game 16.8 6th 16.6 6th
Opponents' Turnovers per game 24.8 1st 25.9 1st
Steals per game 14.8 1st 16.0 1st
Opponents' Steals per game 8.1 3rd 8.6 4th
Blocks per game 3.6 3rd 3.9 2nd
Opponents' Blocks per game 3.4 10th 3.7 12th
Personal fouls per game 19.8 12th 18.1 9th
Offensive efficiency 1.020 2nd 1.052 2nd
Net efficiency 0.136 1st 0.237 1st
Opponents' Personal fouls per game 19.6 1st 20.1 1st
Offensive efficiency 0.884 13th 0.815 14th
Points per game allowed 73.0 8th 67.4 5th
Opponents' Field goal percentage 46.2 12th 43.6 11th
Opponents' 3PT percentage 31.0 3rd 27.8 1st
Home Attendance 0 6th 0 6th
Home Attendance average 0 6th 0 6th
Field goal total-attempts 856-1893 1st 563-1250 1st
3 point total-attempts 197-580 2nd 133-371 2nd
Free throw total-attempts 459-707 1st 307-473 1st
Opponents' Field goal total-attempts 769-1664 13th 468-1074 13th
Opponents' 3 point total-attempts 165-532 13th 98-352 11th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 14 at Penn Highlands W, 95-80 38-79 48.1 7-23 30.4 12-23 52.2 14 18 32 18 18 14 0 23 95
Nov 16 at La Roche College L, 72-71 31-61 50.8 6-20 30.0 3-6 50.0 11 18 29 16 27 12 5 23 71
Nov 18 Waynesburg University W, 85-77 31-61 50.8 8-21 38.1 15-23 65.2 6 14 20 15 16 16 4 33 85
Nov 22 Geneva College W, 89-83 31-63 49.2 5-14 35.7 22-28 78.6 8 9 17 12 16 16 4 22 89
Nov 30 Penn State Du Bois L, 62-59 20-57 35.1 6-23 26.1 13-21 61.9 13 9 22 9 19 15 2 13 59
Dec 2 Penn State Worthington Scranton W, 77-52 29-75 38.7 6-16 37.5 13-20 65.0 30 23 53 13 21 21 7 24 77
Dec 3 Penn State Wilkes-Barre W, 87-43 33-59 55.9 6-14 42.9 15-23 65.2 7 22 29 13 18 23 1 18 87
Dec 9 at Penn State Schuylkill W, 82-69 27-77 35.1 5-21 23.8 23-27 85.2 15 22 37 10 18 25 1 17 82
Dec 10 at Penn College W, 105-68 37-67 55.2 10-24 41.7 21-35 60.0 11 23 34 16 17 20 7 18 105
Dec 17 at Central Penn L, 97-96 36-68 52.9 11-20 55.0 13-20 65.0 10 21 31 14 23 8 1 25 96
Jan 4 at Fairmont State University L, 115-69 24-60 40.0 3-24 12.5 18-24 75.0 6 20 26 9 11 6 2 11 69
Jan 7 Grove City College W, 64-62 23-53 43.4 5-21 23.8 13-21 61.9 14 18 32 11 15 13 5 17 64
Jan 13 Penn State Hazleton W, 85-59 32-62 51.6 8-15 53.3 13-23 56.5 15 24 39 15 18 13 5 20 85
Jan 14 Penn State Lehigh Valley W, 98-83 36-68 52.9 9-24 37.5 17-28 60.7 23 29 52 19 21 7 5 16 98
Jan 18 at Penn State Greater Allegheny W, 87-77 21-53 39.6 7-19 36.8 38-66 57.6 12 26 38 10 21 18 1 29 87
Jan 20 at Penn State Brandywine W, 81-67 30-69 43.5 3-16 18.8 18-31 58.1 28 18 46 14 12 11 5 13 81
Jan 21 at Penn State Mont Alto W, 83-57 31-74 41.9 7-15 46.7 14-20 70.0 14 26 40 17 15 14 5 15 83
Jan 23 Penn State Fayette W, 107-84 41-90 45.6 10-26 38.5 15-23 65.2 23 20 43 21 10 19 6 20 107
Jan 25 Penn State New Kensington W, 92-72 39-82 47.6 7-22 31.8 7-14 50.0 18 20 38 23 14 14 5 14 92
Jan 28 at Penn State York W, 84-75 31-57 54.4 6-15 40.0 16-21 76.2 5 19 24 19 19 10 7 20 84
Jan 31 at Penn State Du Bois W, 84-58 29-60 48.3 15-28 53.6 11-16 68.8 11 13 24 15 9 10 3 19 84
Feb 4 at Penn State Fayette W, 86-79 34-74 45.9 3-15 20.0 15-23 65.2 20 26 46 10 16 19 2 20 86
Feb 8 at Penn State New Kensington W, 97-63 38-87 43.7 12-32 37.5 9-11 81.8 21 33 54 20 14 16 2 15 97
Feb 11 Penn State Greater Allegheny W, 89-60 30-75 40.0 9-27 33.3 20-32 62.5 18 22 40 16 13 18 4 15 89
Feb 13 at Geneva College W, 89-85 34-64 53.1 8-23 34.8 13-20 65.0 9 17 26 21 20 15 4 19 89
Feb 21 # Bye   - - - - - - - - - - - - - - -
Feb 24 vs. Penn State Wilkes-Barre L, 86-83 25-64 39.1 4-19 21.1 29-39 74.4 12 20 32 13 23 15 2 20 83
Mar 8 vs. St. Joseph's (VT) L, 86-66 21-66 31.8 5-25 20.0 19-32 59.4 11 31 42 12 12 8 4 35 66
Mar 9 vs. Eastern Maine CC W, 78-73 24-68 35.3 6-18 33.3 24-37 64.9 10 23 33 12 13 19 3 20 78
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 856-1893 45.2 197-580 34.0 459-707 64.9 14.1 20.9 35.0 14.8 16.8 14.8 3.6 19.8 84.6 1.020 0.136
Conference 18 563-1250 45.0 133-371 35.8 307-473 64.9 16.4 21.9 38.4 15.2 16.6 16.0 3.9 18.1 87.0 1.052 0.237
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 345-745 46.3 79-223 35.4 163-256 63.7 15.9 19.1 35.0 15.2 16.5 15.9 4.4 19.3 84.7 1.060 0.232
Away 14 441-950 46.4 103-295 34.9 224-343 65.3 13.4 21.4 34.8 14.9 17.1 14.1 3.2 19.1 86.4 1.029 0.124
Neutral 3 70-198 35.4 15-62 24.2 72-108 66.7 11.0 24.7 35.7 12.3 16.0 14.0 3.0 25.0 75.7 0.850 -0.136
 
Wins 22 699-1517 46.1 162-449 36.1 364-565 64.4 15.1 21.1 36.2 15.5 16.1 16.0 3.9 19.4 87.5 1.056 0.220
Losses 6 157-376 41.8 35-131 26.7 95-142 66.9 10.5 19.8 30.3 12.2 19.2 10.7 2.7 21.2 74.0 0.890 -0.174
 
November 5 151-321 47.0 32-101 31.7 65-101 64.4 10.4 13.6 24.0 14.0 19.2 14.6 3.0 22.8 79.8 0.960 0.035
December 5 162-346 46.8 38-95 40.0 85-125 68.0 14.6 22.2 36.8 13.2 19.4 19.4 3.4 20.4 89.4 1.034 0.277
January 11 337-728 46.3 80-225 35.6 180-287 62.7 15.4 21.2 36.5 15.7 15.0 12.3 4.5 17.6 84.9 1.077 0.158
February 5 161-364 44.2 36-116 31.0 86-125 68.8 16.0 23.6 39.6 16.0 17.2 16.6 2.8 17.8 88.8 1.027 0.148
March 2 45-134 33.6 11-43 25.6 43-69 62.3 10.5 27.0 37.5 12.0 12.5 13.5 3.5 27.5 72.0 0.835 -0.114
Date Opponent Score Attend
Nov 14 at Penn Highlands W, 95-80 0
Nov 16 at La Roche College L, 72-71 0
Nov 18 Waynesburg University W, 85-77 0
Nov 22 Geneva College W, 89-83 0
Nov 30 Penn State Du Bois L, 62-59 0
Dec 2 Penn State Worthington Scranton W, 77-52 0
Dec 3 Penn State Wilkes-Barre W, 87-43 0
Dec 9 at Penn State Schuylkill W, 82-69 0
Dec 10 at Penn College W, 105-68 167
Dec 17 at Central Penn L, 97-96 0
Jan 4 at Fairmont State University L, 115-69 127
Jan 7 Grove City College W, 64-62 0
Jan 13 Penn State Hazleton W, 85-59 0
Jan 14 Penn State Lehigh Valley W, 98-83 0
Jan 18 at Penn State Greater Allegheny W, 87-77 0
Jan 20 at Penn State Brandywine W, 81-67 0
Jan 21 at Penn State Mont Alto W, 83-57 0
Jan 23 Penn State Fayette W, 107-84 0
Jan 25 Penn State New Kensington W, 92-72 0
Jan 28 at Penn State York W, 84-75 0
Jan 31 at Penn State Du Bois W, 84-58 0
Feb 4 at Penn State Fayette W, 86-79 400
Feb 8 at Penn State New Kensington W, 97-63 0
Feb 11 Penn State Greater Allegheny W, 89-60 0
Feb 13 at Geneva College W, 89-85 510
Feb 21 Bye   -
Feb 24 vs. Penn State Wilkes-Barre L, 86-83 0
Mar 8 vs. St. Joseph's (VT) L, 86-66 73
Mar 9 vs. Eastern Maine CC W, 78-73 54