2012-13 Basketball Statistics - Penn State Worthington Scranton

Games
24
Pts
78.7
FG %
48.2
3PT %
45.2
FT %
61.2
Reb
31.6
Ast
10.3
Team Summary
Title Record
Overall 17-9 (.654)
Conference 12-5 (.706)
Streak Lost 1
Home 8-3
Away 9-6
Neutral 0-0
Recent Results
Date Opponent Result
Jan 26 Penn State Mont Alto W, 71-70
Jan 30 at Penn State Hazleton L, 83-72
Feb 2 at Davis College L, 116-105
Feb 7 Penn College W, 76-72
Feb 10 at Penn College W, 91-75
Feb 12 at Penn State Brandywine L, 85-78
Team Stats
Statistics Overall Conf
Games 24 7th 17 10th
Points 1891 5th 1390 5th
Points per game 78.8 3rd 81.8 3rd
FG made per game 30.4 3rd 30.8 3rd
FG attempts per game 63.1 7th 68.3 4th
FG Pct 48.2 2nd 45.1 4th
3PT made per game 5.1 11th 5.8 8th
3PT attempts per game 11.3 13th 13.2 13th
3PT Pct 45.2 1st 44.2 1st
FT made per game 12.8 3rd 14.2 2nd
FT attempt per game 20.9 2nd 23.8 1st
FT Pct 61.2 9th 59.9 11th
Off rebounds per game 14.8 4th 18.2 1st
Def rebounds per game 16.9 14th 22.4 9th
Total rebounds per game 31.6 13th 40.5 3rd
Opponents' Off rebounds per game 13.3 10th 15.9 13th
Opponents' Def rebounds per game 17.5 1st 22.6 4th
Opponents' Total rebounds per game 30.8 2nd 38.5 11th
Rebound margin per game 0.8 7th 2.1 7th
Assists per game 10.3 12th 13.6 5th
Opponents' Assists per game 7.7 1st 10.5 4th
Turnovers per game 6.8 1st 9.2 1st
Opponents' Turnovers per game 7.3 14th 9.1 14th
Steals per game 6.8 10th 8.5 6th
Opponents' Steals per game 4.6 1st 5.6 3rd
Blocks per game 2.9 3rd 3.6 1st
Opponents' Blocks per game 1.6 1st 2.0 5th
Personal fouls per game 10.8 1st 13.8 3rd
Opponents' Personal fouls per game 11.9 13th 15.1 11th
Points per game allowed 73.0 7th 76.4 10th
Opponents' Field goal percentage 44.2 8th 44.4 11th
Opponents' 3PT percentage 45.1 14th 44.6 14th
Home Attendance 0 4th 0 4th
Home Attendance average 0 4th 0 4th
Field goal total-attempts 730-1515 5th 524-1161 5th
3 point total-attempts 122-270 10th 99-224 9th
Free throw total-attempts 307-502 7th 242-404 4th
Opponents' Field goal total-attempts 547-1238 2nd 489-1101 9th
Opponents' 3 point total-attempts 88-195 1st 82-184 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 6 Lehigh Carbon Community College L, 80-70 29-72 40.3 3-4 75.0 9-14 64.3 19 15 34 7 3 4 3 18 70
Nov 13 at Sussex W, 88-77 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0
Nov 15 Luzerne County Comm. Col. W, 83-57 37-74 50.0 1-11 9.1 8-12 66.7 26 10 36 8 5 13 5 7 83
Nov 17 at Johnson College W, 81-66 30-30 100.0 9-9 100.0 12-17 70.6 0 0 0 0 0 0 0 0 81
Nov 20 at Marywood University L, 91-75 28-60 46.7 2-9 22.2 16-24 66.7 0 0 0 0 0 0 0 0 75
Nov 26 at MISERICORDIA UNIVERSITY JV W, 87-71 - - - - - - - - - - - - - - -
Nov 30 Penn State Beaver L, 91-77 32-71 45.1 5-10 50.0 8-13 61.5 25 22 47 14 8 5 2 20 77
Dec 1 Penn State New Kensington W, 117-80 48-80 60.0 18-29 62.1 3-6 50.0 20 29 49 34 10 7 6 12 117
Dec 5 at Penn State York L, 77-50 21-48 43.8 3-6 50.0 4-8 50.0 6 14 20 4 4 2 1 9 50
Dec 7 at Penn State Du Bois W, 77-74 26-64 40.6 3-10 30.0 22-32 68.8 12 27 39 9 15 15 2 11 77
Dec 8 at Penn State Greater Allegheny W, 68-56 28-65 43.1 3-13 23.1 9-23 39.1 13 29 42 9 10 11 3 14 68
Dec 10 at Penn State Lehigh Valley W, 120-71 43-78 55.1 11-24 45.8 23-29 79.3 9 35 44 16 7 7 2 0 120
Dec 13 Penn State Wilkes-Barre W, 93-73 35-70 50.0 3-4 75.0 20-27 74.1 18 21 39 18 4 15 6 19 93
Jan 8 at Luzerne County Comm. Col. W, 87-44 37-47 78.7 5-10 50.0 8-11 72.7 0 0 0 0 0 0 0 0 87
Jan 10 Johnson College L, 1-0 - - - - - - - - - - - - - - -
Jan 12 at Penn State Brandywine L, 85-70 26-71 36.6 2-14 14.3 16-24 66.7 15 20 35 6 17 8 4 19 70
Jan 14 at Penn State Wilkes-Barre W, 79-75 28-60 46.7 8-13 61.5 15-29 51.7 28 16 44 17 10 5 4 20 79
Jan 16 Penn State Schuylkill W, 97-88 37-77 48.1 5-10 50.0 18-29 62.1 29 29 58 21 6 9 3 18 97
Jan 19 Penn State Fayette W, 79-72 26-73 35.6 1-1 100.0 26-33 78.8 31 27 58 10 6 9 7 17 79
Jan 22 Penn State Hazleton W, 75-72 31-82 37.8 2-7 28.6 11-21 52.4 26 16 42 22 3 14 4 8 75
Jan 26 Penn State Mont Alto W, 71-70 27-61 44.3 7-13 53.8 10-18 55.6 19 22 41 11 5 6 4 15 71
Jan 30 at Penn State Hazleton L, 83-72 28-69 40.6 5-17 29.4 11-27 40.7 16 22 38 9 18 10 3 16 72
Feb 2 at Davis College L, 116-105 45-71 63.4 3-3 100.0 12-20 60.0 0 0 0 0 0 0 0 0 105
Feb 7 Penn College W, 76-72 28-45 62.2 6-9 66.7 14-22 63.6 0 0 0 0 0 0 0 0 76
Feb 10 at Penn College W, 91-75 34-81 42.0 10-26 38.5 13-27 48.1 23 22 45 21 18 16 8 20 91
Feb 12 at Penn State Brandywine L, 85-78 26-66 39.4 7-18 38.9 19-36 52.8 19 29 48 10 15 6 2 17 78
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 24 730-1515 48.2 122-270 45.2 307-502 61.2 14.8 16.9 31.6 10.3 6.8 6.8 2.9 10.8 78.7 1.426 0.179
Conference 17 524-1161 45.1 99-224 44.2 242-404 59.9 18.2 22.4 40.5 13.6 9.2 8.5 3.6 13.8 81.7 1.378 0.135
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 330-705 46.8 51-98 52.0 127-195 65.1 21.3 19.1 40.4 14.5 5.0 8.2 4.0 13.4 83.8 1.546 0.197
Away 14 400-810 49.4 71-172 41.3 180-307 58.6 10.1 15.3 25.4 7.2 8.1 5.7 2.1 9.0 75.1 1.342 0.202
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 16 495-987 50.2 92-189 48.7 212-336 63.1 15.9 17.7 33.6 12.3 6.2 7.9 3.4 10.1 80.9 1.555 0.345
Losses 8 235-528 44.5 30-81 37.0 95-166 57.2 12.5 15.3 27.8 6.3 8.1 4.4 1.9 12.4 74.4 1.207 -0.108
 
November 6 156-307 50.8 20-43 46.5 53-80 66.3 11.7 7.8 19.5 4.8 2.7 3.7 1.7 7.5 64.2 1.522 0.156
December 6 201-405 49.6 41-86 47.7 81-125 64.8 13.0 25.8 38.8 15.0 8.3 9.5 3.3 10.8 87.3 1.390 0.194
January 8 240-540 44.4 35-85 41.2 115-192 59.9 20.5 19.0 39.5 12.0 8.1 7.6 3.6 14.1 78.8 1.429 0.151
February 4 133-263 50.6 26-56 46.4 58-105 55.2 10.5 12.8 23.3 7.8 8.3 5.5 2.5 9.3 87.5 1.378 0.218
Date Opponent Score Attend
Nov 6 Lehigh Carbon Community College L, 80-70 0
Nov 13 at Sussex W, 88-77 0
Nov 15 Luzerne County Comm. Col. W, 83-57 0
Nov 17 at Johnson College W, 81-66 0
Nov 20 at Marywood University L, 91-75 0
Nov 26 at MISERICORDIA UNIVERSITY JV 87-71 Win -
Nov 30 Penn State Beaver L, 91-77 0
Dec 1 Penn State New Kensington W, 117-80 0
Dec 5 at Penn State York L, 77-50 0
Dec 7 at Penn State Du Bois W, 77-74 0
Dec 8 at Penn State Greater Allegheny W, 68-56 87
Dec 10 at Penn State Lehigh Valley W, 120-71 0
Dec 13 Penn State Wilkes-Barre W, 93-73 0
Jan 8 at Luzerne County Comm. Col. W, 87-44 0
Jan 10 Johnson College 0-1 Loss -
Jan 12 at Penn State Brandywine L, 85-70 0
Jan 14 at Penn State Wilkes-Barre W, 79-75 0
Jan 16 Penn State Schuylkill W, 97-88 0
Jan 19 Penn State Fayette W, 79-72 0
Jan 22 Penn State Hazleton W, 75-72 0
Jan 26 Penn State Mont Alto W, 71-70 0
Jan 30 at Penn State Hazleton L, 83-72 0
Feb 2 at Davis College L, 116-105 0
Feb 7 Penn College W, 76-72 0
Feb 10 at Penn College W, 91-75 0
Feb 12 at Penn State Brandywine L, 85-78 0