Central Penn at Penn State Schuylkill November 18, 2013

101
66
Final 1 2 T
Central Penn 53 48 101
Penn State Schuylkill 35 31 66

Box Score

Central Penn
Penn State Schuylkill

Central Penn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Andres Batte 40 5-8 1-1 2-4 0 2 2 1 0 0 2 1 13
2 - Justin Reynolds 40 0-1 0-0 2-4 1 3 4 1 0 0 1 3 2
3 - Conner Arnold 40 5-10 1-1 3-4 2 1 3 0 0 0 3 1 14
10 - Tyree Tucker 40 4-10 0-0 2-2 1 2 3 0 0 0 3 1 10
23 - Devon Dorsey 40 6-12 0-0 3-4 4 11 15 0 0 0 6 2 15
RESERVES  
4 - Daron Johnson 0 3-6 0-0 3-4 1 3 4 0 0 0 0 3 9
5 - Sheldon Diemler 0 2-4 0-0 0-0 0 2 2 0 0 0 1 2 4
11 - Karon Williams 0 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
12 - Dana Johns 0 1-2 0-0 1-2 0 6 6 0 0 0 0 1 3
13 - Maalik Rochester 0 7-10 0-0 2-2 0 2 2 0 0 0 3 2 16
20 - Montriel Stokes 0 3-5 0-0 0-0 1 0 1 0 0 0 1 2 6
22 - Dominique Twiggs 0 2-3 0-0 1-1 1 0 1 0 0 0 0 0 5
24 - Joel Randolph 0 2-3 0-0 0-0 0 0 0 0 0 0 0 1 4
25 - Chris Marshall 0 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   40-75 2-2 19-29 11 35 46 2 0 0 20 19 101
    53.3% 100.0% 65.5%  

Penn State Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Thomas Tinsley 27 3-11 0-0 2-4 4 5 9 0 0 0 4 0 8
03 - Nate Yost 32 6-13 2-3 1-4 1 1 2 4 0 0 5 2 15
05 - Kenford Lynch 36 6-15 0-0 0-0 2 7 9 2 0 0 1 2 12
23 - Genaro Epifanio 22 1-3 0-0 0-1 1 2 3 1 0 0 4 3 2
00 - Michael Stewart 38 4-9 0-0 2-4 0 2 2 0 0 0 2 0 10
RESERVES  
10 - Byron Colteste 13 2-3 0-0 1-2 0 2 2 0 0 0 4 0 5
15 - Jaydeep Dhillon 8 1-5 0-2 0-0 0 0 0 0 0 0 0 3 2
25 - Jordan Blankenhorn 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
31 - Markiem Jenkins 6 2-3 0-1 0-0 0 0 0 0 0 0 1 0 4
33 - Jalen Thomas 10 2-5 0-2 0-3 1 1 2 1 0 0 0 3 4
35 - Eugene Vann 11 1-1 0-0 0-0 0 1 1 0 0 0 2 3 2
43 - Matt Greene 14 1-3 0-0 0-0 1 1 2 0 0 0 0 2 2
TM - TEAM 0 0 0 0 0
TOTALS   29-71 2-8 6-18 10 22 32 8 0 0 24 18 66
    40.8% 25.0% 33.3%  

Game Information

Date/Time: November 18, 2013 - 8:00p
Location: Schuylkill Haven
Technical fouls: Central Penn-None ; Penn State Schuylkill-None .

Play By Play

Team Stats

Team Statistics

Stat Central Penn Penn State Schuylkill
Field Goal 40-75 29-71
Field Goal % 53.3% 40.8%
3 Point 2-2 2-8
3 Point % 100.0% 25.0%
Free Throw 19-29 6-18
Free Throw % 65.5% 33.3%
Rebounds 46 32
Assists 2 8
Turnovers 20 24
Points off Turnovers 20 15
2nd Chance Points 12 2
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 47 19
Largest Lead 39 6
Time of Largest Lead 2nd-02:26 1st-15:29
Trends Ties: 2; Lead Changes: 5
Field Goals %
Central Penn
53.3%
40.8%
Penn State Schuylkill
3 Point %
Central Penn
100.0%
25.0%
Penn State Schuylkill
Rebounds
Central Penn
46
32
Penn State Schuylkill
Turnovers
Central Penn
20
24
Penn State Schuylkill

Period1 Box Score

Central Penn
Penn State Schuylkill

Central Penn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Andres Batte 20 1-3 1-1 2-2 0 0 0 1 0 0 1 1 5
2 - Justin Reynolds 20 0-1 0-0 2-4 1 2 3 0 0 0 0 1 2
3 - Conner Arnold 20 3-6 1-1 3-4 2 0 2 0 0 0 2 0 10
10 - Tyree Tucker 20 3-8 0-0 0-0 0 1 1 0 0 0 2 1 6
23 - Devon Dorsey 20 4-9 0-0 2-2 3 5 8 0 0 0 3 1 10
RESERVES  
4 - Daron Johnson 0 1-3 0-0 3-4 0 1 1 0 0 0 0 1 5
5 - Sheldon Diemler 0 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
11 - Karon Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Dana Johns 0 0-0 0-0 1-2 0 1 1 0 0 0 0 1 1
13 - Maalik Rochester 0 3-6 0-0 2-2 0 2 2 0 0 0 1 1 8
20 - Montriel Stokes 0 2-2 0-0 0-0 1 0 1 0 0 0 0 1 4
22 - Dominique Twiggs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Joel Randolph 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Chris Marshall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   18-40 2-2 15-20 7 12 19 1 0 0 9 8 53
    45.0% 100.0% 75.0%  

Penn State Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Thomas Tinsley 12 3-6 0-0 0-2 2 3 5 0 0 0 1 0 6
03 - Nate Yost 18 3-5 2-2 1-1 0 1 1 1 0 0 4 2 9
05 - Kenford Lynch 16 5-10 0-0 0-0 2 5 7 1 0 0 1 2 10
23 - Genaro Epifanio 12 1-2 0-0 0-1 1 2 3 1 0 0 3 1 2
00 - Michael Stewart 20 2-5 0-0 0-0 0 0 0 0 0 0 2 0 4
RESERVES  
10 - Byron Colteste 5 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
15 - Jaydeep Dhillon 2 1-2 0-0 0-0 0 0 0 0 0 0 0 2 2
25 - Jordan Blankenhorn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Markiem Jenkins 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jalen Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Eugene Vann 6 1-1 0-0 0-0 0 1 1 0 0 0 1 3 2
43 - Matt Greene 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - TEAM 0 0 0 0 0
TOTALS   16-32 2-2 1-4 5 13 18 3 0 0 14 12 35
    50.0% 100.0% 25.0%  

Period2 Box Score

Central Penn
Penn State Schuylkill

Central Penn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Andres Batte 20 4-5 0-0 0-2 0 2 2 0 0 0 1 0 8
2 - Justin Reynolds 20 0-0 0-0 0-0 0 1 1 1 0 0 1 2 0
3 - Conner Arnold 20 2-4 0-0 0-0 0 1 1 0 0 0 1 1 4
10 - Tyree Tucker 20 1-2 0-0 2-2 1 1 2 0 0 0 1 0 4
23 - Devon Dorsey 20 2-3 0-0 1-2 1 6 7 0 0 0 3 1 5
RESERVES  
4 - Daron Johnson 0 2-3 0-0 0-0 1 2 3 0 0 0 0 2 4
5 - Sheldon Diemler 0 1-2 0-0 0-0 0 2 2 0 0 0 1 2 2
11 - Karon Williams 0 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
12 - Dana Johns 0 1-2 0-0 0-0 0 5 5 0 0 0 0 0 2
13 - Maalik Rochester 0 4-4 0-0 0-0 0 0 0 0 0 0 2 1 8
20 - Montriel Stokes 0 1-3 0-0 0-0 0 0 0 0 0 0 1 1 2
22 - Dominique Twiggs 0 2-3 0-0 1-1 1 0 1 0 0 0 0 0 5
24 - Joel Randolph 0 2-3 0-0 0-0 0 0 0 0 0 0 0 1 4
25 - Chris Marshall 0 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   22-35 0-0 4-9 4 23 27 1 0 0 11 11 48
    62.9% 0% 44.4%  

Penn State Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Thomas Tinsley 15 0-5 0-0 2-2 2 2 4 0 0 0 3 0 2
03 - Nate Yost 14 3-8 0-1 0-3 1 0 1 3 0 0 1 0 6
05 - Kenford Lynch 20 1-5 0-0 0-0 0 2 2 1 0 0 0 0 2
23 - Genaro Epifanio 10 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
00 - Michael Stewart 18 2-4 0-0 2-4 0 2 2 0 0 0 0 0 6
RESERVES  
10 - Byron Colteste 8 2-3 0-0 1-2 0 1 1 0 0 0 2 0 5
15 - Jaydeep Dhillon 6 0-3 0-2 0-0 0 0 0 0 0 0 0 1 0
25 - Jordan Blankenhorn 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
31 - Markiem Jenkins 5 2-2 0-1 0-0 0 0 0 0 0 0 1 0 4
33 - Jalen Thomas 10 2-5 0-2 0-3 1 1 2 1 0 0 0 3 4
35 - Eugene Vann 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
43 - Matt Greene 10 1-3 0-0 0-0 1 1 2 0 0 0 0 0 2
TM - TEAM 0 0 0 0 0
TOTALS   13-39 0-6 5-14 5 9 14 5 0 0 10 6 31
    33.3% 0% 35.7%