2013-2014 Men's Basketball Schedule - Penn College
Overall
4-21
Pct
.160
Conf
3-13
Pct
.188
Streak
Lost 1
Home
3-11
Away
1-9
Neutral
0-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Fri. 15 | AT Lycoming College | L, 94-77 | Final | Box Score Recap | |
| Sat. 16 | VS Penn State Brandywine @ Dutch Burch Tip-Off Tournament | L, 85-73 | Final | Box Score Recap | |
| Mon. 18 | AT Mansfield University | L, 103-60 | Final | Box Score Recap | |
| Thu. 21 | VS Williamson | L, 63-55 | Final | Box Score Recap | |
| Mon. 25 | VS Rochester College | L, 86-56 | Final | Box Score Recap | |
December | |||||
| Tue. 3 | AT Penn State York * | L, 85-65 | Final | Box Score Recap | |
| Wed. 4 | VS Penn State Mont Alto * | L, 82-56 | Final | Box Score Recap Recap | |
| Sat. 7 | VS Penn State Schuylkill * | W, 63-54 | Final | Box Score Recap | |
| Sun. 8 | AT Alfred University | L, 115-61 | Final | Box Score Recap | |
| Mon. 16 | VS Central Penn | L, 98-88 | Final | Box Score Recap | |
January | |||||
| Sat. 11 | VS Penn State Fayette * | L, 63-54 | Final | Box Score Recap Recap | |
| Mon. 13 | VS Berkeley-NJ | L, 78-54 | Final | Box Score Recap | |
| Thu. 16 | AT Penn State Hazleton * | L, 72-65 | Final | Box Score Recap | |
| Sat. 18 | VS Penn State Wilkes-Barre * ^ | L, 73-41 | Final | Box Score Recap | |
| Tue. 21 | VS Penn State Du Bois * | L, 77-76 | Final | Box Score Recap | |
| Fri. 24 | AT Penn State Beaver * | L, 99-69 | Final | Box Score | |
| Sat. 25 | AT Penn State Greater Allegheny * | L, 69-66 | Final | Box Score | |
| Mon. 27 | VS Penn State Lehigh Valley * | L, 83-69 | Final | Box Score | |
| Wed. 29 | VS Alfred St. | W, 95-74 | Final | Box Score | |
| Thu. 30 | VS Penn State Worthington Scranton * ^ | L, 95-91 | Final | Box Score | |
February | |||||
| Sat. 1 | VS Penn State New Kensington * | L, 82-68 | Final | Box Score | |
| Thu. 6 | AT Penn State Brandywine * | L, 95-89 | Final | Box Score | |
| Fri. 7 | AT Penn State Worthington Scranton * | W, 97-80 | Final | Box Score | |
| Sat. 8 | VS Penn State Hazleton * | W, 69-52 | Final | Box Score | |
| Mon. 10 | AT Penn State Wilkes-Barre * ^ | L, 93-64 | Final | Box Score | |
* Conference
^ Division
Home events in bold